Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary | |
P | 21 | S | R | 82 | 69 | 65 | 61 | 58 | 71 | 60 | 76 | 84 | -3 | $3,014,000 | ||
100 | 99 | 78 | 78 | 61 | 88 | 62 | 85 | 100 | ||||||||
P | 22 | R | R | 74 | 64 | 65 | 45 | 31 | 74 | 70 | 61 | 63 | -5 | $1,158,000 | ||
81 | 71 | 69 | 47 | 38 | 81 | 77 | 68 | 70 | ||||||||
P | 20 | L | L | 68 | 65 | 44 | 49 | 38 | 46 | 45 | 51 | 50 | 3 | $1,181,000 | ||
100 | 98 | 48 | 71 | 41 | 50 | 52 | 56 | 57 | ||||||||
P | 21 | L | R | 51 | 40 | 36 | 43 | 45 | 39 | 42 | 44 | 40 | -6 | $505,000 | ||
62 | 42 | 36 | 60 | 47 | 48 | 43 | 44 | 49 | ||||||||
P | 19 | R | R | 76 | 43 | 58 | 50 | 53 | 53 | 51 | 72 | 74 | -3 | $557,000 | ||
100 | 47 | 100 | 66 | 76 | 66 | 62 | 87 | 97 | ||||||||
P | 21 | R | R | 34 | 38 | 37 | 42 | 36 | 38 | 34 | 32 | 42 | -5 | $618,000 | ||
37 | 71 | 58 | 85 | 48 | 59 | 47 | 36 | 72 | ||||||||
P | 21 | L | L | 62 | 44 | 49 | 46 | 46 | 59 | 50 | 56 | 49 | -1 | $542,000 | ||
83 | 54 | 70 | 66 | 50 | 88 | 63 | 70 | 51 | ||||||||
P | 19 | L | L | 59 | 45 | 50 | 62 | 54 | 54 | 69 | 56 | 70 | 3 | $396,000 | ||
71 | 59 | 64 | 83 | 56 | 66 | 94 | 60 | 79 | ||||||||
P | 23 | R | R | 31 | 37 | 34 | 40 | 42 | 40 | 45 | 42 | 39 | -5 | $384,000 | ||
37 | 55 | 45 | 83 | 64 | 69 | 81 | 63 | 55 | ||||||||
P | 21 | R | R | 64 | 50 | 30 | 47 | 40 | 54 | 42 | 63 | 59 | 1 | $404,000 | ||
93 | 68 | 34 | 57 | 44 | 72 | 46 | 76 | 75 | ||||||||
P | 20 | R | R | 60 | 49 | 55 | 33 | 55 | 46 | 56 | 56 | 53 | -4 | $396,000 | ||
75 | 66 | 81 | 37 | 67 | 55 | 75 | 70 | 56 | ||||||||
P | 19 | L | L | 47 | 35 | 31 | 37 | 35 | 39 | 35 | 36 | 43 | 4 | $365,000 | ||
100 | 69 | 40 | 72 | 46 | 73 | 40 | 57 | 68 | ||||||||
P | 19 | L | L | 41 | 34 | 36 | 44 | 47 | 42 | 41 | 37 | 40 | 5 | $346,000 | ||
59 | 58 | 48 | 79 | 63 | 54 | 76 | 43 | 49 | ||||||||
P | 19 | R | R | 41 | 43 | 45 | 42 | 42 | 37 | 40 | 50 | 54 | -5 | $360,000 | ||
45 | 68 | 68 | 62 | 44 | 42 | 51 | 84 | 70 | ||||||||
P | 19 | R | R | 51 | 40 | 31 | 36 | 37 | 39 | 32 | 55 | 48 | -4 | $349,000 | ||
86 | 67 | 33 | 64 | 53 | 60 | 46 | 97 | 74 | ||||||||
P | 22 | S | R | 62 | 52 | 41 | 48 | 75 | 74 | 61 | 67 | 73 | -4 | $350,000 | ||
67 | 57 | 46 | 53 | 86 | 82 | 66 | 68 | 78 | ||||||||
P | 20 | L | L | 50 | 47 | 51 | 47 | 39 | 55 | 52 | 73 | 67 | 5 | $340,000 | ||
57 | 51 | 57 | 50 | 46 | 59 | 59 | 78 | 68 | ||||||||
P | 20 | L | L | 47 | 47 | 44 | 34 | 33 | 45 | 46 | 37 | 48 | 3 | $333,000 | ||
67 | 58 | 60 | 36 | 39 | 60 | 59 | 43 | 52 | ||||||||
P | 22 | L | L | 50 | 49 | 38 | 31 | 53 | 54 | 38 | 48 | 55 | 3 | $371,000 | ||
70 | 65 | 41 | 34 | 89 | 92 | 38 | 65 | 83 | ||||||||
P | 21 | S | R | 42 | 54 | 44 | 39 | 53 | 55 | 48 | 36 | 45 | -7 | $314,000 | ||
48 | 69 | 53 | 49 | 68 | 71 | 61 | 42 | 51 | ||||||||
P | 22 | R | R | 46 | 60 | 44 | 47 | 59 | 48 | 47 | 53 | 52 | -5 | $297,000 | ||
53 | 67 | 51 | 49 | 66 | 55 | 54 | 60 | 59 | ||||||||
P | 20 | L | L | 34 | 36 | 33 | 39 | 45 | 31 | 38 | 35 | 42 | 2 | $317,000 | ||
34 | 51 | 66 | 72 | 77 | 36 | 57 | 39 | 68 | ||||||||
P | 19 | R | R | 43 | 47 | 37 | 38 | 36 | 39 | 37 | 42 | 52 | -6 | $279,000 | ||
48 | 55 | 45 | 46 | 44 | 42 | 45 | 43 | 55 | ||||||||
P | 19 | L | R | 43 | 33 | 39 | 46 | 42 | 57 | 34 | 58 | 54 | -3 | $330,000 | ||
60 | 40 | 59 | 77 | 64 | 96 | 38 | 99 | 85 | ||||||||
P | 21 | L | L | 36 | 54 | 30 | 65 | 61 | 59 | 57 | 55 | 85 | 3 | $274,000 | ||
44 | 62 | 38 | 73 | 69 | 67 | 65 | 63 | 93 | ||||||||
P | 21 | R | R | 39 | 60 | 33 | 51 | 52 | 56 | 50 | 67 | 61 | -3 | $294,000 | ||
45 | 69 | 39 | 61 | 58 | 62 | 56 | 76 | 67 | ||||||||
P | 18 | R | R | 44 | 40 | 42 | 46 | 49 | 43 | 33 | 58 | 60 | -4 | $283,000 | ||
59 | 61 | 67 | 71 | 76 | 83 | 33 | 97 | 100 | ||||||||
P | 20 | L | L | 38 | 41 | 37 | 39 | 36 | 45 | 38 | 43 | 49 | 3 | $247,000 | ||
44 | 53 | 49 | 45 | 42 | 67 | 40 | 55 | 65 | ||||||||
P | 19 | R | R | 38 | 33 | 32 | 42 | 53 | 44 | 32 | 33 | 44 | -5 | $230,000 | ||
39 | 40 | 39 | 57 | 82 | 56 | 39 | 40 | 58 | ||||||||
P | 17 | R | R | 43 | 31 | 37 | 27 | 41 | 45 | 44 | 42 | 42 | -5 | $192,000 | ||
57 | 37 | 64 | 32 | 55 | 69 | 67 | 74 | 57 | ||||||||
P | 21 | R | R | 40 | 39 | 31 | 38 | 34 | 36 | 33 | 57 | 51 | -6 | $196,000 | ||
47 | 41 | 38 | 47 | 41 | 36 | 40 | 68 | 59 | ||||||||
David Bolinger | P | 22 | L | L | 47 | 45 | 37 | 33 | 42 | 53 | 49 | 44 | 53 | 2 | $187,000 | |
53 | 51 | 43 | 39 | 48 | 62 | 58 | 50 | 59 | ||||||||
P | 19 | L | R | 29 | 36 | 34 | 39 | 46 | 45 | 40 | 47 | 47 | -2 | $166,000 | ||
39 | 46 | 44 | 47 | 48 | 55 | 50 | 57 | 57 | ||||||||
P | 19 | R | R | 34 | 36 | 30 | 40 | 46 | 50 | 58 | 60 | 56 | -4 | $118,000 | ||
40 | 42 | 36 | 46 | 54 | 71 | 72 | 66 | 66 | ||||||||
Daniel Joseph | P | 18 | R | R | 38 | 33 | 33 | 38 | 48 | 30 | 54 | 59 | 46 | -2 | $139,000 | |
42 | 37 | 36 | 72 | 66 | 34 | 94 | 90 | 56 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
C | 19 | R | R | 45 | 34 | 48 | 31 | 30 | 37 | 46 | 48 | 41 | -5 | $330,000 | ||
65 | 43 | 61 | 39 | 38 | 40 | 60 | 56 | 49 | ||||||||
C | 19 | S | R | 45 | 45 | 52 | 52 | 34 | 64 | 49 | 54 | 49 | -6 | $288,000 | ||
73 | 55 | 52 | 61 | 40 | 81 | 55 | 60 | 55 | ||||||||
C | 20 | R | R | 34 | 39 | 36 | 37 | 43 | 46 | 47 | 39 | 51 | -4 | $252,000 | ||
51 | 57 | 39 | 65 | 50 | 73 | 77 | 43 | 83 | ||||||||
C | 22 | L | R | 34 | 31 | 36 | 38 | 43 | 32 | 39 | 43 | 37 | 3 | $255,000 | ||
60 | 41 | 66 | 72 | 70 | 35 | 62 | 77 | 53 | ||||||||
Patrick Douglass | C | 21 | R | R | 34 | 40 | 45 | 46 | 50 | 32 | 50 | 63 | 49 | -3 | $263,000 | |
39 | 61 | 50 | 59 | 53 | 37 | 57 | 87 | 53 | ||||||||
C | 18 | R | R | 35 | 32 | 39 | 37 | 63 | 36 | 37 | 43 | 55 | -4 | $171,000 | ||
43 | 40 | 47 | 45 | 64 | 44 | 37 | 51 | 63 | ||||||||
Paul Simon | C | 19 | L | R | 37 | 33 | 32 | 45 | 37 | 59 | 38 | 54 | 42 | 3 | $101,000 | |
42 | 38 | 37 | 61 | 42 | 85 | 43 | 62 | 46 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
1B | 22 | L | L | 57 | 57 | 49 | 93 | 36 | 63 | 50 | 59 | 50 | 3 | $428,000 | ||
66 | 58 | 50 | 100 | 37 | 64 | 51 | 60 | 51 | ||||||||
1B | 20 | L | L | 36 | 36 | 44 | 37 | 59 | 30 | 47 | 48 | 41 | 5 | $346,000 | ||
68 | 55 | 71 | 59 | 97 | 35 | 68 | 68 | 53 | ||||||||
1B | 19 | R | R | 38 | 49 | 48 | 57 | 44 | 44 | 46 | 46 | 51 | -4 | $367,000 | ||
42 | 61 | 66 | 72 | 50 | 46 | 52 | 52 | 60 | ||||||||
1B | 17 | L | L | 32 | 40 | 29 | 37 | 39 | 42 | 39 | 45 | 38 | 3 | $226,000 | ||
38 | 58 | 41 | 42 | 48 | 53 | 56 | 45 | 47 | ||||||||
Leo Winder | 1B | 21 | L | L | 39 | 45 | 50 | 39 | 47 | 51 | 52 | 48 | 42 | 5 | $242,000 | |
44 | 74 | 67 | 53 | 51 | 72 | 78 | 50 | 46 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
2B | 23 | R | R | 66 | 59 | 70 | 48 | 78 | 66 | 72 | 62 | 63 | -5 | $1,158,000 | ||
76 | 65 | 80 | 53 | 78 | 71 | 73 | 67 | 68 | ||||||||
2B | 20 | R | R | 45 | 46 | 51 | 51 | 54 | 62 | 46 | 55 | 65 | 0 | $360,000 | ||
60 | 52 | 57 | 68 | 60 | 68 | 52 | 61 | 69 | ||||||||
2B | 23 | R | R | 53 | 49 | 70 | 61 | 65 | 85 | 72 | 76 | 91 | -5 | $382,000 | ||
57 | 53 | 74 | 65 | 69 | 98 | 76 | 80 | 95 | ||||||||
2B | 18 | R | R | 53 | 47 | 32 | 45 | 64 | 50 | 40 | 61 | 42 | -2 | $340,000 | ||
82 | 80 | 35 | 67 | 79 | 68 | 40 | 80 | 47 | ||||||||
2B | 21 | R | R | 61 | 42 | 57 | 42 | 56 | 59 | 56 | 66 | 65 | -3 | $303,000 | ||
67 | 49 | 64 | 49 | 63 | 66 | 63 | 73 | 72 | ||||||||
2B | 18 | R | R | 37 | 36 | 41 | 37 | 51 | 46 | 57 | 49 | 60 | -4 | $158,000 | ||
40 | 41 | 46 | 42 | 54 | 61 | 81 | 49 | 73 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
3B | 20 | R | R | 43 | 48 | 44 | 39 | 46 | 47 | 45 | 32 | 40 | -5 | $531,000 | ||
77 | 91 | 79 | 55 | 64 | 82 | 83 | 35 | 50 | ||||||||
3B | 19 | R | R | 34 | 40 | 45 | 41 | 46 | 49 | 51 | 44 | 42 | -3 | $317,000 | ||
48 | 70 | 79 | 64 | 52 | 78 | 73 | 52 | 45 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
SS | 20 | R | R | 44 | 44 | 43 | 45 | 43 | 41 | 43 | 33 | 49 | -3 | $388,000 | ||
85 | 87 | 56 | 78 | 51 | 62 | 64 | 35 | 68 | ||||||||
SS | 20 | R | R | 36 | 38 | 38 | 41 | 47 | 46 | 42 | 42 | 44 | -3 | $283,000 | ||
50 | 60 | 47 | 66 | 63 | 65 | 53 | 59 | 57 | ||||||||
SS | 17 | R | R | 34 | 40 | 61 | 39 | 50 | 48 | 40 | 60 | 48 | -3 | $286,000 | ||
54 | 80 | 76 | 49 | 55 | 53 | 40 | 65 | 51 | ||||||||
SS | 18 | R | R | 42 | 35 | 45 | 46 | 51 | 47 | 47 | 58 | 38 | -5 | $228,000 | ||
47 | 53 | 50 | 54 | 58 | 53 | 54 | 68 | 45 | ||||||||
SS | 22 | R | R | 35 | 33 | 40 | 28 | 46 | 44 | 43 | 49 | 48 | -6 | $263,000 | ||
56 | 49 | 65 | 29 | 85 | 94 | 80 | 100 | 94 | ||||||||
John Ruiz | SS | 18 | R | R | 35 | 31 | 39 | 36 | 52 | 37 | 42 | 44 | 40 | -4 | $152,000 | |
41 | 37 | 62 | 37 | 65 | 43 | 51 | 51 | 45 | ||||||||
SS | 20 | R | R | 47 | 30 | 52 | 39 | 70 | 66 | 36 | 69 | 48 | -5 | $139,000 | ||
54 | 37 | 59 | 46 | 77 | 73 | 43 | 69 | 55 | ||||||||
Raymond Nixon | SS | 21 | R | R | 39 | 32 | 40 | 33 | 56 | 56 | 55 | 35 | 46 | -3 | $99,000 | |
44 | 37 | 45 | 38 | 57 | 73 | 65 | 40 | 51 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
LF | 18 | L | L | 43 | 37 | 33 | 42 | 38 | 37 | 47 | 59 | 59 | 5 | $260,000 | ||
79 | 52 | 35 | 53 | 43 | 39 | 67 | 89 | 78 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
CF | 22 | R | R | 55 | 47 | 54 | 55 | 68 | 46 | 42 | 59 | 40 | -4 | $612,000 | ||
63 | 52 | 65 | 56 | 70 | 53 | 49 | 66 | 47 | ||||||||
CF | 22 | R | R | 43 | 41 | 50 | 37 | 58 | 55 | 51 | 47 | 48 | -3 | $404,000 | ||
77 | 59 | 100 | 44 | 96 | 93 | 99 | 75 | 75 | ||||||||
CF | 20 | L | R | 51 | 51 | 51 | 48 | 65 | 59 | 51 | 64 | 49 | 4 | $412,000 | ||
91 | 77 | 57 | 61 | 77 | 87 | 71 | 84 | 55 | ||||||||
CF | 20 | L | L | 71 | 53 | 51 | 55 | 69 | 62 | 70 | 57 | 58 | 3 | $416,000 | ||
82 | 58 | 57 | 67 | 74 | 73 | 70 | 62 | 63 | ||||||||
CF | 21 | R | R | 47 | 51 | 59 | 51 | 60 | 49 | 52 | 62 | 39 | -2 | $440,000 | ||
72 | 94 | 100 | 87 | 74 | 52 | 60 | 84 | 40 | ||||||||
CF | 20 | R | R | 40 | 41 | 48 | 38 | 62 | 55 | 49 | 55 | 41 | -3 | $380,000 | ||
63 | 78 | 65 | 55 | 91 | 81 | 67 | 86 | 43 | ||||||||
CF | 21 | R | R | 39 | 47 | 40 | 32 | 44 | 44 | 38 | 32 | 35 | -4 | $309,000 | ||
55 | 83 | 57 | 37 | 52 | 56 | 41 | 37 | 40 | ||||||||
CF | 20 | S | R | 42 | 39 | 41 | 36 | 58 | 48 | 49 | 57 | 36 | -4 | $266,000 | ||
53 | 39 | 45 | 44 | 67 | 57 | 58 | 66 | 45 | ||||||||
David Gong | CF | 21 | R | R | 49 | 44 | 47 | 33 | 70 | 72 | 48 | 77 | 68 | -5 | $196,000 | |
58 | 45 | 57 | 34 | 77 | 100 | 49 | 96 | 80 | ||||||||
Matt Simon | CF | 19 | L | L | 34 | 41 | 37 | 44 | 52 | 36 | 42 | 68 | 41 | 4 | $144,000 | |
39 | 56 | 56 | 48 | 57 | 41 | 53 | 90 | 46 | ||||||||
CF | 17 | R | R | 36 | 32 | 39 | 34 | 46 | 38 | 47 | 43 | 41 | -2 | $116,000 | ||
37 | 39 | 40 | 41 | 50 | 44 | 56 | 44 | 41 | ||||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary | |
RF | 21 | L | L | 36 | 50 | 47 | 59 | 60 | 48 | 59 | 49 | 60 | 2 | $323,000 | ||
42 | 61 | 53 | 66 | 66 | 54 | 72 | 55 | 66 | ||||||||
RF | 22 | R | R | 44 | 50 | 59 | 67 | 48 | 53 | 50 | 78 | 48 | -5 | $320,000 | ||
51 | 57 | 66 | 74 | 55 | 60 | 57 | 85 | 55 | ||||||||
RF | 18 | R | R | 34 | 48 | 58 | 48 | 56 | 39 | 48 | 47 | 56 | -5 | $263,000 | ||
42 | 56 | 66 | 51 | 64 | 47 | 56 | 55 | 64 | ||||||||
RF | 17 | L | R | 40 | 37 | 38 | 33 | 56 | 51 | 47 | 53 | 53 | 2 | $224,000 | ||
53 | 62 | 46 | 55 | 58 | 56 | 54 | 55 | 55 | ||||||||
Damien Hankins | RF | 22 | R | R | 34 | 33 | 35 | 34 | 45 | 48 | 40 | 36 | 46 | -5 | $245,000 | |
46 | 56 | 43 | 44 | 76 | 100 | 61 | 52 | 99 | ||||||||
"Nobody goes there anymore. It's too crowded." - Yogi Berra