1.1 | Sacramento Solons | > | P Terry Villegas |
1.2 | Fresno Grizzlies | > | P Michael Miller |
1.3 | Oklahoma City 89ers | > | P Hubert Lucero |
1.4 | Mission Bells | > | P Craig Jenkins |
1.5 | Hawaii Islanders | > | P Gary Minor |
1.6 | Portland Beavers | > | P Paul Williams |
1.7 | Tucson Toros | > | P Joshua Brady |
1.8 | Vernon Tigers | > | P Joel Solano |
1.9 | Eugene Emeralds | > | 3B Paul Norman |
1.10 | L.A. Angels | > | 2B William Moore |
1.11 | Vancouver Mounties | > | P Cary Smith |
1.12 | Phoenix Firebirds | > | 1B Earl Nance |
1.13 | Sacramento Solons | > | P Jeremy Crocker |
1.14 | Albuquerque Dukes | > | P James Phillips |
1.15 | Oakland Oaks | > | SS Raymond Nixon (Penalty Pick) |
1.16 | Tacoma Wanderers | > | 1B Troy Bailey |
1.17 | Fresno Grizzlies | > | SS Gary Lord |
1.18 | Portland Beavers | > | RF Jesse Bowers |
1.19 | Sacramento Solons | > | 2B Robert Rauch |
1.20 | Fresno Grizzles | > | CF Joseph Woodruff |
1.21 | Salt Lake City Bees | > | 3B Denis Maxwell |
1.22 | Eugene Emeralds | > | CF Sean McClure |
1.23 | L A Angels | > | CF Mario Yost |
1.24 | Vernon Tigers | > | 2B Burt Santiago |
2.1 | Sacramento Solons | > | CF Nathaniel Ives |
2.2 | Fresno Grizzlies | > | P Lyle Ross |
2.3 | Oklahoma City 89ers | > | SS Jacob Hicks |
2.4 | Mission Bells | > | C Juan Tenney |
2.5 | Hawaii Islanders | > | CF Roy Watts |
2.6 | Seattle Rainiers | > | P Donald Mooney |
2.7 | Tucson Toros | > | CF William Erickson |
2.8 | Vernon Tigers | > | C Alan Lane |
2.9 | Eugene Emeralds | > | P Richard Holloway |
2.10 | Albuquerque Dukes | > | P Julio Tuma |
2.11 | Vancouver Mounties | > | RF James Atkins |
2.12 | Phoenix Firebirds | > | P Keith Cherry |
2.13 | Sacramento Solons | > | P Dean Snider |
2.14 | San Diego Padres | > | P Phillip Steffes |
2.15 | Oakland Oaks | > | P Terry Sweatman |
2.16 | Arkansas Travelers | > | P Graeme Baker |
2.17 | Spokane Indians | > | P Marvin Martin |
2.18 | Hollywood Stars | > | P Stanley Edwards |
2.19 | Sacramento Solons | > | 1B Scott Sullivan |
2.20 | Seattle Rainiers | > | P Robert Vang |
2.21 | Fresno Grizzlies | > | 1B Paul Purkey |
2.22 | Tulsa Oilers | > | P Nicolas Stevenson |
2.23 | Albuquerque Dukes | > | SS Jonah Luce |
2.24 | Vernon Tigers | > | 2B Albert Cortez |
3.1 | Sacramento Solons | > | RF Wilmer Terry |
3.2 | Fresno Grizzlies | > | 2B Jonathan Sachs |
3.3 | Oklahoma City 89ers | > | LF Robert Vu |
3.4 | Mission Bells | > | P Herman Edwards |
3.5 | Hawaii Islanders | > | SS Anthony Constant |
3.6 | Portland Beavers | > | P Michael Moten |
3.7 | Tucson Toros | > | RF Carlos Seay |
3.8 | San Diego Padres | > | P Ralph Brown |
3.9 | Eugene Emeralds | > | CF Jerome Bowyer |
3.10 | Tacoma Wanderers | > | SS Donald Orduna |
3.11 | Vancouver Mounties | > | P Gerald Bateman |
3.12 | Phoenix Firebirds | > | P Jose Mueller |
3.13 | Sacramento Solons | > | P John Martin |
3.14 | L.A. Angels | > | C Bradley Beckman |
3.15 | Oakland Oaks | > | CF David Long |
3.16 | Tacoma Wanderers | > | SS Geron Lewis |
3.17 | Arkansas Travelers | > | CF Richard Davis |
3.18 | Hollywood Stars | > | Skip...by choice |
3.19 | Denver Bears | > | C Kevin Head |
3.20 | Spokane Indians | > | P Anthony Martin |
3.21 | Salt Lake City Bees | > | P Kenny Foster |
3.22 | Tulsa Oilers | > | C Richard Shoup |
3.23 | L A Angels | > | 2B David Villani |
3.24 | Vernon Tigers | > | P John Smith |
"Always go to other people's funerals, otherwise they won't come to yours." - Yogi Berra