1.1 | Eugene Emeralds | > | P Roger Daniels |
1.2 | Denver Bears | > | P Robert Thielen (auto) |
1.3 | L A Angels | > | 1B Elden Schmidt |
1.4 | Oakland Oaks | > | 2B Blaine Killian |
1.5 | Hawaii Islanders | > | P Wm Sanders |
1.6 | L A Angels | > | SS Roger Stanton |
1.7 | Vancouver Mounties | > | P Brian Meade |
1.8 | Fresno Grizzlies | > | 2B Eric Cook |
1.9 | Vancouver Mounties | > | CF Garry Burnell |
1.10 | Tulsa Oilers | > | P Mark Kilgore (auto) |
1.11 | Phoenix Firebirds | > | P Charles Henkle |
1.12 | Oklahoma City 89ers | > | C Derek Ham |
1.13 | Salt Lake City Bees | > | P Craig Brown |
1.14 | Tucson Toros | > | 2B James Simpson |
1.15 | San Diego Padres | > | P Anthony Randell |
1.16 | Portland Beavers | > | 1B David Ornelas |
1.17 | L A Angels | > | SS Marty Johnson |
1.18 | Spokane Indians | > | P Steven Steele |
1.19 | Albuquerque Dukes | > | 3B James Hollifield |
1.20 | Tacoma Wanderers | > | 3B Richard Robbins |
1.21 | Vernon Tigers | > | P Ernest Gleaton (auto) |
1.22 | Arkansas Travelers | > | LF William Worthington |
1.23 | L A Angels | > | SS Ron Dove |
1.24 | Hollywood Stars | > | 3B Sean Robertson |
2.1 | Eugene Emeralds | > | P Eric Parks |
2.2 | L A Angels | > | P Stephen Gallagher |
2.3 | Denver Bears | > | CF Ben Delgado |
2.4 | Oakland Oaks | > | 3B Oscar Dillon |
2.5 | Hawaii Islanders | > | P John Johnson |
2.6 | L A Angels | > | 3B Ramon LeMaster |
2.7 | Vancouver Mounties | > | P Larry Everson |
2.8 | Fresno Grizzlies | > | P Andrew Sears |
2.9 | Vancouver Mounties | > | SS Dennis McClain |
2.10 | Tulsa Oilers | > | P Viraj Michael (auto) |
2.11 | Phoenix Firebirds | > | P Charles Williams |
2.12 | Oklahoma City 89ers | > | P Bryan Ivey |
2.13 | Salt Lake City Bees | > | P William Moore |
2.14 | Tucson Toros | > | P Edwin Johnson |
2.15 | San Diego Padres | > | P Rex Stoops |
2.16 | Portland Beavers | > | P Robert Faria |
2.17 | Mission Bells | > | P Jeffrey Cruise |
2.18 | Spokane Indians | > | P Timothy Fox |
2.19 | Albuquerque Dukes | > | P Mark Weaver |
2.20 | Denver Bears | > | SS Kevin Aguirre |
2.21 | Vernon Tigers | > | C Tony Hopson |
2.22 | Arkansas Travelers | > | P Jack Fox |
2.23 | L A Angels | > | P Terry Hoffman |
2.24 | Hollywood Stars | > | LF Daniel Flores |
3.1 | Eugene Emeralds | > | P Paul Paterson |
3.2 | L A Angels | > | C Neil Scheffler |
3.3 | Denver Bears | > | CF Patrick Rehkop |
3.4 | Oakland Oaks | > | P Paul Pedro |
3.5 | Hawaii Islanders | > | C Jimmie Cook |
3.6 | L A Angels | > | CF Michael Milligan |
3.7 | Vancouver Mounties | > | P Zachary Hymes |
3.8 | Denver Bears | > | LF Robert Davidson |
3.9 | Vancouver Mounties | > | P Joseph Oubre |
3.10 | Tulsa Oilers | > | P Paul Sanchez |
3.11 | Phoenix Firebirds | > | CF Desmond Bishop |
3.12 | Oklahoma City 89ers | > | P Michael Bruton |
3.13 | Salt Lake City Bees | > | C Donald Jefferson |
3.14 | Tucson Toros | > | LF Nickolas Blain |
3.15 | San Diego Padres | > | P Edward Williams |
3.16 | Portland Beavers | > | C Robert Key |
3.17 | Mission Bells | > | P Aaron Perry |
3.18 | Spokane Indians | > | C Joseph Bedell |
3.19 | Albuquerque Dukes | > | 3B Walter Brune |
3.20 | Denver Bears | > | P Quinton Crum |
3.21 | Vernon Tigers | > | RF Paul August |
3.22 | Arkansas Travelers | > | P Biff Hilliard |
3.23 | Seattle Rainiers | > | P William Dewey |
3.24 | Hollywood Stars | > | 3B Travis McDonald |
"You have to give 100 percent in the first half of the game. If that isn't enough, in the second half, you have to give what is left." - Yogi Berra