Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 23 | R | R | 53 | 49 | 59 | 43 | 47 | 50 | 38 | 33 | 55 | -4 | $1,073,000 | |
54 | 52 | 64 | 46 | 56 | 59 | 47 | 42 | 64 | |||||||
P | 22 | R | R | 56 | 54 | 46 | 48 | 52 | 33 | 56 | 55 | 56 | -4 | $1,035,000 | |
72 | 71 | 65 | 55 | 68 | 38 | 70 | 74 | 66 | |||||||
P | 20 | L | L | 51 | 64 | 43 | 64 | 56 | 38 | 51 | 53 | 52 | 6 | $1,173,000 | |
51 | 76 | 69 | 76 | 66 | 43 | 54 | 58 | 59 | |||||||
P | 21 | L | L | 51 | 49 | 44 | 48 | 40 | 44 | 58 | 66 | 63 | 4 | $880,000 | |
57 | 65 | 46 | 63 | 43 | 45 | 72 | 89 | 84 | |||||||
P | 23 | L | R | 34 | 39 | 43 | 47 | 39 | 35 | 44 | 43 | 36 | -5 | $999,000 | |
36 | 74 | 92 | 100 | 61 | 58 | 100 | 74 | 53 | |||||||
P | 21 | R | R | 56 | 65 | 47 | 41 | 51 | 54 | 45 | 45 | 54 | -5 | $814,000 | |
64 | 73 | 62 | 49 | 59 | 62 | 53 | 53 | 62 | |||||||
P | 19 | L | L | 53 | 46 | 47 | 46 | 37 | 38 | 56 | 53 | 65 | 7 | $833,000 | |
62 | 59 | 62 | 54 | 43 | 44 | 69 | 56 | 78 | |||||||
P | 21 | R | R | 63 | 65 | 47 | 46 | 37 | 44 | 44 | 40 | 61 | -3 | $1,023,000 | |
93 | 70 | 75 | 48 | 40 | 47 | 47 | 43 | 69 | |||||||
P | 21 | L | R | 73 | 44 | 41 | 40 | 54 | 51 | 41 | 52 | 63 | -3 | $784,000 | |
89 | 54 | 56 | 52 | 59 | 51 | 46 | 57 | 69 | |||||||
P | 20 | R | R | 42 | 33 | 42 | 41 | 31 | 40 | 41 | 35 | 41 | -6 | $463,000 | |
56 | 38 | 73 | 52 | 38 | 59 | 51 | 42 | 46 | |||||||
P | 22 | R | R | 46 | 41 | 38 | 40 | 38 | 48 | 36 | 45 | 44 | -5 | $563,000 | |
76 | 64 | 73 | 60 | 50 | 80 | 37 | 65 | 68 | |||||||
P | 21 | R | R | 59 | 61 | 44 | 35 | 59 | 47 | 46 | 56 | 60 | -5 | $589,000 | |
88 | 88 | 71 | 36 | 64 | 56 | 63 | 64 | 79 | |||||||
P | 20 | L | L | 56 | 35 | 39 | 36 | 53 | 42 | 49 | 53 | 67 | 6 | $484,000 | |
67 | 52 | 46 | 43 | 55 | 49 | 58 | 66 | 73 | |||||||
P | 18 | R | R | 36 | 36 | 37 | 36 | 41 | 34 | 37 | 38 | 53 | -4 | $275,000 | |
45 | 45 | 52 | 45 | 46 | 43 | 46 | 47 | 68 | |||||||
P | 22 | R | R | 51 | 49 | 51 | 41 | 50 | 52 | 42 | 52 | 56 | -4 | $682,000 | |
53 | 79 | 61 | 95 | 58 | 68 | 44 | 61 | 64 | |||||||
P | 21 | S | R | 44 | 45 | 33 | 36 | 33 | 41 | 37 | 44 | 44 | -5 | $220,000 | |
54 | 56 | 43 | 36 | 43 | 51 | 47 | 54 | 54 | |||||||
P | 20 | R | R | 39 | 31 | 32 | 34 | 38 | 30 | 31 | 39 | 39 | -5 | $374,000 | |
90 | 42 | 66 | 69 | 81 | 32 | 49 | 79 | 78 | |||||||
P | 19 | R | R | 48 | 41 | 41 | 65 | 48 | 57 | 46 | 46 | 57 | -3 | $437,000 | |
55 | 46 | 42 | 71 | 55 | 64 | 53 | 53 | 61 | |||||||
P | 21 | L | L | 77 | 55 | 36 | 44 | 59 | 70 | 53 | 67 | 67 | 4 | $494,000 | |
81 | 70 | 40 | 48 | 66 | 80 | 68 | 70 | 68 | |||||||
P | 21 | R | R | 46 | 38 | 43 | 40 | 49 | 39 | 55 | 48 | 49 | -5 | $304,000 | |
47 | 41 | 55 | 47 | 59 | 45 | 75 | 49 | 60 | |||||||
P | 19 | R | R | 47 | 45 | 39 | 32 | 54 | 46 | 56 | 48 | 45 | -5 | $440,000 | |
62 | 62 | 83 | 59 | 86 | 82 | 100 | 73 | 69 | |||||||
P | 19 | L | R | 53 | 48 | 44 | 34 | 63 | 61 | 42 | 35 | 62 | -4 | $456,000 | |
69 | 61 | 54 | 44 | 79 | 76 | 46 | 39 | 87 | |||||||
P | 22 | R | R | 45 | 43 | 36 | 37 | 57 | 41 | 46 | 56 | 59 | -4 | $273,000 | |
53 | 44 | 44 | 39 | 65 | 49 | 54 | 70 | 67 | |||||||
P | 21 | R | R | 43 | 36 | 30 | 37 | 34 | 42 | 46 | 51 | 50 | -4 | $241,000 | |
61 | 64 | 35 | 39 | 39 | 75 | 71 | 78 | 74 | |||||||
P | 20 | R | R | 46 | 42 | 41 | 31 | 44 | 55 | 50 | 57 | 50 | -4 | $293,000 | |
50 | 83 | 62 | 34 | 48 | 78 | 70 | 65 | 70 | |||||||
P | 19 | R | R | 49 | 35 | 35 | 34 | 32 | 47 | 34 | 47 | 66 | -4 | $338,000 | |
68 | 68 | 55 | 47 | 34 | 72 | 36 | 56 | 100 | |||||||
P | 22 | R | R | 46 | 37 | 39 | 36 | 55 | 62 | 45 | 53 | 50 | -4 | $377,000 | |
59 | 52 | 87 | 61 | 80 | 91 | 72 | 71 | 76 | |||||||
P | 21 | R | R | 60 | 33 | 46 | 33 | 55 | 56 | 48 | 48 | 43 | -1 | $384,000 | |
93 | 35 | 77 | 35 | 73 | 91 | 83 | 62 | 52 | |||||||
P | 18 | R | R | 43 | 34 | 37 | 34 | 42 | 47 | 37 | 54 | 41 | -2 | $180,000 | |
45 | 43 | 53 | 42 | 50 | 52 | 37 | 60 | 49 | |||||||
P | 20 | L | R | 42 | 42 | 37 | 47 | 42 | 39 | 40 | 46 | 48 | -4 | $299,000 | |
48 | 48 | 41 | 62 | 48 | 45 | 46 | 50 | 53 | |||||||
P | 21 | R | R | 45 | 39 | 33 | 40 | 52 | 53 | 47 | 51 | 57 | -3 | $306,000 | |
50 | 44 | 33 | 65 | 70 | 65 | 62 | 60 | 75 | |||||||
P | 18 | L | L | 49 | 32 | 31 | 36 | 54 | 45 | 50 | 42 | 56 | 2 | $240,000 | |
74 | 36 | 31 | 48 | 84 | 67 | 73 | 48 | 73 | |||||||
P | 19 | R | R | 55 | 34 | 37 | 36 | 45 | 48 | 54 | 62 | 52 | -3 | $280,000 | |
63 | 38 | 47 | 40 | 50 | 51 | 61 | 82 | 68 | |||||||
P | 18 | R | R | 39 | 44 | 28 | 33 | 46 | 45 | 45 | 49 | 46 | -1 | $225,000 | |
44 | 69 | 33 | 43 | 55 | 73 | 64 | 69 | 49 | |||||||
Robert Gates | P | 21 | R | R | 34 | 37 | 31 | 40 | 45 | 56 | 42 | 47 | 59 | -5 | $215,000 |
40 | 43 | 37 | 46 | 45 | 71 | 48 | 53 | 74 | |||||||
P | 17 | S | R | 41 | 34 | 39 | 28 | 42 | 54 | 56 | 49 | 56 | -3 | $250,000 | |
47 | 40 | 53 | 34 | 44 | 60 | 68 | 53 | 64 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 23 | R | R | 54 | 57 | 78 | 57 | 40 | 51 | 44 | 47 | 53 | -3 | $1,804,000 | |
61 | 66 | 91 | 66 | 46 | 60 | 50 | 53 | 54 | |||||||
C | 21 | R | R | 31 | 45 | 44 | 40 | 45 | 45 | 40 | 41 | 44 | -3 | $442,000 | |
37 | 61 | 63 | 46 | 47 | 56 | 52 | 49 | 48 | |||||||
C | 19 | R | R | 38 | 59 | 32 | 44 | 35 | 51 | 48 | 65 | 67 | -5 | $371,000 | |
46 | 86 | 37 | 56 | 39 | 55 | 50 | 72 | 78 | |||||||
C | 21 | R | R | 35 | 45 | 36 | 31 | 41 | 42 | 40 | 39 | 46 | -3 | $260,000 | |
61 | 77 | 42 | 35 | 48 | 61 | 67 | 41 | 69 | |||||||
C | 17 | R | R | 32 | 35 | 46 | 37 | 32 | 42 | 42 | 41 | 42 | -6 | $295,000 | |
43 | 59 | 76 | 43 | 36 | 51 | 60 | 45 | 52 | |||||||
C | 22 | R | R | 38 | 39 | 48 | 55 | 57 | 55 | 44 | 53 | 64 | -4 | $305,000 | |
39 | 46 | 55 | 62 | 64 | 62 | 51 | 60 | 71 | |||||||
Peter Hawk | C | 18 | R | R | 27 | 28 | 33 | 37 | 43 | 37 | 34 | 29 | 45 | -4 | $130,000 |
34 | 35 | 38 | 54 | 61 | 61 | 41 | 36 | 61 | |||||||
Leo Newbold | C | 21 | R | R | 36 | 34 | 35 | 34 | 34 | 43 | 37 | 41 | 38 | -7 | $135,000 |
40 | 41 | 39 | 39 | 41 | 51 | 43 | 45 | 45 | |||||||
C | 22 | R | R | 33 | 42 | 36 | 37 | 41 | 46 | 57 | 49 | 59 | -5 | $285,000 | |
37 | 46 | 45 | 42 | 45 | 57 | 72 | 54 | 74 | |||||||
C | 20 | R | R | 28 | 34 | 34 | 29 | 35 | 36 | 40 | 41 | 51 | -3 | $220,000 | |
35 | 49 | 36 | 36 | 42 | 43 | 49 | 42 | 63 | |||||||
C | 19 | S | R | 38 | 30 | 41 | 39 | 49 | 42 | 35 | 45 | 48 | -5 | $240,000 | |
45 | 37 | 48 | 46 | 56 | 46 | 42 | 52 | 51 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 20 | R | R | 54 | 43 | 54 | 55 | 54 | 60 | 44 | 73 | 56 | -6 | $822,000 | |
71 | 79 | 70 | 61 | 58 | 81 | 49 | 91 | 59 | |||||||
1B | 20 | R | R | 37 | 38 | 37 | 32 | 34 | 36 | 37 | 43 | 41 | -4 | $257,000 | |
55 | 59 | 56 | 45 | 40 | 46 | 52 | 56 | 52 | |||||||
1B | 20 | L | L | 37 | 44 | 56 | 54 | 41 | 49 | 62 | 64 | 44 | 3 | $338,000 | |
41 | 51 | 69 | 54 | 45 | 65 | 88 | 80 | 44 | |||||||
1B | 19 | R | R | 38 | 30 | 38 | 48 | 43 | 47 | 45 | 46 | 40 | -4 | $225,000 | |
72 | 37 | 58 | 73 | 45 | 72 | 78 | 54 | 40 | |||||||
1B | 19 | R | R | 38 | 35 | 37 | 37 | 42 | 46 | 44 | 34 | 42 | -4 | $245,000 | |
55 | 40 | 40 | 56 | 47 | 61 | 58 | 39 | 47 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 21 | R | R | 36 | 41 | 45 | 44 | 61 | 44 | 47 | 43 | 56 | -2 | $602,000 | |
40 | 64 | 54 | 56 | 82 | 48 | 62 | 49 | 76 | |||||||
2B | 23 | R | R | 36 | 38 | 37 | 42 | 50 | 43 | 42 | 35 | 44 | -7 | $400,000 | |
56 | 60 | 62 | 67 | 84 | 93 | 60 | 37 | 66 | |||||||
Wilford Lerner | 2B | 21 | R | R | 35 | 38 | 36 | 34 | 45 | 46 | 50 | 39 | 38 | -4 | $215,000 |
54 | 54 | 36 | 45 | 60 | 61 | 82 | 52 | 42 | |||||||
Ross Robinson | 2B | 20 | R | R | 31 | 33 | 32 | 33 | 44 | 46 | 32 | 45 | 33 | -3 | $145,000 |
48 | 48 | 50 | 40 | 62 | 78 | 35 | 61 | 39 | |||||||
David Spencer | 2B | 19 | L | R | 32 | 29 | 41 | 29 | 46 | 37 | 42 | 51 | 42 | 5 | $185,000 |
38 | 34 | 64 | 34 | 64 | 44 | 66 | 91 | 59 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 20 | R | R | 42 | 47 | 57 | 41 | 59 | 57 | 50 | 46 | 60 | -3 | $637,000 | |
59 | 85 | 88 | 54 | 79 | 97 | 74 | 61 | 75 | |||||||
3B | 19 | R | R | 36 | 37 | 46 | 36 | 40 | 40 | 38 | 50 | 39 | -3 | $473,000 | |
54 | 72 | 95 | 63 | 50 | 70 | 60 | 96 | 52 | |||||||
3B | 18 | R | R | 40 | 36 | 35 | 45 | 32 | 49 | 40 | 46 | 57 | -3 | $520,000 | |
91 | 68 | 68 | 99 | 32 | 74 | 52 | 63 | 96 | |||||||
3B | 22 | R | R | 36 | 38 | 44 | 54 | 87 | 63 | 68 | 75 | 54 | -4 | $265,000 | |
42 | 44 | 50 | 60 | 93 | 69 | 71 | 79 | 60 | |||||||
Steven Coleman | 3B | 21 | R | R | 32 | 32 | 29 | 37 | 44 | 34 | 35 | 41 | 32 | -6 | $195,000 |
33 | 47 | 33 | 55 | 68 | 44 | 39 | 65 | 36 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 22 | L | R | 36 | 41 | 40 | 41 | 47 | 33 | 38 | 46 | 46 | 3 | $581,000 | |
45 | 68 | 64 | 64 | 75 | 39 | 55 | 69 | 68 | |||||||
SS | 21 | L | R | 46 | 56 | 45 | 47 | 59 | 49 | 48 | 54 | 49 | 5 | $644,000 | |
53 | 61 | 53 | 50 | 67 | 57 | 56 | 62 | 57 | |||||||
SS | 21 | R | R | 41 | 40 | 47 | 34 | 51 | 44 | 40 | 41 | 52 | -3 | $300,000 | |
43 | 57 | 47 | 43 | 60 | 53 | 43 | 50 | 56 | |||||||
SS | 19 | L | R | 50 | 51 | 47 | 40 | 65 | 46 | 36 | 42 | 46 | 2 | $550,000 | |
56 | 60 | 58 | 62 | 70 | 52 | 42 | 48 | 52 | |||||||
SS | 19 | R | R | 33 | 32 | 40 | 34 | 60 | 44 | 37 | 40 | 43 | -6 | $235,000 | |
39 | 37 | 51 | 39 | 78 | 55 | 42 | 41 | 43 | |||||||
Brian Ocasio | SS | 19 | R | R | 32 | 30 | 31 | 38 | 49 | 33 | 45 | 43 | 43 | -3 | $175,000 |
36 | 35 | 36 | 58 | 55 | 38 | 51 | 48 | 47 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 20 | L | R | 51 | 46 | 49 | 58 | 63 | 57 | 43 | 54 | 52 | 4 | $1,183,000 | |
74 | 75 | 64 | 76 | 80 | 78 | 47 | 61 | 60 | |||||||
LF | 23 | S | L | 42 | 39 | 39 | 33 | 37 | 46 | 56 | 59 | 44 | 5 | $225,000 | |
58 | 60 | 44 | 39 | 42 | 46 | 88 | 78 | 44 | |||||||
Reginald Carmona | LF | 21 | R | R | 39 | 32 | 38 | 32 | 45 | 44 | 43 | 49 | 43 | -4 | $220,000 |
63 | 35 | 49 | 35 | 51 | 70 | 56 | 78 | 63 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 23 | L | R | 43 | 53 | 69 | 56 | 59 | 40 | 38 | 64 | 58 | 2 | $1,855,000 | |
49 | 80 | 78 | 72 | 61 | 46 | 44 | 66 | 64 | |||||||
CF | 23 | R | R | 55 | 53 | 49 | 63 | 83 | 61 | 48 | 60 | 54 | -3 | $1,104,000 | |
72 | 60 | 56 | 70 | 90 | 68 | 55 | 67 | 61 | |||||||
CF | 20 | L | L | 33 | 41 | 53 | 54 | 50 | 40 | 43 | 45 | 58 | 4 | $451,000 | |
39 | 54 | 63 | 68 | 56 | 46 | 47 | 51 | 72 | |||||||
CF | 18 | R | R | 49 | 39 | 40 | 45 | 52 | 49 | 39 | 50 | 49 | -5 | $400,000 | |
90 | 48 | 50 | 51 | 54 | 78 | 40 | 59 | 52 | |||||||
CF | 18 | L | R | 32 | 39 | 40 | 47 | 58 | 38 | 51 | 47 | 65 | 4 | $368,000 | |
41 | 55 | 49 | 54 | 59 | 44 | 59 | 51 | 79 | |||||||
CF | 22 | R | R | 40 | 39 | 47 | 39 | 58 | 49 | 46 | 58 | 54 | -5 | $306,000 | |
46 | 39 | 47 | 47 | 70 | 56 | 48 | 63 | 55 | |||||||
CF | 18 | L | L | 33 | 33 | 44 | 43 | 40 | 51 | 45 | 56 | 59 | 7 | $285,000 | |
36 | 34 | 80 | 62 | 41 | 72 | 61 | 83 | 82 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 22 | L | L | 39 | 35 | 39 | 43 | 30 | 49 | 44 | 40 | 58 | 6 | $532,000 | |
71 | 40 | 66 | 92 | 31 | 91 | 68 | 46 | 100 | |||||||
RF | 20 | L | L | 47 | 50 | 72 | 44 | 64 | 73 | 62 | 63 | 67 | 4 | $532,000 | |
55 | 58 | 80 | 52 | 72 | 81 | 70 | 71 | 75 |
"A nickel isn't worth a dime today." - Yogi Berra