1.1 | Oklahoma City 89ers | > | P Eric Stokes |
1.2 | Tacoma Wanderers | > | P Wilbur Pacheco |
1.3 | Eugene Emeralds | > | P James Alexander |
1.4 | San Francisco Seals | > | 1B Samuel Smith |
1.5 | Salt Lake City Bees | > | CF Jason Bolton |
1.6 | Tucson Toros | > | SS George Munoz |
1.7 | San Diego Padres | > | C Douglas Richards |
1.8 | Phoenix Firebirds | > | P Robert Newell |
1.9 | L A Angels | > | P Willie Hickman |
1.10 | Albuquerque Dukes | > | 2B Eric Seaman |
1.11 | Spokane Indians | > | RF Tom Hernandez |
1.12 | Hawaii Islanders | > | P Raymond Velez |
1.13 | Seattle Rainiers | > | P Richard Aiken |
1.14 | Tulsa Oilers | > | RF Corey Dykema |
1.15 | Sacramento Solons | > | P Stephen Ridley |
1.16 | Oakland Oaks | > | 3B Norman Davis |
1.17 | Hollywood Stars | > | P Devin Carter |
1.18 | Vancouver Mounties | > | RF John Counts |
1.19 | Arkansas Travelers | > | 1B David Ferland |
1.20 | Albuquerque Dukes (from Vernon) | > | C Donald Mason |
1.21 | Mission Bells | > | P Brandon Wilson |
1.22 | Fresno Grizzlies | > | P Andres Ross |
1.23 | Tacoma Wanderers (from Denver) | > | P Michael Ho |
1.24 | Portland Beavers | > | 3B Max Butts |
2.1 | Hollywood Stars (via Denver & Oklahoma) | > | P Roger Sharpe |
2.2 | Tacoma Wanderers | > | P Gregg Perkins |
2.3 | Eugene Emeralds | > | CF Eugene Smith |
2.4 | San Francisco Seals | > | LF John Pahl |
2.5 | Salt Lake City Bees | > | LF Junior Moore |
2.6 | Tucson Toros | > | C Michael Thomas |
2.7 | San Diego Padres | > | 2B Christoper Miller |
2.8 | Phoenix Firebirds | > | P Jon Stone |
2.9 | L A Angels | > | 2B Gregory Zielinski |
2.10 | Albuquerque Dukes | > | P Tracy Doherty |
2.11 | Spokane Indians | > | P Matthew Craig |
2.12 | Hawaii Islanders | > | 2B Christopher Mitchell |
2.13 | Seattle Rainiers | > | LF Robert Moore |
2.14 | Tulsa Oilers | > | P Dale Peckham |
2.15 | Sacramento Solons | > | C Eli Boyd |
2.16 | Oakland Oaks | > | P Otie Pearson |
2.17 | Hollywood Stars | > | 2B Stephen Brown |
2.18 | Vancouver Mounties | > | P Timothy Hood |
2.19 | Arkansas Travelers | > | P Clinton Conkling |
2.20 | Albuquerque Dukes (from Vernon) | > | P Stephen Chandler |
2.21 | Mission Bells | > | 3B Jason Hampton |
2.22 | Fresno Grizzlies | > | 2B Eric Weeks |
2.23 | Tacoma Wanderers (from Denver) | > | P Jason Ruth |
2.24 | Portland Beavers | > | P Timothy Dodson |
3.1 | Oklahoma City 89ers | > | 3B Jason Gualtieri |
3.2 | Tacoma Wanderers | > | P Guy Fulp |
3.3 | Eugene Emeralds | > | P Clarence Beverly |
3.4 | San Francisco Seals | > | 2B Donald Fales |
3.5 | Salt Lake City Bees | > | C Michael Womack |
3.6 | Tucson Toros | > | P William Mercer |
3.7 | San Diego Padres | > | SS Richard Moore |
3.8 | Phoenix Firebirds | > | 3B Doug Jones |
3.9 | L A Angels | > | P William Rowley |
3.10 | Albuquerque Dukes | > | LF David Lee |
3.11 | Spokane Indians | > | RF James Brown |
3.12 | Hawaii Islanders | > | P Nicholas Cress |
3.13 | Seattle Rainiers | > | SS Jack Lehmann |
3.14 | Tulsa Oilers | > | P Rafael Allen |
3.15 | Sacramento Solons | > | SS Robert Gilmer |
3.16 | Oakland Oaks | > | C Larry Barrett |
3.17 | Hollywood Stars | > | 3B Ronald Foote |
3.18 | Vancouver Mounties | > | P David Lumley |
3.19 | Arkansas Travelers | > | P Daniel Ward |
3.20 | Albuquerque Dukes (from Vernon) | > | 2B Robert Noon |
3.21 | Mission Bells | > | RF Kirk Johnson |
3.22 | Fresno Grizzlies | > | RF Douglas Harville |
3.23 | Tacoma Wanderers (from Denver) | > | CF Richard Shelton |
3.24 | Portland Beavers | > | P Alberto Carlson |
"I made a wrong mistake" - Yogi Berra