1 | Oklahoma City 89ers | > | P | Herman Lott |
2 | Spokane Indians via Vernon Tigers | > | CF | Derick Leonard |
3 | San Diego Padres | > | P | Jeffery Goodwin |
4 | Tucson Toros via Eugene Emeralds | > | P | Robert Snead |
5 | Tucson Toros | > | P | William Bowen |
6 | Albuquerque Dukes | > | P | Nathan Needham |
7 | Tulsa Oilers | > | C | Eric Michel |
8 | Oakland Oaks | > | SS | David Gwinn |
9 | Spokane Indians | > | RF | James Galindo |
10 | Hollywood Stars | > | CF | Anthony Carnahan |
11 | Denver Bears via Salt Lake City Bees | > | LF | Michael Brown |
12 | Mission Bells | > | C | John Smith |
13 | Seattle Rainiers | > | P | Christopher Liedtke |
14 | Fresno Grizzlies | > | P | Kenneth Shaw |
15 | L A Angels | > | P | James Smith |
16 | San Francisco Seals | > | 1B | John Corcoran |
17 | Hawaii Islanders | > | CF | Raymond Hersh |
18 | Hollywood Stars via Tacoma Wanderers | > | 2B | William Malone |
19 | Phoenix Firebirds | > | P | Christin Frye |
20 | Arkansas Travelers | > | P | Tom Spencer |
21 | Portland Beavers | > | CF | Paul Harrington |
22 | Vancouver Mounties | > | 3B | Pete Getty |
23 | Sacramento Solons | > | SS | Ivan Clark |
24 | Salt Lake City Bees via Denver Bears | > | P | Michael Morgan |
1 | Oklahoma City 89ers | > | C | Toviel Moore |
2 | Vernon Tigers | > | P | Anthony Smith |
3 | San Diego Padres | > | P | Abdul Levinson |
4 | Eugene Emeralds | > | SS | Dirk Ellis |
5 | Eugene Emeralds vs. Tucson Toros | > | 2B | Richard King |
6 | Albuquerque Dukes | > | C | John Beadles |
7 | Tulsa Oilers | > | P | Robert Trotter |
8 | Oakland Oaks | > | C | Adrian Beeler |
9 | Spokane Indians | > | RF | Ralph Tomczak |
10 | Hollywood Stars | > | C | Clarence Schwartz |
11 | Salt Lake City Bees | > | P | Leo Tucker |
12 | Mission Bells | > | P | Adem Reich |
13 | Seattle Rainiers | > | P | Gordon Malin |
14 | Fresno Grizzlies | > | P | Edward Hill |
15 | L A Angels | > | 1B | Jeffrey Shafer |
16 | San Francisco Seals | > | 1B | Earnest Ryan |
17 | Hawaii Islanders | > | P | Don Brown |
18 | Tacoma Wanderers | > | P | Raymond Johnson |
19 | Phoenix Firebirds | > | RF | Jose Pirtle |
20 | Arkansas Travelers | > | P | Glen Jackson |
21 | Portland Beavers | > | P | James Jorgensen |
22 | Vancouver Mounties | > | RF | Glenn Mc |
23 | Sacramento Solons | > | C | Christopher Mendez |
24 | Seattle Rainiers vs. Denver Bears | > | P | Joshua Wright |
1 | Oklahoma City 89ers | > | CF | Israel Spencer |
2 | Vernon Tigers | > | P | Anthony Hutchinson |
3 | San Diego Padres | > | P | Victor Bouck |
4 | Eugene Emeralds | > | LF | Willie Blackstock |
5 | Tucson Toros | > | P | Paul Peterson |
6 | Albuquerque Dukes | > | 3B | Douglas Burkes |
7 | Tulsa Oilers | > | P | Frederick Odonnell |
8 | Oakland Oaks | > | P | Alejandro Grant |
9 | Spokane Indians | > | 2B | Dougles Chavez |
10 | Hollywood Stars | > | P | Eric Vazquez |
11 | Salt Lake City Bees | > | P | Jeffrey Nance |
12 | Mission Bells | > | 3B | Robert Martinez |
13 | Seattle Rainiers | > | SS | Robert Hoyt |
14 | Fresno Grizzlies | > | P | Carlos Porter |
15 | L A Angels | > | LF | Robert Atkins |
16 | San Francisco Seals | > | P | Leonard Parks |
17 | Hawaii Islanders | > | C | David Manning |
18 | Tacoma Wanderers | > | P | Artie Anderson |
19 | Phoenix Firebirds | > | P | Joshua Engen |
20 | Arkansas Travelers | > | SS | Bobby Lindstrom |
21 | Portland Beavers | > | P | Richard Garza |
22 | Vancouver Mounties | > | C | David Kim |
23 | Sacramento Solons | > | P | John Hanley |
24 | Seattle Rainiers vs. Denver Bears | > | CF | John England |
"Baseball is ninety percent mental. The other half if physical" - Yogi Berra