1 | Vernon Tigers | > | P | Timothy Hester |
2 | Spokane Indians > Vernon Tigers | > | 2B | Nathan Barrett |
3 | Oklahoma City 89ers | > | 3B | John Smith |
4 | Albuquerque Dukes | > | P | Dwayne Dupree |
5 | Tacoma Wanderers | > | 2B | James Gonzalez |
6 | San Francisco Seals | > | P | William Black |
7 | San Diego Padres | > | P | Lyle Weise |
8 | Portland Beavers > San Francisco Seals | > | P | Anthony Campbell |
9 | Oakland Oaks | > | P | Lawrence Jenkins |
10 | Fresno Grizzlies | > | C | Ray West |
11 | Tulsa Oilers > San Diego Padres | > | 1B | George Green |
12 | Salt Lake City Bees | > | P | William Shinn |
13 | Tucson Toros | > | 2B | Hugh Swartz |
14 | Hawaii Islanders | > | P | Patrick Schiller |
15 | Mission Bells | > | RF | Carlos Jones |
16 | Hollywood Stars | > | LF | Edward Teeter |
17 | Seattle Rainiers | > | RF | Alex Snyder |
18 | Vancouver Mounties | > | 1B | Jason Johnson |
19 | Phoenix Firebirds | > | LF | Nicholas Hardwick |
20 | Eugene Emeralds | > | P | Robert Smith |
21 | Sacramento Solons > San Diego Padres | > | P | Tyler Snyder |
22 | Denver Bears > Salt Lake City Bees | > | 2B | Darrel Nelson |
23 | L A Angels | > | P | Kyle Earnest |
24 | Arkansas Travelers | > | 3B | Christopher Harrison |
1 | Vernon Tigers > Spokane Indians | > | SS | Vincent Johnson |
2 | Spokane Indians > San Diego Padres | > | C | Leonard Cameron |
3 | Oklahoma City 89ers | > | LF | Keith Hill |
4 | Albuquerque Dukes | > | P | Matthew Shiver |
5 | Tacoma Wanderers | > | P | Colin McNally |
6 | San Francisco Seals > Portland Beavers | > | 3B | Robert Pinto |
7 | San Diego Padres | > | P | Johnny Biehl |
8 | Portland Beavers > Spokane Indians | > | P | Jason Judkins |
9 | Oakland Oaks | > | CF | Paul Gibson |
10 | Fresno Grizzlies | > | P | David Hernandez |
11 | Tulsa Oilers > San Diego Padres | > | 3B | Guy Brady |
12 | Salt Lake City Bees | > | P | Joseph Logan |
13 | Tucson Toros | > | C | Gary Enochs |
14 | Hawaii Islanders | > | SS | Larry Bailey |
15 | Mission Bells | > | C | Fred Veney |
16 | Hollywood Stars | > | P | William Phillips |
17 | Seattle Rainiers | > | P | Rex Sailer |
18 | Vancouver Mounties | > | SS | William Cassady |
19 | Phoenix Firebirds | > | P | Donald Sheldon |
20 | Eugene Emeralds | > | P | David McPherson |
21 | Sacramento Solons > Seattle Rainiers | > | P | Ben Fallon |
22 | Denver Bears > Salt Lake City Bees | > | CF | Charles Perez |
23 | L A Angels | > | P | Rodger Bissonette |
24 | Arkansas Travelers | > | P | Devin Payne |
1 | Vernon Tigers | > | P | Jeffrey Brittingham |
2 | Spokane Indians | > | CF | Bryan Fowler |
3 | Oklahoma City 89ers | > | P | David Taylor |
4 | Albuquerque Dukes | > | C | Jonathan Arthur |
5 | Tacoma Wanderers | > | SS | Bradley Smith |
6 | San Francisco Seals | > | C | David Saucedo |
7 | San Diego Padres > Tulsa Oilers | > | CF | Brian Sauceda |
8 | Portland Beavers | > | 1B | Jacob Murphy |
9 | Oakland Oaks | > | P | Carlos Brown |
10 | Fresno Grizzlies | > | P | Luis Lopez |
11 | Tulsa Oilers | > | CF | Don Gallagher |
12 | Salt Lake City Bees | > | P | James Chamberlain |
13 | Tucson Toros | > | P | Elijah McGowen |
14 | Hawaii Islanders | > | 2B | Juan Harris |
15 | Mission Bells | > | 1B | David Fleming |
16 | Hollywood Stars | > | P | Loren Carr |
17 | Seattle Rainiers | > | SS | Donald Brown |
18 | Vancouver Mounties | > | C | Craig Laliberte |
19 | Phoenix Firebirds | > | RF | Stephen James |
20 | Eugene Emeralds | > | P | Daniel Dunlap |
21 | Sacramento Solons | > | RF | Thomas Whitehead |
22 | Denver Bears > Salt Lake City Bees | > | SS | John Harris |
23 | L A Angels | > | LF | Keith Perez |
24 | Arkansas Travelers | > | P | Gary Vigue |
"Nobody goes there anymore. It's too crowded." - Yogi Berra