Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 22 | L | L | 45 | 52 | 48 | 83 | 55 | 42 | 48 | 49 | 62 | 4 | $1,617,000 | |
50 | 57 | 73 | 96 | 63 | 47 | 55 | 52 | 71 | |||||||
P | 21 | L | L | 47 | 48 | 50 | 49 | 27 | 33 | 37 | 45 | 45 | 3 | $798,000 | |
53 | 51 | 58 | 51 | 36 | 42 | 46 | 50 | 54 | |||||||
P | 21 | R | R | 47 | 47 | 42 | 52 | 39 | 49 | 34 | 50 | 63 | -5 | $990,000 | |
58 | 72 | 52 | 85 | 42 | 65 | 39 | 64 | 93 | |||||||
P | 22 | R | R | 58 | 42 | 60 | 51 | 62 | 45 | 59 | 64 | 68 | -5 | $1,183,000 | |
89 | 45 | 75 | 61 | 85 | 64 | 90 | 89 | 95 | |||||||
P | 19 | R | R | 31 | 34 | 43 | 33 | 34 | 34 | 33 | 37 | 37 | -3 | $515,000 | |
36 | 51 | 75 | 50 | 47 | 46 | 40 | 54 | 64 | |||||||
P | 20 | R | R | 59 | 56 | 69 | 56 | 58 | 76 | 48 | 69 | 72 | -3 | $1,355,000 | |
66 | 69 | 94 | 59 | 65 | 89 | 54 | 96 | 88 | |||||||
P | 19 | R | R | 49 | 43 | 36 | 56 | 44 | 39 | 28 | 42 | 47 | -4 | $520,000 | |
51 | 44 | 43 | 61 | 44 | 46 | 37 | 51 | 56 | |||||||
P | 21 | R | R | 61 | 80 | 50 | 42 | 47 | 55 | 41 | 53 | 67 | -3 | $1,040,000 | |
62 | 87 | 55 | 47 | 52 | 68 | 46 | 58 | 74 | |||||||
P | 19 | S | R | 43 | 54 | 39 | 72 | 46 | 60 | 46 | 49 | 60 | -2 | $1,018,000 | |
46 | 76 | 39 | 100 | 67 | 81 | 66 | 54 | 81 | |||||||
P | 19 | L | L | 45 | 62 | 64 | 57 | 37 | 57 | 46 | 50 | 62 | 4 | $760,000 | |
49 | 82 | 72 | 66 | 41 | 59 | 58 | 50 | 64 | |||||||
P | 18 | R | R | 32 | 29 | 31 | 35 | 30 | 27 | 32 | 36 | 41 | -4 | $403,000 | |
51 | 65 | 46 | 86 | 47 | 32 | 57 | 69 | 81 | |||||||
P | 21 | S | R | 46 | 56 | 64 | 48 | 56 | 31 | 70 | 64 | 64 | -4 | $775,000 | |
56 | 65 | 97 | 60 | 70 | 32 | 100 | 88 | 77 | |||||||
P | 22 | R | R | 58 | 37 | 48 | 46 | 44 | 38 | 55 | 45 | 53 | -3 | $630,000 | |
67 | 42 | 60 | 72 | 49 | 43 | 64 | 52 | 67 | |||||||
P | 19 | R | R | 50 | 38 | 42 | 39 | 35 | 35 | 49 | 34 | 55 | -3 | $675,000 | |
88 | 46 | 76 | 46 | 43 | 38 | 87 | 37 | 93 | |||||||
P | 18 | R | R | 48 | 65 | 46 | 35 | 40 | 65 | 43 | 48 | 53 | -5 | $738,000 | |
76 | 96 | 57 | 40 | 45 | 98 | 59 | 61 | 81 | |||||||
P | 22 | R | R | 30 | 41 | 57 | 44 | 29 | 42 | 48 | 51 | 50 | -4 | $506,000 | |
35 | 46 | 77 | 67 | 34 | 44 | 72 | 63 | 82 | |||||||
P | 18 | S | R | 50 | 57 | 46 | 56 | 63 | 45 | 34 | 66 | 62 | -4 | $627,000 | |
56 | 62 | 52 | 59 | 65 | 51 | 40 | 79 | 66 | |||||||
P | 19 | R | R | 43 | 47 | 37 | 44 | 34 | 34 | 42 | 53 | 50 | -4 | $616,000 | |
66 | 70 | 38 | 63 | 38 | 37 | 65 | 96 | 89 | |||||||
P | 18 | L | L | 42 | 36 | 38 | 31 | 30 | 31 | 35 | 43 | 42 | 3 | $475,000 | |
79 | 66 | 62 | 36 | 33 | 48 | 53 | 80 | 77 | |||||||
P | 20 | S | R | 56 | 46 | 43 | 48 | 62 | 67 | 48 | 62 | 76 | -6 | $561,000 | |
58 | 47 | 47 | 53 | 69 | 82 | 57 | 67 | 97 | |||||||
P | 18 | R | R | 35 | 35 | 40 | 35 | 38 | 28 | 38 | 41 | 41 | -3 | $288,000 | |
41 | 42 | 72 | 48 | 63 | 33 | 53 | 66 | 56 | |||||||
P | 21 | R | R | 38 | 29 | 36 | 38 | 32 | 35 | 33 | 34 | 37 | -4 | $228,000 | |
60 | 35 | 47 | 59 | 43 | 58 | 52 | 46 | 56 | |||||||
P | 18 | R | R | 48 | 40 | 48 | 69 | 74 | 46 | 39 | 51 | 59 | -3 | $466,000 | |
57 | 49 | 57 | 78 | 83 | 55 | 48 | 60 | 68 | |||||||
P | 18 | L | L | 41 | 48 | 49 | 33 | 37 | 48 | 54 | 34 | 62 | 4 | $456,000 | |
45 | 76 | 76 | 37 | 41 | 64 | 76 | 38 | 78 | |||||||
P | 21 | R | R | 31 | 38 | 43 | 43 | 39 | 46 | 36 | 45 | 53 | -3 | $328,000 | |
34 | 42 | 61 | 59 | 60 | 82 | 55 | 82 | 98 | |||||||
P | 17 | L | R | 37 | 38 | 43 | 43 | 46 | 40 | 27 | 41 | 51 | -4 | $351,000 | |
43 | 46 | 57 | 58 | 65 | 60 | 31 | 51 | 76 | |||||||
P | 23 | R | R | 33 | 39 | 40 | 28 | 38 | 33 | 33 | 41 | 50 | -2 | $247,000 | |
38 | 45 | 58 | 33 | 57 | 33 | 39 | 65 | 84 | |||||||
P | 19 | R | R | 46 | 44 | 38 | 40 | 58 | 39 | 54 | 37 | 52 | -4 | $351,000 | |
66 | 60 | 41 | 59 | 77 | 45 | 94 | 40 | 67 | |||||||
P | 22 | L | R | 29 | 56 | 38 | 38 | 48 | 54 | 46 | 51 | 44 | -3 | $245,000 | |
34 | 73 | 43 | 42 | 56 | 72 | 49 | 61 | 51 | |||||||
P | 17 | L | L | 36 | 37 | 48 | 53 | 35 | 35 | 37 | 64 | 50 | 2 | $300,000 | |
40 | 41 | 65 | 69 | 39 | 36 | 42 | 85 | 59 | |||||||
Gene Butler | P | 20 | R | R | 42 | 24 | 43 | 46 | 47 | 37 | 46 | 36 | 51 | -6 | $195,000 |
51 | 33 | 45 | 55 | 51 | 46 | 46 | 45 | 60 | |||||||
Booker Carter | P | 19 | L | L | 35 | 39 | 30 | 51 | 45 | 47 | 47 | 41 | 43 | 2 | $180,000 |
41 | 42 | 36 | 60 | 53 | 70 | 56 | 48 | 47 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 19 | R | R | 46 | 39 | 51 | 43 | 39 | 25 | 52 | 54 | 38 | -5 | $663,000 | |
66 | 58 | 68 | 60 | 45 | 31 | 77 | 71 | 44 | |||||||
C | 21 | R | R | 43 | 47 | 39 | 43 | 42 | 30 | 40 | 36 | 46 | -4 | $682,000 | |
64 | 83 | 71 | 75 | 49 | 33 | 65 | 43 | 58 | |||||||
C | 17 | R | R | 45 | 45 | 57 | 41 | 39 | 28 | 43 | 52 | 50 | -5 | $513,000 | |
62 | 55 | 72 | 44 | 45 | 34 | 44 | 74 | 53 | |||||||
C | 19 | R | R | 49 | 43 | 47 | 36 | 54 | 41 | 43 | 42 | 54 | -4 | $304,000 | |
62 | 49 | 59 | 42 | 61 | 55 | 61 | 52 | 62 | |||||||
C | 19 | R | R | 56 | 42 | 44 | 48 | 43 | 55 | 41 | 54 | 56 | -4 | $428,000 | |
63 | 48 | 51 | 59 | 50 | 55 | 48 | 61 | 63 | |||||||
C | 20 | R | R | 36 | 36 | 41 | 41 | 35 | 34 | 45 | 47 | 52 | -2 | $304,000 | |
46 | 52 | 48 | 65 | 39 | 35 | 81 | 68 | 78 | |||||||
C | 19 | R | R | 53 | 36 | 32 | 47 | 43 | 53 | 38 | 61 | 55 | -7 | $424,000 | |
81 | 39 | 35 | 77 | 48 | 99 | 55 | 94 | 77 | |||||||
C | 21 | R | R | 38 | 39 | 42 | 36 | 38 | 44 | 45 | 45 | 44 | -3 | $304,000 | |
46 | 47 | 56 | 47 | 44 | 71 | 81 | 57 | 47 | |||||||
C | 21 | R | R | 51 | 44 | 36 | 44 | 44 | 49 | 28 | 73 | 62 | -1 | $273,000 | |
53 | 52 | 44 | 48 | 52 | 57 | 36 | 81 | 70 | |||||||
C | 21 | R | R | 38 | 38 | 47 | 43 | 63 | 37 | 55 | 65 | 54 | -6 | $332,000 | |
43 | 40 | 49 | 45 | 79 | 42 | 76 | 94 | 65 | |||||||
John Norris | C | 21 | R | R | 33 | 32 | 35 | 29 | 46 | 33 | 36 | 37 | 42 | -3 | $175,000 |
40 | 37 | 44 | 35 | 86 | 47 | 50 | 63 | 67 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 20 | R | R | 36 | 43 | 43 | 41 | 36 | 36 | 48 | 46 | 39 | -3 | $663,000 | |
58 | 68 | 72 | 79 | 41 | 42 | 70 | 72 | 42 | |||||||
1B | 23 | R | R | 43 | 36 | 40 | 32 | 38 | 36 | 46 | 36 | 40 | -3 | $248,000 | |
66 | 38 | 62 | 36 | 44 | 38 | 74 | 36 | 49 | |||||||
George Inman | 1B | 19 | S | R | 31 | 37 | 44 | 41 | 57 | 49 | 47 | 61 | 52 | 4 | $190,000 |
39 | 45 | 52 | 49 | 57 | 57 | 47 | 72 | 60 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 17 | R | R | 60 | 53 | 74 | 47 | 66 | 55 | 52 | 50 | 53 | -4 | $1,922,000 | |
90 | 96 | 100 | 70 | 81 | 83 | 72 | 53 | 60 | |||||||
2B | 22 | R | R | 53 | 43 | 47 | 38 | 43 | 60 | 38 | 41 | 35 | -5 | $451,000 | |
75 | 51 | 56 | 44 | 46 | 77 | 44 | 47 | 41 | |||||||
2B | 18 | R | R | 56 | 57 | 37 | 30 | 60 | 36 | 55 | 64 | 63 | -5 | $462,000 | |
69 | 77 | 49 | 35 | 70 | 38 | 79 | 81 | 77 | |||||||
2B | 18 | R | R | 29 | 45 | 41 | 30 | 54 | 38 | 34 | 47 | 41 | -4 | $254,000 | |
34 | 66 | 65 | 41 | 85 | 69 | 43 | 74 | 52 | |||||||
2B | 19 | R | R | 47 | 33 | 30 | 35 | 47 | 43 | 43 | 40 | 44 | -3 | $247,000 | |
78 | 34 | 30 | 52 | 68 | 65 | 64 | 43 | 66 | |||||||
Robert Benavidez | 2B | 21 | R | R | 37 | 40 | 29 | 42 | 52 | 45 | 49 | 57 | 53 | -6 | $140,000 |
45 | 48 | 37 | 52 | 60 | 45 | 57 | 60 | 61 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 21 | R | R | 45 | 41 | 47 | 40 | 53 | 40 | 49 | 51 | 52 | -3 | $839,000 | |
80 | 44 | 76 | 50 | 64 | 46 | 62 | 60 | 64 | |||||||
3B | 19 | R | R | 43 | 46 | 52 | 48 | 51 | 54 | 51 | 38 | 57 | -5 | $899,000 | |
61 | 72 | 78 | 79 | 55 | 71 | 85 | 38 | 76 | |||||||
3B | 22 | R | R | 39 | 46 | 44 | 40 | 43 | 39 | 53 | 55 | 59 | -6 | $488,000 | |
45 | 60 | 68 | 46 | 49 | 40 | 65 | 71 | 83 | |||||||
3B | 21 | L | R | 54 | 41 | 39 | 55 | 84 | 41 | 35 | 50 | 68 | 2 | $328,000 | |
62 | 49 | 47 | 55 | 92 | 49 | 43 | 58 | 76 | |||||||
3B | 20 | R | R | 37 | 42 | 33 | 41 | 49 | 37 | 42 | 55 | 51 | -5 | $273,000 | |
44 | 47 | 40 | 47 | 59 | 44 | 56 | 78 | 58 | |||||||
3B | 17 | R | R | 30 | 26 | 25 | 33 | 30 | 32 | 31 | 30 | 30 | -4 | $205,000 | |
36 | 27 | 27 | 79 | 38 | 57 | 67 | 45 | 40 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 23 | R | R | 49 | 56 | 73 | 60 | 50 | 44 | 66 | 60 | 60 | -6 | $1,843,000 | |
79 | 73 | 95 | 95 | 57 | 45 | 100 | 80 | 72 | |||||||
SS | 18 | L | R | 50 | 40 | 45 | 50 | 41 | 37 | 40 | 37 | 54 | 3 | $907,000 | |
78 | 50 | 63 | 72 | 47 | 46 | 54 | 41 | 71 | |||||||
SS | 21 | R | R | 54 | 64 | 43 | 47 | 62 | 68 | 65 | 48 | 48 | -4 | $583,000 | |
74 | 67 | 69 | 53 | 66 | 74 | 75 | 52 | 52 | |||||||
SS | 19 | R | R | 46 | 49 | 35 | 50 | 76 | 78 | 48 | 48 | 56 | -2 | $485,000 | |
52 | 70 | 40 | 64 | 86 | 93 | 51 | 53 | 61 | |||||||
SS | 18 | S | R | 42 | 33 | 35 | 29 | 42 | 40 | 33 | 38 | 40 | -5 | $273,000 | |
81 | 37 | 59 | 51 | 71 | 74 | 52 | 65 | 61 | |||||||
Alvin Schwartz | SS | 19 | R | R | 34 | 30 | 35 | 32 | 41 | 38 | 32 | 42 | 38 | -4 | $205,000 |
48 | 41 | 58 | 33 | 63 | 59 | 45 | 73 | 54 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 18 | R | R | 49 | 58 | 43 | 48 | 40 | 48 | 32 | 47 | 59 | -4 | $760,000 | |
52 | 79 | 48 | 79 | 45 | 61 | 37 | 52 | 70 | |||||||
LF | 19 | R | R | 29 | 32 | 37 | 29 | 40 | 36 | 38 | 39 | 48 | -5 | $215,000 | |
29 | 40 | 57 | 35 | 52 | 48 | 71 | 53 | 91 | |||||||
LF | 17 | R | R | 32 | 36 | 55 | 34 | 43 | 46 | 55 | 55 | 49 | -3 | $335,000 | |
34 | 36 | 74 | 46 | 45 | 89 | 100 | 65 | 55 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 18 | R | R | 43 | 49 | 69 | 41 | 59 | 37 | 46 | 50 | 40 | -4 | $1,251,000 | |
69 | 64 | 96 | 67 | 75 | 43 | 60 | 58 | 45 | |||||||
CF | 19 | L | R | 44 | 43 | 33 | 35 | 34 | 38 | 28 | 35 | 31 | 4 | $989,000 | |
92 | 87 | 81 | 60 | 46 | 81 | 31 | 60 | 36 | |||||||
CF | 22 | R | R | 47 | 39 | 37 | 41 | 58 | 42 | 49 | 42 | 59 | -5 | $506,000 | |
64 | 44 | 48 | 63 | 84 | 45 | 67 | 47 | 83 | |||||||
CF | 21 | R | R | 46 | 42 | 37 | 39 | 44 | 35 | 47 | 42 | 58 | -1 | $517,000 | |
78 | 60 | 38 | 47 | 49 | 45 | 74 | 51 | 88 | |||||||
CF | 20 | R | R | 44 | 40 | 48 | 48 | 38 | 52 | 42 | 44 | 47 | -5 | $399,000 | |
52 | 45 | 65 | 77 | 42 | 70 | 67 | 51 | 51 | |||||||
CF | 18 | R | R | 38 | 39 | 37 | 37 | 38 | 30 | 41 | 53 | 48 | -5 | $272,000 | |
45 | 50 | 56 | 57 | 45 | 37 | 45 | 70 | 54 | |||||||
CF | 20 | R | R | 44 | 37 | 34 | 31 | 51 | 44 | 37 | 43 | 51 | -2 | $225,000 | |
63 | 44 | 34 | 32 | 58 | 57 | 44 | 49 | 58 | |||||||
CF | 19 | R | L | 39 | 34 | 36 | 31 | 48 | 36 | 38 | 45 | 45 | -2 | $220,000 | |
46 | 38 | 62 | 42 | 72 | 56 | 48 | 65 | 61 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 20 | L | L | 47 | 63 | 45 | 54 | 50 | 49 | 46 | 48 | 44 | 4 | $1,293,000 | |
53 | 91 | 58 | 76 | 50 | 55 | 72 | 49 | 49 | |||||||
RF | 20 | R | R | 38 | 40 | 37 | 36 | 48 | 47 | 41 | 36 | 41 | -4 | $248,000 | |
51 | 61 | 55 | 47 | 70 | 60 | 64 | 41 | 45 | |||||||
Ronald Kendall | RF | 17 | R | R | 30 | 45 | 36 | 31 | 47 | 36 | 42 | 41 | 35 | -3 | $165,000 |
39 | 53 | 50 | 40 | 53 | 45 | 47 | 44 | 44 | |||||||
RF | 18 | L | L | 32 | 37 | 27 | 36 | 43 | 36 | 30 | 45 | 37 | 3 | $215,000 | |
68 | 59 | 29 | 64 | 77 | 60 | 55 | 100 | 49 | |||||||
Kenneth Washburn | RF | 22 | R | R | 46 | 36 | 32 | 39 | 49 | 47 | 38 | 40 | 41 | -4 | $180,000 |
53 | 43 | 39 | 46 | 51 | 61 | 40 | 47 | 48 |
"If people don't want to come out to the ball park, nobody's going to stop them." - Yogi Berra