1 | Hawaii Islanders | > | P | Matthew Shipp |
2 | Mission Bells | > | P | Louis Thomas |
3 | Sacramento Solons | > | 2B | Jeff Kemp |
4 | Portland Beavers | > | P | Christian Honeycutt |
5 | Salt Lake City Bees | > | LF | Clarence Gallegos |
6 | Eugene Emeralds | > | 1B | Robert Fitch |
7 | Oklahoma City 89ers > Spokane Indians | > | C | Florentino Jacobs |
8 | Vancouver Mounties | > | P | Joseph Keenan |
9 | Tulsa Oilers | > | 2B | Michael Lucas |
10 | Phoenix Firebirds | > | RF | James Weaver |
11 | Seattle Rainiers | > | P | David Lang |
12 | L A Angels | > | 2B | Percy Jackson |
13 | San Francisco Seals | > | CF | Jodie Soltero |
14 | Tucson Toros | > | 2B | David Dickman |
15 | Tacoma Wanderers | > | C | Dale Grace |
16 | Oakland Oaks | > | P | Richard Evans |
17 | Albuquerque Dukes > Phoenix Firebirds | > | P | Steven Harris |
18 | Vernon Tigers | > | LF | James Montgomery |
19 | Denver Bears > Vancouver Mounties | > | CF | Joseph Segovia |
20 | Hollywood Stars | > | SS | Jon Townsend |
21 | Arkansas Travelers | > | SS | William Basnight |
22 | Fresno Grizzlies | > | CF | Edward Bates |
23 | Spokane Indians > Oklahoma City 89ers | > | P | Glen Whaley |
24 | San Diego Padres | > | SS | Robert Bailey |
1 | Hawaii Islanders | > | P | Abel McNulty |
2 | Mission Bells | > | P | Dominic Andersen |
3 | Sacramento Solons | > | CF | John Evans |
4 | Portland Beavers | > | P | Joseph Oleary |
5 | Salt Lake City Bees | > | P | Michael Marin |
6 | Eugene Emeralds | > | P | Jonathan Bowman |
7 | Oklahoma City 89ers | > | P | Robert Johnson |
8 | Vancouver Mounties | > | SS | Ralph Goodner |
9 | Tulsa Oilers | > | P | Christopher Rodriguez |
10 | Phoenix Firebirds | > | 3B | Douglas Johnson |
11 | Seattle Rainiers > Hawaii Islanders | > | 3B | Sean Jensen |
12 | L A Angels | > | P | Eric Hayes |
13 | San Francisco Seals | > | P | Tod Chaplin |
14 | Tucson Toros | > | P | Dan Macias |
15 | Tacoma Wanderers | > | RF | John Briner |
16 | Oakland Oaks | > | CF | Chris Obryant |
17 | Albuquerque Dukes | > | P | George Brock |
18 | Vernon Tigers | > | P | David Greiner |
19 | Denver Bears | > | CF | James Greenwell |
20 | Hollywood Stars | > | C | Kyle Ochoa |
21 | Arkansas Travelers | > | SS | Willam Dorch |
22 | Fresno Grizzlies | > | LF | Emmanuel Taylor |
23 | Spokane Indians | > | LF | James Steward |
24 | San Diego Padres | > | RF | William Reed |
1 | Hawaii Islanders | > | C | Anthony Zellner |
2 | Mission Bells | > | P | Joe Hibbard |
3 | Sacramento Solons | > | P | Robert Kennon |
4 | Portland Beavers | > | 1B | Edward Forney |
5 | Salt Lake City Bees | > | 3B | Lawrence Vince |
6 | Eugene Emeralds | > | P | Kevin Clark |
7 | Oklahoma City 89ers | > | P | Charles Jackson |
8 | Vancouver Mounties > Denver Bears | > | P | Charles Vetter |
9 | Tulsa Oilers | > | P | Michael Bax |
10 | Phoenix Firebirds | > | 3B | Mario Billups |
11 | Seattle Rainiers | > | P | Floyd King |
12 | L A Angels | > | C | Cecil Burgess |
13 | San Francisco Seals | > | RF | Terrel Kimpel |
14 | Tucson Toros | > | P | Raynier Bilski |
15 | Tacoma Wanderers | > | P | Ernesto Vaughn |
16 | Oakland Oaks | > | P | Reyes Hines |
17 | Albuquerque Dukes | > | LF | Chris McAndrews |
18 | Vernon Tigers | > | C | Richard Hannon |
19 | Denver Bears | > | P | James Cunnigham |
20 | Hollywood Stars | > | P | Cory Park |
21 | Arkansas Travelers | > | SS | Edward Rost |
22 | Fresno Grizzlies | > | SS | Andre Meneses |
23 | Spokane Indians | > | 2B | Calvin Martin |
24 | San Diego Padres | > | 1B | Daniel Anderson |
"When you come to a fork in the road, take it." - Yogi Berra