Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 21 | S | R | 61 | 49 | 46 | 43 | 50 | 42 | 41 | 38 | 48 | -1 | $1,679,000 | |
86 | 79 | 80 | 55 | 74 | 75 | 46 | 43 | 62 | |||||||
P | 19 | S | R | 60 | 55 | 59 | 59 | 38 | 39 | 32 | 42 | 75 | -4 | $1,742,000 | |
82 | 64 | 79 | 87 | 42 | 43 | 36 | 46 | 99 | |||||||
P | 20 | R | R | 63 | 57 | 44 | 42 | 58 | 48 | 60 | 63 | 54 | -3 | $1,682,000 | |
98 | 92 | 64 | 71 | 92 | 72 | 100 | 96 | 100 | |||||||
P | 21 | R | L | 48 | 34 | 54 | 47 | 42 | 45 | 40 | 42 | 49 | 5 | $1,430,000 | |
88 | 36 | 100 | 89 | 79 | 76 | 58 | 59 | 82 | |||||||
P | 21 | L | R | 36 | 34 | 35 | 33 | 31 | 32 | 30 | 34 | 39 | -4 | $645,000 | |
80 | 57 | 61 | 56 | 41 | 63 | 45 | 50 | 81 | |||||||
P | 20 | R | R | 51 | 55 | 66 | 36 | 48 | 54 | 54 | 42 | 63 | -3 | $1,081,000 | |
57 | 66 | 79 | 42 | 56 | 70 | 59 | 48 | 82 | |||||||
P | 22 | R | R | 51 | 57 | 70 | 38 | 55 | 61 | 60 | 73 | 67 | -4 | $1,020,000 | |
51 | 62 | 89 | 39 | 68 | 70 | 60 | 94 | 68 | |||||||
P | 21 | S | R | 53 | 42 | 55 | 56 | 38 | 53 | 56 | 61 | 47 | -2 | $907,000 | |
53 | 51 | 59 | 77 | 45 | 60 | 71 | 68 | 51 | |||||||
P | 19 | R | R | 70 | 76 | 65 | 44 | 33 | 62 | 58 | 66 | 75 | -3 | $1,147,000 | |
78 | 89 | 76 | 46 | 36 | 79 | 79 | 76 | 82 | |||||||
P | 22 | R | R | 68 | 51 | 62 | 39 | 42 | 50 | 47 | 53 | 52 | -1 | $1,073,000 | |
91 | 60 | 80 | 43 | 46 | 58 | 51 | 62 | 56 | |||||||
P | 21 | R | R | 38 | 34 | 43 | 44 | 30 | 31 | 36 | 35 | 44 | -7 | $748,000 | |
61 | 39 | 88 | 82 | 33 | 34 | 62 | 38 | 83 | |||||||
P | 20 | R | R | 50 | 58 | 59 | 48 | 40 | 62 | 41 | 54 | 53 | -2 | $729,000 | |
56 | 75 | 71 | 53 | 45 | 67 | 43 | 69 | 61 | |||||||
P | 21 | R | R | 47 | 49 | 50 | 34 | 50 | 32 | 60 | 37 | 50 | -4 | $420,000 | |
51 | 62 | 58 | 41 | 64 | 39 | 81 | 44 | 56 | |||||||
P | 18 | R | R | 71 | 45 | 50 | 63 | 56 | 69 | 49 | 74 | 77 | -4 | $854,000 | |
84 | 46 | 54 | 65 | 63 | 71 | 53 | 88 | 89 | |||||||
P | 19 | R | R | 43 | 45 | 45 | 40 | 53 | 44 | 45 | 56 | 50 | -4 | $438,000 | |
46 | 61 | 63 | 44 | 61 | 47 | 48 | 69 | 54 | |||||||
P | 18 | L | L | 37 | 31 | 30 | 34 | 29 | 33 | 34 | 31 | 32 | 3 | $352,000 | |
72 | 50 | 59 | 70 | 31 | 65 | 76 | 49 | 53 | |||||||
P | 21 | R | R | 51 | 46 | 35 | 41 | 49 | 55 | 44 | 57 | 43 | -4 | $572,000 | |
78 | 78 | 51 | 51 | 77 | 100 | 74 | 86 | 62 | |||||||
P | 20 | L | L | 45 | 40 | 36 | 38 | 47 | 34 | 51 | 39 | 45 | 2 | $231,000 | |
50 | 44 | 45 | 45 | 53 | 43 | 61 | 48 | 48 | |||||||
P | 19 | R | R | 39 | 38 | 32 | 40 | 33 | 39 | 40 | 40 | 43 | -1 | $475,000 | |
55 | 76 | 40 | 76 | 36 | 71 | 67 | 80 | 81 | |||||||
P | 19 | R | R | 47 | 38 | 39 | 42 | 34 | 33 | 33 | 42 | 39 | -3 | $418,000 | |
66 | 40 | 39 | 54 | 40 | 39 | 39 | 52 | 50 | |||||||
P | 23 | L | L | 47 | 49 | 50 | 41 | 54 | 49 | 46 | 50 | 50 | 4 | $352,000 | |
55 | 55 | 58 | 49 | 62 | 57 | 54 | 58 | 58 | |||||||
P | 20 | L | L | 41 | 34 | 35 | 34 | 38 | 36 | 39 | 35 | 40 | 5 | $517,000 | |
82 | 53 | 49 | 44 | 80 | 75 | 84 | 63 | 82 | |||||||
P | 20 | R | R | 36 | 38 | 43 | 41 | 40 | 45 | 43 | 49 | 43 | -3 | $390,000 | |
40 | 65 | 67 | 78 | 55 | 69 | 71 | 65 | 55 | |||||||
P | 18 | R | R | 40 | 42 | 45 | 55 | 50 | 46 | 40 | 47 | 49 | -5 | $295,000 | |
48 | 50 | 53 | 62 | 55 | 54 | 48 | 49 | 57 | |||||||
P | 17 | R | R | 34 | 45 | 45 | 38 | 44 | 33 | 42 | 37 | 40 | -6 | $232,000 | |
42 | 57 | 47 | 46 | 59 | 34 | 48 | 45 | 48 | |||||||
P | 22 | R | R | 43 | 37 | 26 | 44 | 44 | 40 | 39 | 44 | 50 | -5 | $328,000 | |
52 | 40 | 31 | 83 | 52 | 59 | 53 | 58 | 66 | |||||||
Robert Yelle | P | 20 | R | R | 42 | 38 | 43 | 40 | 41 | 40 | 32 | 51 | 60 | -5 | $163,000 |
51 | 47 | 43 | 49 | 50 | 49 | 41 | 60 | 66 | |||||||
P | 21 | L | R | 41 | 42 | 53 | 41 | 43 | 50 | 50 | 45 | 63 | -1 | $254,000 | |
49 | 50 | 54 | 49 | 51 | 58 | 58 | 53 | 71 | |||||||
Daniel Delaney | P | 20 | R | R | 53 | 34 | 44 | 41 | 54 | 50 | 51 | 69 | 64 | -5 | $220,000 |
59 | 40 | 57 | 47 | 64 | 61 | 55 | 77 | 64 | |||||||
Stephen Billie | P | 19 | R | R | 41 | 32 | 32 | 38 | 47 | 38 | 39 | 28 | 38 | -3 | $155,000 |
51 | 39 | 39 | 51 | 62 | 62 | 56 | 35 | 44 | |||||||
P | 17 | L | R | 29 | 35 | 32 | 32 | 38 | 39 | 37 | 48 | 34 | -5 | $230,000 | |
32 | 44 | 56 | 55 | 65 | 80 | 60 | 99 | 48 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 21 | R | R | 38 | 49 | 36 | 33 | 42 | 41 | 30 | 40 | 44 | -5 | $438,000 | |
44 | 74 | 40 | 40 | 56 | 53 | 36 | 45 | 65 | |||||||
C | 21 | R | R | 57 | 40 | 38 | 42 | 36 | 50 | 52 | 45 | 55 | -4 | $264,000 | |
68 | 47 | 45 | 49 | 43 | 58 | 64 | 52 | 57 | |||||||
C | 21 | R | R | 45 | 32 | 39 | 37 | 55 | 53 | 42 | 47 | 45 | -6 | $248,000 | |
58 | 39 | 46 | 46 | 74 | 80 | 57 | 61 | 54 | |||||||
C | 20 | R | R | 34 | 44 | 43 | 42 | 38 | 33 | 36 | 40 | 47 | -5 | $466,000 | |
39 | 74 | 63 | 56 | 42 | 37 | 46 | 57 | 62 | |||||||
Michael Edwards | C | 20 | R | R | 33 | 34 | 41 | 38 | 38 | 35 | 35 | 34 | 43 | -6 | $176,000 |
42 | 34 | 46 | 41 | 47 | 37 | 44 | 43 | 47 | |||||||
C | 19 | R | R | 38 | 41 | 42 | 43 | 30 | 40 | 42 | 47 | 43 | -2 | $364,000 | |
44 | 66 | 57 | 62 | 33 | 60 | 58 | 69 | 49 | |||||||
C | 23 | R | R | 45 | 47 | 54 | 66 | 32 | 44 | 59 | 57 | 56 | -3 | $332,000 | |
53 | 55 | 62 | 74 | 40 | 52 | 67 | 65 | 64 | |||||||
C | 23 | L | R | 55 | 36 | 53 | 47 | 47 | 80 | 46 | 67 | 60 | 5 | $286,000 | |
61 | 42 | 59 | 53 | 53 | 84 | 52 | 67 | 60 | |||||||
Antonio Gomez | C | 20 | R | R | 38 | 30 | 38 | 28 | 39 | 35 | 34 | 33 | 36 | -1 | $160,000 |
55 | 36 | 58 | 34 | 54 | 48 | 51 | 42 | 43 | |||||||
R |
C | 19 | R | R | 40 | 49 | 47 | 40 | 54 | 40 | 42 | 49 | 53 | -4 | $325,000 |
45 | 64 | 52 | 45 | 59 | 45 | 47 | 49 | 55 | |||||||
Vance Evans | C | 18 | R | R | 33 | 41 | 40 | 37 | 42 | 31 | 47 | 43 | 53 | -5 | $215,000 |
39 | 54 | 55 | 43 | 48 | 37 | 52 | 49 | 56 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 19 | R | R | 41 | 46 | 41 | 47 | 40 | 41 | 40 | 39 | 37 | -4 | $814,000 | |
62 | 72 | 71 | 77 | 50 | 55 | 55 | 57 | 41 | |||||||
1B | 20 | L | R | 39 | 35 | 33 | 38 | 41 | 33 | 39 | 34 | 45 | 4 | $495,000 | |
87 | 54 | 53 | 82 | 69 | 42 | 60 | 44 | 84 | |||||||
1B | 18 | R | R | 43 | 48 | 49 | 47 | 53 | 62 | 46 | 71 | 66 | -4 | $360,000 | |
53 | 48 | 55 | 48 | 59 | 64 | 53 | 80 | 72 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 21 | R | R | 63 | 54 | 54 | 47 | 53 | 52 | 44 | 59 | 68 | -3 | $1,742,000 | |
77 | 73 | 77 | 63 | 53 | 71 | 44 | 73 | 93 | |||||||
2B | 21 | R | R | 48 | 50 | 51 | 48 | 65 | 55 | 37 | 55 | 41 | -6 | $943,000 | |
63 | 62 | 55 | 60 | 82 | 65 | 41 | 62 | 48 | |||||||
2B | 19 | R | R | 42 | 52 | 38 | 38 | 44 | 50 | 52 | 42 | 48 | -2 | $506,000 | |
65 | 94 | 49 | 50 | 55 | 79 | 94 | 54 | 71 | |||||||
2B | 21 | R | R | 52 | 43 | 42 | 41 | 63 | 40 | 39 | 49 | 56 | -2 | $418,000 | |
60 | 51 | 50 | 45 | 68 | 48 | 47 | 57 | 64 | |||||||
2B | 18 | R | R | 33 | 40 | 36 | 35 | 47 | 33 | 39 | 34 | 34 | -1 | $352,000 | |
52 | 69 | 68 | 46 | 95 | 39 | 79 | 46 | 36 | |||||||
2B | 20 | S | R | 31 | 30 | 40 | 33 | 42 | 39 | 36 | 32 | 41 | -8 | $338,000 | |
37 | 42 | 83 | 58 | 99 | 94 | 82 | 43 | 93 | |||||||
Frank Goss | 2B | 22 | R | R | 36 | 50 | 55 | 36 | 60 | 44 | 42 | 57 | 40 | -5 | $210,000 |
43 | 57 | 56 | 43 | 67 | 45 | 45 | 64 | 47 | |||||||
2B | 18 | R | R | 37 | 34 | 59 | 34 | 51 | 44 | 44 | 57 | 55 | -4 | $280,000 | |
41 | 36 | 72 | 38 | 55 | 48 | 50 | 68 | 63 | |||||||
2B | 19 | R | R | 36 | 34 | 36 | 35 | 46 | 44 | 43 | 50 | 39 | -3 | $225,000 | |
40 | 42 | 56 | 39 | 52 | 61 | 73 | 63 | 39 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 22 | R | R | 44 | 54 | 46 | 47 | 54 | 49 | 44 | 43 | 45 | -6 | $594,000 | |
62 | 92 | 46 | 58 | 62 | 64 | 58 | 46 | 48 | |||||||
3B | 21 | R | R | 62 | 38 | 55 | 54 | 61 | 51 | 47 | 40 | 46 | -6 | $528,000 | |
67 | 44 | 57 | 56 | 66 | 57 | 53 | 46 | 52 | |||||||
3B | 20 | R | R | 49 | 37 | 41 | 69 | 53 | 44 | 46 | 69 | 59 | -9 | $424,000 | |
53 | 43 | 49 | 71 | 59 | 50 | 52 | 74 | 65 | |||||||
3B | 19 | R | R | 59 | 43 | 52 | 49 | 57 | 34 | 65 | 76 | 59 | -4 | $504,000 | |
81 | 47 | 56 | 51 | 61 | 38 | 72 | 91 | 60 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 21 | R | R | 43 | 55 | 49 | 53 | 49 | 48 | 41 | 42 | 43 | -6 | $1,312,000 | |
63 | 82 | 63 | 68 | 55 | 61 | 47 | 48 | 49 | |||||||
SS | 19 | R | R | 69 | 44 | 51 | 35 | 49 | 53 | 36 | 64 | 38 | -6 | $1,397,000 | |
100 | 65 | 83 | 44 | 64 | 87 | 42 | 100 | 41 | |||||||
SS | 20 | R | R | 48 | 44 | 44 | 33 | 58 | 40 | 45 | 37 | 38 | -4 | $640,000 | |
76 | 55 | 63 | 46 | 87 | 63 | 62 | 43 | 44 | |||||||
SS | 18 | S | R | 40 | 45 | 36 | 29 | 36 | 35 | 41 | 37 | 55 | -2 | $500,000 | |
73 | 89 | 52 | 33 | 38 | 43 | 73 | 50 | 95 | |||||||
SS | 19 | R | R | 37 | 51 | 51 | 37 | 49 | 37 | 38 | 38 | 43 | -5 | $360,000 | |
45 | 67 | 57 | 49 | 51 | 46 | 45 | 43 | 48 | |||||||
SS | 21 | R | R | 45 | 35 | 38 | 33 | 52 | 42 | 44 | 47 | 47 | -5 | $376,000 | |
79 | 38 | 63 | 43 | 97 | 77 | 76 | 83 | 75 | |||||||
SS | 20 | R | R | 44 | 49 | 42 | 34 | 54 | 39 | 40 | 43 | 60 | -4 | $448,000 | |
61 | 71 | 45 | 36 | 73 | 51 | 47 | 43 | 98 | |||||||
Ricardo McNish | SS | 17 | R | R | 36 | 33 | 34 | 32 | 47 | 39 | 37 | 43 | 43 | -3 | $215,000 |
38 | 39 | 49 | 39 | 57 | 57 | 54 | 49 | 46 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 20 | L | L | 43 | 43 | 40 | 38 | 52 | 34 | 31 | 35 | 46 | 7 | $1,095,000 | |
84 | 87 | 76 | 58 | 92 | 35 | 36 | 44 | 67 | |||||||
LF | 23 | R | R | 58 | 55 | 52 | 55 | 65 | 55 | 41 | 43 | 61 | -5 | $1,132,000 | |
60 | 64 | 52 | 64 | 67 | 64 | 50 | 52 | 70 | |||||||
LF | 22 | R | R | 34 | 31 | 44 | 34 | 39 | 35 | 35 | 42 | 39 | -6 | $1,206,000 | |
50 | 33 | 95 | 67 | 80 | 65 | 57 | 88 | 77 | |||||||
LF | 22 | R | R | 47 | 42 | 46 | 65 | 64 | 48 | 46 | 51 | 45 | -3 | $940,000 | |
66 | 54 | 63 | 90 | 100 | 68 | 57 | 66 | 48 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 23 | R | R | 40 | 45 | 45 | 48 | 43 | 35 | 38 | 39 | 46 | -4 | $1,738,000 | |
53 | 72 | 88 | 85 | 66 | 67 | 58 | 49 | 70 | |||||||
CF | 22 | L | R | 64 | 55 | 65 | 68 | 62 | 49 | 41 | 67 | 62 | 2 | $1,570,000 | |
71 | 68 | 69 | 75 | 69 | 54 | 48 | 70 | 69 | |||||||
CF | 17 | R | R | 45 | 41 | 34 | 45 | 48 | 36 | 37 | 39 | 45 | -3 | $858,000 | |
71 | 73 | 63 | 86 | 70 | 51 | 50 | 53 | 68 | |||||||
CF | 23 | R | R | 45 | 68 | 49 | 50 | 52 | 50 | 61 | 61 | 72 | -3 | $605,000 | |
46 | 74 | 55 | 56 | 58 | 56 | 67 | 61 | 78 | |||||||
CF | 20 | R | R | 41 | 48 | 54 | 39 | 64 | 62 | 44 | 56 | 54 | -3 | $352,000 | |
47 | 54 | 69 | 45 | 70 | 83 | 46 | 57 | 60 | |||||||
CF | 18 | L | R | 36 | 31 | 44 | 29 | 48 | 49 | 45 | 40 | 54 | 4 | $185,000 | |
43 | 38 | 52 | 36 | 61 | 77 | 59 | 47 | 80 | |||||||
CF | 17 | R | R | 33 | 30 | 28 | 31 | 39 | 33 | 26 | 37 | 36 | -5 | $245,000 | |
65 | 52 | 45 | 48 | 84 | 84 | 27 | 80 | 70 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 23 | L | L | 49 | 51 | 69 | 52 | 56 | 40 | 51 | 52 | 74 | 5 | $1,104,000 | |
54 | 51 | 85 | 70 | 56 | 44 | 55 | 55 | 90 | |||||||
RF | 20 | L | L | 46 | 49 | 58 | 35 | 44 | 42 | 50 | 43 | 55 | 5 | $538,000 | |
51 | 57 | 85 | 40 | 49 | 49 | 68 | 44 | 65 | |||||||
RF | 19 | L | L | 39 | 46 | 45 | 32 | 43 | 38 | 38 | 49 | 42 | 4 | $220,000 | |
45 | 47 | 60 | 32 | 49 | 44 | 45 | 59 | 48 |
"That's his style of hitting . If you can't imitate him, don't copy him." - Yogi Berra