1 | Hawaii Islanders | > | 2B | John Smith |
2 | Seattle Rainiers | > | P | John Russell |
3 | Salt Lake City Bees | > | P | Cecilio Dominguez |
4 | Vancouver Mounties | > | SS | Donald Marrs |
5 | Sacramento Solons | > | CF | Charles Calloway |
6 | Portland Beavers | > | P | Raymond Rana |
7 | L A Angels | > | SS | Justin Keys |
8 | Eugene Emeralds | > | CF | Horace Pierre |
9 | Oklahoma City 89ers | > | CF | Roman Johns |
10 | Mission Bells | > | LF | Pedro Johnson |
11 | Fresno Grizzlies | > | RF | Otis McDaniels |
12 | Denver Bears | > | SS | David Simmons |
13 | Oakland Oaks | > | P | Abram Jenkins |
14 | Phoenix Firebirds | > | P | John Wood |
15 | Albuquerque Dukes | > | LF | Robert Bell |
16 | Tulsa Oilers | > | P | Kenneth Nelson |
17 | Tacoma Wanderers | > | P | Howard Winchester |
18 | Vernon Tigers | > | LF | Kevin Shaffer |
19 | Tucson Toros | > | P | Hugh Gomez |
20 | Arkansas Travelers | > | CF | Devin Nelson |
21 | San Francisco Seals | > | P | Mark Stover |
22 | San Diego Padres > Oklahoma City 89ers | > | LF | Robby Durbin |
23 | Hollywood Stars | > | P | Mark Works |
24 | Spokane Indians | > | RF | John Downs |
1 | Hawaii Islanders | > | P | Seth Darnell |
2 | Seattle Rainiers | > | P | Rodney Thompson |
3 | Salt Lake City Bees | > | P | James McDaniel |
4 | Vancouver Mounties | > | 1B | John shue |
5 | Sacramento Solons | > | 3B | Robert Back |
6 | Portland Beavers | > | P | Jon Julian |
7 | L A Angels | > | 3B | Keith Howell |
8 | Eugene Emeralds | > | 3B | Stanley Bryan |
9 | Oklahoma City 89ers | > | 2B | Robert Adkins |
10 | Mission Bells | > | P | George Chung |
11 | Fresno Grizzlies | > | P | Jack Carlson |
12 | Denver Bears | > | CF | Logan Turner |
13 | Oakland Oaks | > | 2B | Justin Burrough |
14 | Phoenix Firebirds | > | P | Leroy Bolin |
15 | Albuquerque Dukes | > | P | Leon Burson |
16 | Tulsa Oilers | > | SS | James Jamarillo |
17 | Tacoma Wanderers | > | 2B | Reginald Vernon |
18 | Vernon Tigers | > | 1B | Jose Doering |
19 | Tucson Toros | > | P | Mark Moon |
20 | Arkansas Travelers | > | P | Jonas Coleman |
21 | San Francisco Seals | > | C | Andy Butts |
22 | San Diego Padres > Oklahoma City 89ers | > | P | Gerald Smothers |
23 | Hollywood Stars | > | SS | Jacinto Wood |
24 | Spokane Indians | > | 1B | William Stout |
1 | Hawaii Islanders | > | SS | Jordan McMillan |
2 | Seattle Rainiers | > | CF | Daniel Counts |
3 | Salt Lake City Bees | > | C | Isaac Wasserman |
4 | Vancouver Mounties | > | C | Nicholas Morales |
5 | Sacramento Solons | > | C | Calvin Schneider |
6 | Portland Beavers | > | 3B | Douglas Ragan |
7 | L A Angels | > | P | Jeffrey Bolton |
8 | Eugene Emeralds | > | 2B | Michael Nelson |
9 | Oklahoma City 89ers | > | SS | Preston Morris |
10 | Mission Bells | > | C | Bruce Upshaw |
11 | Fresno Grizzlies | > | 2B | Christopher Lee |
12 | Denver Bears | > | 2B | George Colon |
13 | Oakland Oaks | > | CF | Walton Sutton |
14 | Phoenix Firebirds | > | P | Douglas Keys |
15 | Albuquerque Dukes | > | P | Donald Summers |
16 | Tulsa Oilers | > | C | Jared Powers |
17 | Tacoma Wanderers | > | 2B | Glenn Self |
18 | Vernon Tigers | > | P | Zeth Napper |
19 | Tucson Toros | > | C | Ryan Pearson |
20 | Arkansas Travelers | > | P | Thomas Bloom |
21 | San Francisco Seals | > | C | George Casto |
22 | San Diego Padres | > | P | Scott Sharkey |
23 | Hollywood Stars | > | P | Frederick Quintero |
24 | Spokane Indians | > | RF | Claude White |
"I didn't say the things I said." - Yogi Berra