Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 22 | L | L | 64 | 68 | 54 | 51 | 41 | 57 | 43 | 56 | 63 | 2 | $4,648,000 | |
100 | 100 | 88 | 85 | 51 | 88 | 53 | 91 | 100 | |||||||
P | 21 | R | R | 40 | 56 | 62 | 49 | 38 | 59 | 48 | 45 | 60 | -7 | $1,817,000 | |
41 | 78 | 94 | 60 | 40 | 79 | 62 | 54 | 88 | |||||||
P | 20 | R | R | 63 | 78 | 65 | 51 | 51 | 46 | 46 | 40 | 69 | -3 | $1,441,000 | |
71 | 86 | 73 | 59 | 59 | 54 | 54 | 48 | 77 | |||||||
P | 20 | R | R | 44 | 51 | 49 | 58 | 57 | 50 | 55 | 50 | 60 | -4 | $1,642,000 | |
64 | 82 | 73 | 100 | 90 | 77 | 79 | 65 | 99 | |||||||
P | 20 | L | L | 58 | 49 | 56 | 61 | 48 | 42 | 49 | 42 | 57 | 2 | $1,250,000 | |
86 | 56 | 85 | 88 | 64 | 44 | 56 | 42 | 73 | |||||||
P | 20 | R | R | 48 | 50 | 42 | 37 | 45 | 56 | 46 | 40 | 48 | -2 | $805,000 | |
71 | 67 | 78 | 43 | 53 | 76 | 76 | 42 | 61 | |||||||
P | 22 | R | R | 67 | 47 | 39 | 49 | 44 | 50 | 52 | 46 | 56 | -3 | $809,000 | |
78 | 48 | 46 | 56 | 46 | 63 | 57 | 50 | 66 | |||||||
P | 20 | R | R | 54 | 50 | 60 | 37 | 49 | 53 | 36 | 45 | 44 | -3 | $1,081,000 | |
86 | 74 | 96 | 39 | 74 | 97 | 38 | 69 | 60 | |||||||
P | 23 | R | R | 46 | 44 | 55 | 48 | 38 | 50 | 37 | 44 | 62 | -4 | $1,011,000 | |
53 | 52 | 61 | 69 | 45 | 57 | 38 | 51 | 70 | |||||||
P | 21 | L | L | 54 | 43 | 46 | 57 | 49 | 44 | 49 | 46 | 61 | 5 | $1,118,000 | |
77 | 50 | 73 | 89 | 80 | 50 | 64 | 52 | 94 | |||||||
P | 22 | R | R | 72 | 45 | 59 | 44 | 56 | 66 | 42 | 71 | 54 | -6 | $880,000 | |
80 | 53 | 68 | 52 | 64 | 74 | 50 | 79 | 62 | |||||||
P | 18 | L | L | 57 | 47 | 61 | 44 | 49 | 49 | 43 | 42 | 57 | 4 | $925,000 | |
64 | 54 | 74 | 56 | 56 | 56 | 44 | 49 | 58 | |||||||
P | 17 | L | L | 36 | 41 | 41 | 28 | 31 | 34 | 37 | 39 | 32 | 5 | $900,000 | |
82 | 96 | 95 | 36 | 41 | 81 | 86 | 87 | 45 | |||||||
P | 19 | S | R | 72 | 42 | 60 | 44 | 75 | 51 | 46 | 69 | 67 | -3 | $907,000 | |
87 | 54 | 75 | 47 | 91 | 60 | 46 | 90 | 73 | |||||||
P | 19 | L | R | 44 | 61 | 57 | 52 | 51 | 47 | 56 | 47 | 65 | -6 | $1,160,000 | |
48 | 94 | 67 | 67 | 61 | 50 | 86 | 57 | 72 | |||||||
P | 21 | R | R | 47 | 63 | 51 | 71 | 50 | 36 | 63 | 60 | 61 | -3 | $1,055,000 | |
51 | 70 | 51 | 93 | 50 | 40 | 88 | 64 | 73 | |||||||
P | 21 | L | L | 45 | 45 | 36 | 45 | 37 | 45 | 34 | 37 | 48 | 4 | $700,000 | |
76 | 74 | 40 | 74 | 48 | 78 | 36 | 39 | 86 | |||||||
P | 20 | R | R | 53 | 49 | 49 | 40 | 44 | 44 | 46 | 43 | 52 | -2 | $450,000 | |
66 | 53 | 58 | 47 | 51 | 53 | 55 | 50 | 59 | |||||||
P | 19 | R | R | 41 | 34 | 39 | 39 | 42 | 40 | 39 | 42 | 43 | -3 | $630,000 | |
69 | 43 | 72 | 62 | 71 | 68 | 63 | 82 | 71 | |||||||
P | 18 | R | R | 57 | 50 | 49 | 44 | 36 | 34 | 42 | 55 | 47 | -3 | $672,000 | |
66 | 75 | 67 | 49 | 41 | 39 | 62 | 79 | 54 | |||||||
P | 18 | S | R | 41 | 37 | 50 | 47 | 45 | 44 | 46 | 65 | 62 | -2 | $638,000 | |
46 | 43 | 86 | 53 | 52 | 73 | 73 | 94 | 82 | |||||||
P | 21 | L | L | 50 | 37 | 40 | 63 | 60 | 55 | 40 | 32 | 56 | 5 | $840,000 | |
65 | 37 | 46 | 100 | 100 | 87 | 52 | 32 | 95 | |||||||
P | 18 | L | L | 44 | 31 | 35 | 32 | 27 | 30 | 34 | 37 | 36 | 4 | $385,000 | |
86 | 38 | 60 | 37 | 32 | 36 | 49 | 65 | 59 | |||||||
P | 18 | L | L | 39 | 39 | 47 | 40 | 46 | 42 | 47 | 44 | 56 | 2 | $550,000 | |
54 | 46 | 85 | 59 | 72 | 73 | 83 | 64 | 97 | |||||||
P | 19 | R | R | 55 | 54 | 38 | 35 | 33 | 54 | 38 | 47 | 57 | -5 | $572,000 | |
76 | 79 | 42 | 36 | 33 | 88 | 49 | 64 | 78 | |||||||
P | 19 | R | R | 54 | 43 | 62 | 46 | 55 | 49 | 51 | 54 | 51 | -6 | $572,000 | |
71 | 51 | 89 | 67 | 70 | 77 | 84 | 61 | 68 | |||||||
P | 19 | R | R | 45 | 42 | 45 | 38 | 47 | 44 | 47 | 64 | 50 | -3 | $437,000 | |
65 | 56 | 68 | 38 | 59 | 50 | 80 | 91 | 74 | |||||||
Mark Willson | P | 19 | R | R | 36 | 33 | 38 | 41 | 29 | 32 | 43 | 37 | 39 | -3 | $208,000 |
39 | 36 | 40 | 65 | 36 | 39 | 71 | 37 | 55 | |||||||
P | 17 | L | R | 35 | 38 | 33 | 28 | 39 | 33 | 31 | 39 | 34 | -6 | $288,000 | |
59 | 67 | 48 | 34 | 80 | 66 | 41 | 70 | 51 | |||||||
P | 20 | R | R | 45 | 42 | 48 | 46 | 44 | 56 | 55 | 51 | 53 | -4 | $336,000 | |
52 | 49 | 55 | 46 | 47 | 74 | 67 | 52 | 60 | |||||||
P | 20 | R | R | 35 | 34 | 41 | 44 | 46 | 44 | 40 | 51 | 56 | -4 | $400,000 | |
36 | 37 | 81 | 61 | 65 | 65 | 45 | 77 | 94 | |||||||
P | 17 | R | R | 47 | 52 | 44 | 51 | 40 | 48 | 48 | 59 | 47 | -2 | $320,000 | |
55 | 60 | 52 | 59 | 48 | 56 | 48 | 67 | 55 | |||||||
P | 22 | R | R | 46 | 39 | 39 | 49 | 60 | 59 | 47 | 50 | 58 | -3 | $345,000 | |
48 | 43 | 43 | 63 | 84 | 74 | 58 | 59 | 83 | |||||||
P | 21 | R | L | 54 | 58 | 42 | 44 | 40 | 51 | 50 | 48 | 47 | 3 | $358,000 | |
59 | 59 | 47 | 49 | 45 | 56 | 65 | 53 | 52 | |||||||
P | 18 | R | R | 27 | 29 | 36 | 42 | 43 | 41 | 34 | 36 | 41 | -5 | $234,000 | |
32 | 34 | 56 | 83 | 88 | 73 | 52 | 51 | 61 | |||||||
P | 17 | L | L | 40 | 46 | 46 | 53 | 46 | 44 | 50 | 52 | 66 | 4 | $423,000 | |
43 | 60 | 49 | 79 | 49 | 47 | 89 | 55 | 84 | |||||||
Andy Grays | P | 20 | L | L | 48 | 39 | 40 | 54 | 45 | 31 | 47 | 64 | 58 | 5 | $215,000 |
55 | 46 | 47 | 61 | 52 | 38 | 54 | 71 | 65 | |||||||
James Ward | P | 19 | R | R | 42 | 39 | 39 | 45 | 55 | 36 | 51 | 52 | 51 | -3 | $185,000 |
50 | 47 | 47 | 46 | 55 | 44 | 60 | 60 | 53 | |||||||
P | 19 | R | R | 40 | 36 | 33 | 46 | 36 | 41 | 46 | 46 | 45 | -4 | $245,000 | |
47 | 49 | 37 | 73 | 40 | 73 | 76 | 58 | 65 | |||||||
Brandon Oliver | P | 18 | R | R | 43 | 40 | 44 | 30 | 53 | 41 | 40 | 60 | 53 | -5 | $220,000 |
45 | 45 | 59 | 35 | 77 | 46 | 61 | 89 | 56 | |||||||
P | 22 | R | R | 39 | 54 | 53 | 58 | 63 | 68 | 70 | 48 | 58 | -3 | $255,000 | |
45 | 60 | 59 | 64 | 69 | 74 | 76 | 54 | 64 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 21 | R | R | 69 | 51 | 57 | 62 | 34 | 46 | 47 | 63 | 60 | -3 | $1,274,000 | |
77 | 66 | 68 | 71 | 39 | 51 | 48 | 86 | 61 | |||||||
C | 22 | R | R | 49 | 70 | 46 | 62 | 51 | 59 | 54 | 55 | 58 | -5 | $1,352,000 | |
53 | 93 | 62 | 88 | 55 | 72 | 73 | 57 | 62 | |||||||
C | 23 | R | R | 50 | 45 | 64 | 38 | 34 | 40 | 54 | 34 | 51 | -4 | $884,000 | |
65 | 62 | 82 | 52 | 38 | 46 | 67 | 38 | 63 | |||||||
C | 18 | R | R | 47 | 67 | 56 | 56 | 36 | 45 | 34 | 71 | 56 | -3 | $550,000 | |
53 | 73 | 62 | 67 | 42 | 51 | 40 | 77 | 62 | |||||||
C | 20 | R | R | 43 | 45 | 42 | 42 | 65 | 45 | 44 | 47 | 52 | -5 | $440,000 | |
46 | 47 | 50 | 47 | 69 | 53 | 52 | 48 | 60 | |||||||
C | 18 | R | R | 34 | 36 | 34 | 39 | 47 | 27 | 37 | 32 | 46 | -4 | $371,000 | |
56 | 67 | 55 | 66 | 64 | 32 | 70 | 37 | 66 | |||||||
C | 20 | R | R | 35 | 40 | 40 | 39 | 34 | 47 | 39 | 44 | 45 | -2 | $473,000 | |
40 | 59 | 80 | 55 | 39 | 76 | 65 | 64 | 57 | |||||||
Robert Johnson | C | 18 | R | R | 39 | 39 | 34 | 32 | 36 | 32 | 38 | 48 | 39 | -2 | $215,000 |
54 | 60 | 58 | 53 | 38 | 52 | 49 | 94 | 49 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 17 | R | L | 48 | 56 | 60 | 45 | 53 | 45 | 28 | 45 | 47 | -4 | $1,375,000 | |
74 | 79 | 82 | 69 | 79 | 79 | 32 | 66 | 60 | |||||||
1B | 21 | L | L | 43 | 56 | 41 | 45 | 66 | 52 | 34 | 49 | 41 | 4 | $710,000 | |
45 | 83 | 43 | 60 | 89 | 65 | 34 | 58 | 47 | |||||||
1B | 20 | R | R | 50 | 51 | 46 | 47 | 46 | 42 | 39 | 37 | 56 | -4 | $546,000 | |
61 | 60 | 50 | 63 | 51 | 45 | 45 | 42 | 66 | |||||||
1B | 17 | R | R | 35 | 33 | 61 | 42 | 49 | 43 | 39 | 38 | 71 | -5 | $280,000 | |
42 | 40 | 68 | 49 | 56 | 52 | 46 | 45 | 77 | |||||||
1B | 21 | L | L | 44 | 45 | 39 | 41 | 64 | 38 | 64 | 60 | 41 | 5 | $310,000 | |
51 | 50 | 56 | 45 | 86 | 41 | 89 | 83 | 42 | |||||||
Daniel Compton | 1B | 19 | L | L | 33 | 31 | 43 | 40 | 32 | 50 | 45 | 53 | 48 | 6 | $200,000 |
39 | 37 | 49 | 41 | 38 | 63 | 47 | 55 | 54 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 19 | R | R | 38 | 52 | 40 | 34 | 60 | 40 | 28 | 43 | 53 | -4 | $651,000 | |
54 | 88 | 60 | 39 | 93 | 49 | 33 | 53 | 71 | |||||||
2B | 21 | L | R | 54 | 42 | 46 | 45 | 50 | 50 | 59 | 58 | 62 | 3 | $484,000 | |
63 | 51 | 46 | 54 | 59 | 59 | 68 | 58 | 71 | |||||||
2B | 17 | R | R | 65 | 32 | 52 | 36 | 51 | 29 | 43 | 70 | 58 | -4 | $504,000 | |
88 | 37 | 65 | 42 | 52 | 34 | 51 | 87 | 60 | |||||||
2B | 22 | R | R | 42 | 45 | 51 | 44 | 55 | 41 | 45 | 65 | 39 | -4 | $504,000 | |
44 | 62 | 78 | 74 | 68 | 52 | 73 | 88 | 41 | |||||||
2B | 19 | R | R | 37 | 39 | 38 | 44 | 39 | 32 | 34 | 47 | 53 | -1 | $352,000 | |
42 | 61 | 59 | 68 | 45 | 43 | 47 | 63 | 89 | |||||||
2B | 19 | R | R | 38 | 42 | 32 | 33 | 50 | 39 | 34 | 40 | 39 | -3 | $267,000 | |
57 | 57 | 37 | 64 | 78 | 60 | 50 | 52 | 39 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 22 | R | R | 55 | 58 | 52 | 42 | 52 | 51 | 47 | 45 | 38 | -4 | $1,250,000 | |
88 | 95 | 81 | 51 | 69 | 73 | 58 | 53 | 41 | |||||||
3B | 20 | R | R | 56 | 43 | 37 | 45 | 53 | 36 | 31 | 48 | 54 | -4 | $685,000 | |
84 | 57 | 52 | 60 | 82 | 39 | 35 | 64 | 75 | |||||||
3B | 22 | R | R | 39 | 47 | 50 | 50 | 48 | 53 | 65 | 43 | 41 | -4 | $296,000 | |
44 | 51 | 51 | 63 | 50 | 62 | 90 | 48 | 46 | |||||||
3B | 18 | R | R | 35 | 46 | 39 | 32 | 57 | 32 | 47 | 42 | 50 | -5 | $247,000 | |
40 | 67 | 55 | 40 | 98 | 46 | 97 | 66 | 75 | |||||||
David Laliberte | 3B | 19 | S | R | 36 | 37 | 36 | 33 | 34 | 38 | 31 | 55 | 49 | -1 | $190,000 |
43 | 46 | 43 | 40 | 41 | 45 | 38 | 64 | 55 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 20 | R | R | 65 | 80 | 81 | 53 | 64 | 57 | 58 | 82 | 79 | -4 | $1,709,000 | |
68 | 86 | 82 | 59 | 70 | 63 | 64 | 88 | 85 | |||||||
SS | 21 | R | R | 61 | 72 | 45 | 69 | 63 | 46 | 51 | 65 | 60 | -4 | $1,105,000 | |
66 | 91 | 46 | 69 | 67 | 52 | 55 | 68 | 64 | |||||||
SS | 22 | R | R | 70 | 46 | 50 | 32 | 64 | 62 | 54 | 54 | 49 | -5 | $672,000 | |
79 | 47 | 57 | 39 | 67 | 63 | 55 | 61 | 56 | |||||||
SS | 22 | R | R | 47 | 40 | 45 | 38 | 44 | 43 | 53 | 44 | 46 | -2 | $371,000 | |
59 | 55 | 66 | 40 | 49 | 45 | 98 | 56 | 55 | |||||||
SS | 17 | S | R | 54 | 35 | 49 | 31 | 31 | 42 | 40 | 39 | 45 | 3 | $295,000 | |
80 | 38 | 64 | 34 | 34 | 65 | 53 | 48 | 51 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 22 | R | R | 39 | 68 | 35 | 47 | 59 | 37 | 64 | 47 | 59 | -5 | $484,000 | |
44 | 83 | 43 | 55 | 64 | 42 | 80 | 52 | 63 | |||||||
LF | 22 | R | R | 39 | 34 | 33 | 38 | 46 | 44 | 34 | 39 | 46 | -4 | $240,000 | |
50 | 41 | 35 | 50 | 58 | 65 | 37 | 47 | 65 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 21 | S | R | 42 | 55 | 54 | 40 | 43 | 52 | 43 | 40 | 49 | -5 | $884,000 | |
60 | 76 | 89 | 50 | 43 | 86 | 58 | 42 | 56 | |||||||
CF | 21 | S | R | 51 | 58 | 38 | 42 | 48 | 47 | 51 | 39 | 52 | 6 | $860,000 | |
71 | 86 | 43 | 71 | 53 | 52 | 55 | 44 | 64 | |||||||
CF | 18 | R | R | 39 | 41 | 54 | 36 | 40 | 50 | 47 | 45 | 35 | -4 | $686,000 | |
56 | 76 | 96 | 54 | 48 | 83 | 78 | 68 | 39 | |||||||
CF | 19 | R | R | 46 | 48 | 44 | 45 | 53 | 37 | 53 | 65 | 55 | -7 | $485,000 | |
72 | 56 | 44 | 56 | 58 | 46 | 73 | 94 | 65 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 22 | R | R | 49 | 45 | 41 | 56 | 49 | 52 | 48 | 62 | 45 | -5 | $588,000 | |
78 | 57 | 49 | 75 | 62 | 77 | 81 | 100 | 48 | |||||||
RF | 19 | R | R | 48 | 46 | 45 | 37 | 48 | 60 | 40 | 52 | 47 | -4 | $352,000 | |
51 | 51 | 50 | 45 | 55 | 70 | 41 | 63 | 54 | |||||||
Trenton Barth | RF | 19 | R | R | 34 | 45 | 33 | 36 | 48 | 38 | 42 | 29 | 33 | -4 | $205,000 |
55 | 61 | 44 | 51 | 81 | 62 | 73 | 32 | 36 |
"Baseball is ninety percent mental. The other half if physical" - Yogi Berra