1 | Vancouver Mounties | > | P | Gerald Jones |
2 | L A Angels | > | P | William Marr |
3 | Eugene Emeralds | > | SS | Lawrence Chavez |
4 | Salt Lake City Bees | > | C | Adam Schroder |
5 | Portland Beavers | > | 2B | Stephen Elliott |
6 | Sacramento Solons | > | P | Henry Arnett |
7 | Oklahoma City 89ers | > | C | Timothy Crump |
8 | Phoenix Firebirds | > | CF | Peter Penny |
9 | Fresno Grizzlies | > | SS | Dave Embry |
10 | Hollywood Stars | > | 2B | Matthew Brown |
11 | Hawaii Islanders | > | P | Paul Gerace |
12 | Denver Bears | > | 2B | Evan Braswell |
13 | Seattle Rainiers | > | CF | David Williams |
14 | Mission Bells | > | 3B | John Hadley |
15 | Tulsa Oilers | > | 2B | Eugene Jordan |
16 | Albuquerque Dukes | > | P | Erik Wilmot |
17 | Arkansas Travelers | > | CF | Anderson Sherman |
18 | Tacoma Wanderers | > | P | Jeffrey Fairchild |
19 | San Francisco Seals > Hollywood Stars | > | LF | Scott Cook |
20 | Oakland Oaks | > | P | Larry Guevara |
21 | San Diego Padres | > | P | Michael Evans |
22 | Spokane Indians | > | SS | MIchael Griffen |
23 | Vernon Tigers | > | P | Luis Mill |
24 | Tucson Toros | > | RF | Johnny England |
1 | Vancouver Mounties | > | 1B | Ryan Morrison |
2 | L A Angels | > | P | Rick Franklin |
3 | Eugene Emeralds | > | C | James Lowery |
4 | Salt Lake City Bees | > | C | Ignacio Canady |
5 | Portland Beavers | > | P | Issac Wilson |
6 | Sacramento Solons | > | P | Louis Spicer |
7 | Oklahoma City 89ers | > | P | Karl Adrian |
8 | Phoenix Firebirds | > | C | Dan Eckert |
9 | Fresno Grizzlies | > | SS | Anthony Button |
10 | Hollywood Stars | > | P | John Chapin |
11 | Hawaii Islanders | > | CF | Paul Byers |
12 | Denver Bears | > | RF | Ralph Miner |
13 | Seattle Rainiers | > | P | Ramiro Letchworth |
14 | Mission Bells | > | P | Ruben Parsons |
15 | Tulsa Oilers | > | SS | Buford Hollifield |
16 | Albuquerque Dukes | > | RF | Richard Guzman |
17 | Arkansas Travelers | > | 2B | Patrick Fontenot |
18 | Tacoma Wanderers | > | P | William Zink |
19 | San Francisco Seals > Hollywood Stars | > | P | Anthony Merritt |
20 | Oakland Oaks | > | P | William Sullivan |
21 | San Diego Padres | > | CF | Horace Schmidt |
22 | Spokane Indians | > | P | Calvin Vigil |
23 | Vernon Tigers | > | P | Louis Spicer |
24 | Tucson Toros | > | P | Max Patterson |
1 | Vancouver Mounties | > | P | Mark Heard |
2 | L A Angels | > | 3B | Steven King |
3 | Eugene Emeralds | > | P | Ernest Steven |
4 | Salt Lake City Bees | > | P | Warren Dozier |
5 | Portland Beavers | > | P | Ruben Deboer |
6 | Sacramento Solons | > | P | Alberto Centeno |
7 | Oklahoma City 89ers | > | P | William Ray |
8 | Phoenix Firebirds | > | 3B | Robert Black |
9 | Fresno Grizzlies | > | P | Thomas Reich |
10 | Hollywood Stars | > | SS | Joe Pittman |
11 | Hawaii Islanders | > | P | George Boyd |
12 | Denver Bears | > | 2B | Raymond Mitchell |
13 | Seattle Rainiers | > | P | Igor Courtney |
14 | Mission Bells | > | P | John Samuelson |
15 | Tulsa Oilers | > | P | Gerardo Freeman |
16 | Albuquerque Dukes | > | P | Lloyd Ogrady |
17 | Arkansas Travelers | > | LF | Justin Bradshaw |
18 | Tacoma Wanderers | > | P | Steven Ward |
19 | San Francisco Seals | > | CF | Jeff Chin |
20 | Oakland Oaks | > | P | Dan Munoz |
21 | San Diego Padres | > | P | James Carver |
22 | Spokane Indians | > | RF | David Randle |
23 | Vernon Tigers | > | SS | Robert Chapman |
24 | Tucson Toros | > | LF | Eugene Monahan |
"You can see a lot by observing." - Yogi Berra