1 | L A Angels | > | C | Manuel Bruce |
2 | Eugene Emeralds | > | 3B | Richard Thompson |
3 | Salt Lake City Bees | > | P | Christopher Weaver |
4 | Portland Beavers | > | C | David Nichols |
5 | Phoenix Firebirds | > | 3B | Frank Adrian |
6 | Sacramento Solons | > | C | Marvin Deleon |
7 | Tacoma Wanderers | > | SS | Robert Tracy |
8 | Hawaii Islanders | > | RF | Steve Burdine |
9 | Arkansas Travelers | > | LF | Michael Stone |
10 | Oklahoma City 89ers | > | C | Max Parker |
11 | Hollywood Stars | > | P | Paul Downs |
12 | Fresno Grizzlies | > | P | Edward Alvarez |
13 | Spokane Indians | > | CF | Zachary Ledbetter |
14 | Tucson Toros | > | 2B | Elijahwaun Whitcomb |
15 | Denver Bears | > | P | Jermaine Holden |
16 | San Francisco Seals > Hollywood Stars | > | 1B | Carlos Brock |
17 | San Diego Padres | > | P | Kim Giles |
18 | Oakland Oaks | > | C | Jason Gustin |
19 | Vancouver Mounties | > | P | James Jones |
20 | Albuquerque Dukes | > | P | Earl Phillips |
21 | Mission Bells | > | P | Ernest Gray |
22 | Seattle Rainiers | > | P | Christopher Scipio |
23 | Tulsa Oilers | > | P | Kevin Raleigh |
24 | Vernon Tigers | > | LF | Gregory Wainscott |
1 | L A Angels | > | P | Fred Langston |
2 | Eugene Emeralds | > | P | Drew Lewis |
3 | Salt Lake City Bees | > | 3B | Frank Myers |
4 | Portland Beavers | > | SS | Raul McDermott |
5 | Phoenix Firebirds | > | CF | Lindsey Kidder |
6 | Sacramento Solons | > | P | Jeffrey Garcia |
7 | Tacoma Wanderers | > | CF | James Daniels |
8 | Hawaii Islanders | > | C | George Drayton |
9 | Arkansas Travelers | > | P | Troy Polanco |
10 | Oklahoma City 89ers | > | C | Robert McCafferty |
11 | Hollywood Stars | > | 3B | Luigi Burns |
12 | Fresno Grizzlies | > | P | Dennis Sain |
13 | Spokane Indians | > | P | Christopher Wade |
14 | Tucson Toros | > | CF | Vernon Dillon |
15 | Denver Bears | > | CF | Jose Dobbs |
16 | San Francisco Seals | > | P | Sean Flagg |
17 | San Diego Padres | > | 1B | Stephen Wade |
18 | Oakland Oaks | > | LF | Joseph Buckmaster |
19 | Vancouver Mounties | > | P | Dane Chivara |
20 | Albuquerque Dukes | > | 1B | Alexander Rodriguez |
21 | Mission Bells | > | P | Gregory Nicholls |
22 | Seattle Rainiers | > | P | Jeffery Brock |
23 | Tulsa Oilers | > | P | Michael Bowman |
24 | Vernon Tigers | > | SS | Christopher Bishop |
1 | L A Angels | > | 2B | Thomas Dawkins |
2 | Eugene Emeralds | > | C | Isaac Reilly |
3 | Salt Lake City Bees | > | LF | Emmanuel Reed |
4 | Portland Beavers | > | P | Kevin Bailey |
5 | Phoenix Firebirds | > | P | Don Quinones |
6 | Sacramento Solons | > | P | Irvin Hancock |
7 | Tacoma Wanderers | > | 2B | Marvin Pursell |
8 | Hawaii Islanders | > | CF | William Galloway |
9 | Arkansas Travelers | > | 2B | Charles Taylor |
10 | Oklahoma City 89ers | > | C | Gary Blanco |
11 | Hollywood Stars | > | LF | David Romero |
12 | Fresno Grizzlies | > | 2B | Vincent Ryan |
13 | Spokane Indians | > | P | James McMunn |
14 | Tucson Toros | > | P | Paul Akers |
15 | Denver Bears | > | P | Max Trevino |
16 | San Francisco Seals | > | 2B | Daniel Spears |
17 | San Diego Padres | > | P | Adam Welsh |
18 | Oakland Oaks | > | SS | Douglas Morton |
19 | Vancouver Mounties | > | SS | Chris Jackson |
20 | Albuquerque Dukes | > | P | Jason Rivers |
21 | Mission Bells | > | P | Doyle Duke |
22 | Seattle Rainiers | > | P | George Fields |
23 | Tulsa Oilers | > | RF | William McClendon |
24 | Vernon Tigers | > | 3B | Billy Royal |
"You can see a lot by observing." - Yogi Berra