Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 20 | R | R | 75 | 57 | 46 | 51 | 49 | 53 | 55 | 42 | 50 | -2 | $2,204,000 | |
100 | 98 | 53 | 75 | 64 | 79 | 87 | 45 | 64 | |||||||
P | 20 | R | R | 65 | 44 | 52 | 55 | 46 | 44 | 42 | 60 | 61 | -3 | $1,132,000 | |
74 | 53 | 58 | 56 | 55 | 53 | 51 | 69 | 70 | |||||||
P | 22 | L | L | 53 | 51 | 41 | 55 | 49 | 38 | 57 | 53 | 49 | 2 | $1,037,000 | |
60 | 60 | 64 | 64 | 56 | 39 | 80 | 57 | 65 | |||||||
P | 17 | R | R | 45 | 42 | 43 | 50 | 36 | 29 | 36 | 35 | 47 | -3 | $1,018,000 | |
71 | 73 | 62 | 80 | 52 | 34 | 40 | 39 | 73 | |||||||
P | 22 | L | L | 55 | 51 | 43 | 39 | 47 | 40 | 50 | 43 | 59 | 3 | $1,176,000 | |
86 | 76 | 66 | 56 | 84 | 47 | 82 | 50 | 98 | |||||||
P | 21 | L | L | 58 | 63 | 60 | 50 | 65 | 79 | 35 | 68 | 68 | 4 | $1,421,000 | |
67 | 88 | 94 | 53 | 80 | 89 | 38 | 79 | 88 | |||||||
P | 19 | L | R | 44 | 54 | 48 | 47 | 53 | 39 | 36 | 54 | 44 | -3 | $910,000 | |
55 | 73 | 62 | 69 | 83 | 53 | 48 | 81 | 51 | |||||||
P | 20 | L | L | 48 | 43 | 50 | 46 | 45 | 37 | 49 | 46 | 55 | 6 | $1,029,000 | |
63 | 64 | 69 | 72 | 73 | 43 | 86 | 66 | 85 | |||||||
P | 22 | R | R | 52 | 59 | 50 | 46 | 52 | 52 | 42 | 44 | 52 | -3 | $880,000 | |
59 | 64 | 60 | 52 | 61 | 58 | 48 | 50 | 53 | |||||||
P | 21 | L | L | 49 | 55 | 58 | 38 | 47 | 38 | 51 | 55 | 58 | 4 | $543,000 | |
57 | 58 | 60 | 46 | 55 | 46 | 53 | 63 | 65 | |||||||
P | 22 | L | L | 47 | 62 | 55 | 35 | 51 | 50 | 39 | 39 | 49 | 2 | $729,000 | |
49 | 87 | 81 | 38 | 75 | 64 | 42 | 39 | 73 | |||||||
P | 22 | R | R | 46 | 53 | 63 | 47 | 54 | 43 | 56 | 47 | 50 | -4 | $833,000 | |
52 | 64 | 70 | 47 | 65 | 46 | 70 | 53 | 53 | |||||||
P | 17 | L | L | 67 | 67 | 45 | 37 | 46 | 55 | 57 | 73 | 50 | 2 | $896,000 | |
79 | 94 | 48 | 39 | 50 | 81 | 74 | 89 | 63 | |||||||
P | 20 | S | R | 46 | 40 | 52 | 41 | 47 | 36 | 45 | 45 | 47 | -3 | $388,000 | |
48 | 41 | 56 | 43 | 68 | 44 | 45 | 53 | 48 | |||||||
P | 21 | L | L | 64 | 42 | 44 | 38 | 36 | 39 | 53 | 39 | 64 | 1 | $418,000 | |
73 | 51 | 53 | 47 | 45 | 48 | 58 | 48 | 73 | |||||||
Mario Stephens | P | 21 | R | R | 38 | 43 | 39 | 30 | 38 | 44 | 33 | 51 | 41 | -3 | $242,000 |
46 | 57 | 64 | 37 | 43 | 76 | 40 | 83 | 52 | |||||||
P | 20 | R | R | 47 | 56 | 45 | 39 | 47 | 45 | 47 | 40 | 53 | -4 | $625,000 | |
50 | 72 | 52 | 45 | 60 | 59 | 54 | 46 | 61 | |||||||
P | 23 | S | R | 51 | 47 | 52 | 46 | 55 | 60 | 51 | 47 | 70 | -2 | $763,000 | |
67 | 49 | 82 | 80 | 91 | 80 | 71 | 49 | 100 | |||||||
P | 20 | R | R | 42 | 52 | 51 | 33 | 57 | 36 | 38 | 49 | 44 | -3 | $485,000 | |
60 | 81 | 79 | 36 | 97 | 52 | 41 | 62 | 54 | |||||||
P | 19 | R | R | 44 | 39 | 39 | 35 | 39 | 37 | 35 | 41 | 44 | -3 | $219,000 | |
51 | 48 | 40 | 44 | 39 | 46 | 36 | 50 | 51 | |||||||
P | 19 | R | R | 42 | 34 | 40 | 50 | 47 | 28 | 34 | 50 | 45 | -2 | $361,000 | |
50 | 41 | 44 | 63 | 58 | 35 | 41 | 57 | 50 | |||||||
P | 19 | L | R | 44 | 48 | 36 | 60 | 46 | 48 | 66 | 54 | 49 | -4 | $428,000 | |
48 | 59 | 40 | 89 | 62 | 67 | 93 | 73 | 61 | |||||||
P | 20 | R | R | 50 | 45 | 46 | 60 | 45 | 47 | 43 | 51 | 55 | -3 | $328,000 | |
57 | 52 | 53 | 67 | 52 | 52 | 50 | 58 | 55 | |||||||
Robert McKenna | P | 20 | R | R | 46 | 52 | 51 | 47 | 46 | 72 | 59 | 65 | 52 | -3 | $256,000 |
56 | 62 | 61 | 57 | 56 | 82 | 69 | 75 | 62 | |||||||
P | 18 | R | R | 36 | 33 | 39 | 33 | 29 | 33 | 33 | 40 | 42 | -4 | $189,000 | |
38 | 41 | 49 | 42 | 37 | 44 | 38 | 55 | 53 | |||||||
P | 17 | L | L | 40 | 42 | 29 | 43 | 37 | 41 | 45 | 37 | 40 | 2 | $240,000 | |
58 | 47 | 30 | 60 | 61 | 61 | 70 | 43 | 51 | |||||||
P | 22 | R | R | 49 | 39 | 52 | 51 | 43 | 58 | 52 | 57 | 69 | -3 | $325,000 | |
55 | 45 | 58 | 57 | 49 | 68 | 58 | 63 | 70 | |||||||
Gordon Frazier | P | 21 | R | R | 29 | 43 | 44 | 40 | 40 | 48 | 35 | 52 | 47 | -6 | $267,000 |
34 | 57 | 51 | 47 | 47 | 76 | 42 | 78 | 67 | |||||||
P | 20 | R | R | 35 | 46 | 45 | 45 | 55 | 34 | 47 | 41 | 58 | -2 | $325,000 | |
38 | 56 | 67 | 47 | 80 | 37 | 62 | 43 | 93 | |||||||
P | 19 | R | R | 42 | 32 | 43 | 42 | 38 | 50 | 35 | 54 | 43 | -3 | $312,000 | |
48 | 37 | 62 | 58 | 43 | 67 | 35 | 75 | 52 | |||||||
Gregory Roberto | P | 19 | R | R | 50 | 42 | 51 | 38 | 51 | 50 | 56 | 60 | 50 | -4 | $255,000 |
57 | 51 | 65 | 41 | 83 | 58 | 73 | 88 | 65 | |||||||
P | 21 | L | R | 40 | 40 | 54 | 52 | 44 | 46 | 36 | 53 | 57 | -3 | $345,000 | |
43 | 44 | 68 | 61 | 44 | 65 | 39 | 59 | 64 | |||||||
P | 19 | R | R | 39 | 31 | 38 | 40 | 37 | 33 | 31 | 58 | 54 | -2 | $320,000 | |
53 | 40 | 56 | 66 | 48 | 59 | 34 | 100 | 98 | |||||||
P | 19 | R | R | 39 | 31 | 42 | 50 | 46 | 40 | 38 | 47 | 38 | -2 | $270,000 | |
45 | 34 | 49 | 74 | 65 | 54 | 62 | 67 | 52 | |||||||
P | 18 | L | L | 43 | 44 | 50 | 59 | 39 | 63 | 73 | 64 | 57 | 6 | $285,000 | |
48 | 49 | 55 | 63 | 44 | 64 | 90 | 69 | 63 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 18 | R | R | 57 | 48 | 60 | 54 | 48 | 38 | 37 | 47 | 63 | -4 | $2,068,000 | |
85 | 75 | 81 | 76 | 52 | 60 | 39 | 67 | 88 | |||||||
C | 19 | R | R | 35 | 43 | 41 | 35 | 38 | 36 | 37 | 34 | 39 | -2 | $602,000 | |
54 | 96 | 75 | 67 | 50 | 65 | 100 | 45 | 61 | |||||||
C | 19 | R | R | 42 | 49 | 34 | 37 | 37 | 40 | 36 | 42 | 43 | -3 | $375,000 | |
50 | 61 | 47 | 43 | 45 | 56 | 44 | 45 | 51 | |||||||
C | 20 | R | R | 50 | 37 | 36 | 40 | 33 | 30 | 42 | 51 | 49 | -3 | $630,000 | |
76 | 45 | 51 | 71 | 38 | 35 | 56 | 82 | 71 | |||||||
C | 22 | S | R | 40 | 48 | 34 | 40 | 42 | 35 | 33 | 37 | 50 | 2 | $352,000 | |
43 | 53 | 41 | 42 | 43 | 42 | 40 | 42 | 59 | |||||||
C | 20 | R | R | 38 | 36 | 34 | 34 | 39 | 44 | 34 | 33 | 45 | -4 | $288,000 | |
54 | 41 | 41 | 48 | 45 | 65 | 42 | 40 | 61 | |||||||
C | 21 | R | R | 44 | 44 | 60 | 47 | 79 | 69 | 41 | 72 | 54 | -2 | $368,000 | |
50 | 50 | 66 | 53 | 82 | 78 | 47 | 77 | 60 | |||||||
Calvin Dunn | C | 19 | R | R | 38 | 38 | 34 | 39 | 58 | 54 | 47 | 47 | 48 | -4 | $220,000 |
40 | 57 | 39 | 42 | 81 | 81 | 62 | 65 | 64 | |||||||
Michael Ngo | C | 19 | R | R | 43 | 35 | 37 | 38 | 43 | 34 | 38 | 39 | 54 | -6 | $235,000 |
54 | 37 | 46 | 45 | 49 | 44 | 41 | 49 | 79 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 21 | R | R | 48 | 51 | 66 | 46 | 52 | 49 | 43 | 45 | 50 | -3 | $1,281,000 | |
54 | 64 | 88 | 61 | 53 | 65 | 53 | 51 | 56 | |||||||
1B | 21 | L | L | 51 | 51 | 52 | 53 | 47 | 38 | 44 | 65 | 41 | 5 | $1,020,000 | |
79 | 82 | 71 | 70 | 52 | 43 | 68 | 99 | 44 | |||||||
1B | 22 | R | R | 41 | 40 | 44 | 39 | 50 | 43 | 36 | 43 | 33 | -4 | $644,000 | |
73 | 59 | 100 | 56 | 91 | 79 | 52 | 79 | 35 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 19 | R | R | 40 | 39 | 38 | 38 | 37 | 33 | 35 | 30 | 35 | -5 | $928,000 | |
72 | 71 | 59 | 80 | 51 | 39 | 56 | 36 | 39 | |||||||
2B | 19 | S | R | 34 | 36 | 32 | 35 | 33 | 34 | 36 | 39 | 43 | 8 | $481,000 | |
67 | 47 | 52 | 50 | 40 | 48 | 61 | 60 | 68 | |||||||
2B | 22 | R | R | 53 | 39 | 42 | 47 | 62 | 36 | 49 | 53 | 51 | -4 | $729,000 | |
81 | 43 | 79 | 83 | 81 | 40 | 63 | 65 | 55 | |||||||
2B | 23 | R | R | 38 | 51 | 49 | 35 | 54 | 43 | 46 | 53 | 43 | -4 | $466,000 | |
47 | 68 | 69 | 39 | 72 | 59 | 59 | 80 | 43 | |||||||
2B | 18 | R | R | 40 | 48 | 42 | 38 | 52 | 54 | 30 | 46 | 45 | -4 | $380,000 | |
61 | 70 | 71 | 47 | 62 | 88 | 34 | 63 | 49 | |||||||
2B | 21 | S | R | 44 | 69 | 42 | 39 | 51 | 67 | 42 | 56 | 62 | 3 | $267,000 | |
52 | 77 | 50 | 47 | 59 | 75 | 50 | 64 | 70 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 20 | R | R | 63 | 51 | 44 | 62 | 63 | 64 | 53 | 55 | 42 | -4 | $986,000 | |
65 | 60 | 51 | 71 | 72 | 68 | 53 | 64 | 51 | |||||||
3B | 21 | L | R | 43 | 43 | 47 | 37 | 33 | 46 | 43 | 28 | 44 | 3 | $956,000 | |
59 | 66 | 74 | 48 | 39 | 81 | 74 | 34 | 59 | |||||||
3B | 22 | R | R | 57 | 36 | 43 | 50 | 53 | 49 | 38 | 48 | 46 | -5 | $1,196,000 | |
100 | 40 | 54 | 91 | 77 | 75 | 48 | 59 | 56 | |||||||
3B | 19 | R | R | 46 | 46 | 60 | 51 | 65 | 57 | 39 | 43 | 72 | -4 | $1,269,000 | |
50 | 58 | 100 | 70 | 77 | 81 | 42 | 51 | 100 | |||||||
3B | 18 | R | R | 40 | 47 | 53 | 36 | 36 | 47 | 30 | 49 | 46 | -4 | $485,000 | |
40 | 57 | 92 | 50 | 40 | 54 | 34 | 56 | 47 | |||||||
3B | 17 | R | R | 39 | 32 | 29 | 37 | 39 | 31 | 34 | 32 | 36 | -5 | $155,000 | |
51 | 35 | 35 | 59 | 51 | 32 | 45 | 32 | 44 | |||||||
3B | 19 | R | R | 34 | 44 | 42 | 51 | 67 | 44 | 66 | 41 | 56 | -5 | $275,000 | |
40 | 50 | 48 | 57 | 70 | 50 | 69 | 47 | 62 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 18 | L | R | 55 | 45 | 49 | 40 | 43 | 39 | 44 | 44 | 49 | 3 | $816,000 | |
85 | 75 | 82 | 76 | 50 | 51 | 91 | 69 | 73 | |||||||
SS | 18 | R | R | 63 | 52 | 52 | 30 | 49 | 49 | 42 | 54 | 51 | -4 | $504,000 | |
70 | 58 | 65 | 37 | 56 | 59 | 49 | 56 | 58 | |||||||
SS | 23 | L | R | 45 | 39 | 46 | 44 | 43 | 39 | 56 | 40 | 61 | 2 | $352,000 | |
54 | 48 | 55 | 53 | 52 | 48 | 60 | 49 | 66 | |||||||
SS | 19 | R | R | 41 | 42 | 48 | 50 | 53 | 31 | 39 | 45 | 45 | -4 | $280,000 | |
42 | 48 | 51 | 50 | 54 | 37 | 43 | 51 | 51 | |||||||
SS | 23 | S | R | 52 | 41 | 56 | 47 | 57 | 49 | 49 | 79 | 60 | -5 | $488,000 | |
65 | 43 | 62 | 55 | 67 | 75 | 49 | 100 | 71 | |||||||
Andrew McCloud | SS | 21 | R | R | 49 | 42 | 42 | 44 | 39 | 54 | 66 | 50 | 40 | -5 | $245,000 |
56 | 49 | 49 | 51 | 46 | 55 | 75 | 57 | 47 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 21 | S | R | 35 | 46 | 50 | 40 | 39 | 44 | 36 | 49 | 40 | -3 | $812,000 | |
37 | 94 | 84 | 66 | 43 | 82 | 46 | 91 | 48 | |||||||
LF | 23 | L | R | 47 | 40 | 34 | 41 | 49 | 45 | 39 | 31 | 55 | 4 | $418,000 | |
71 | 51 | 37 | 67 | 68 | 51 | 65 | 34 | 86 | |||||||
Juan Mays | LF | 23 | R | R | 39 | 38 | 44 | 35 | 42 | 44 | 38 | 28 | 48 | -5 | $221,000 |
45 | 44 | 51 | 41 | 44 | 47 | 48 | 34 | 64 | |||||||
LF | 23 | L | L | 46 | 52 | 40 | 57 | 38 | 50 | 64 | 60 | 58 | 3 | $377,000 | |
51 | 66 | 45 | 62 | 43 | 55 | 68 | 65 | 63 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 23 | R | R | 40 | 52 | 47 | 53 | 47 | 37 | 47 | 49 | 37 | -5 | $1,340,000 | |
40 | 78 | 71 | 77 | 57 | 50 | 80 | 78 | 43 | |||||||
CF | 22 | L | L | 55 | 47 | 62 | 55 | 47 | 48 | 48 | 38 | 56 | 4 | $1,374,000 | |
56 | 56 | 71 | 60 | 56 | 57 | 57 | 47 | 65 | |||||||
CF | 23 | R | R | 59 | 44 | 62 | 49 | 57 | 57 | 50 | 45 | 38 | -2 | $989,000 | |
74 | 47 | 79 | 55 | 68 | 86 | 57 | 45 | 43 | |||||||
CF | 20 | R | R | 53 | 44 | 59 | 44 | 69 | 49 | 36 | 57 | 53 | -4 | $980,000 | |
63 | 57 | 75 | 44 | 79 | 59 | 42 | 63 | 59 | |||||||
CF | 18 | R | R | 47 | 34 | 48 | 42 | 56 | 37 | 47 | 34 | 54 | -3 | $630,000 | |
72 | 38 | 68 | 61 | 94 | 58 | 90 | 38 | 82 | |||||||
CF | 20 | R | R | 44 | 50 | 50 | 36 | 58 | 68 | 56 | 57 | 59 | -4 | $280,000 | |
52 | 68 | 54 | 40 | 62 | 84 | 62 | 61 | 63 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 20 | L | L | 65 | 54 | 40 | 56 | 72 | 47 | 47 | 54 | 70 | 2 | $1,769,000 | |
79 | 73 | 45 | 71 | 84 | 54 | 59 | 69 | 88 | |||||||
RF | 19 | R | R | 34 | 37 | 43 | 45 | 44 | 33 | 30 | 50 | 38 | -7 | $943,000 | |
78 | 66 | 73 | 79 | 80 | 37 | 34 | 98 | 50 | |||||||
RF | 19 | R | L | 54 | 38 | 46 | 44 | 42 | 35 | 36 | 47 | 57 | -3 | $800,000 | |
66 | 50 | 62 | 75 | 48 | 41 | 42 | 53 | 66 | |||||||
RF | 22 | S | R | 52 | 39 | 52 | 55 | 50 | 49 | 53 | 48 | 46 | 6 | $646,000 | |
62 | 40 | 57 | 71 | 56 | 51 | 64 | 52 | 52 |
"A nickel isn't worth a dime today." - Yogi Berra