1 | Eugene Emeralds | > | CF | Sean Garza |
2 | Tacoma Wanderers | > | P | Bernard Gilham |
3 | L A Angels | > | 1B | Vincent Harris |
4 | Phoenix Firebirds | > | C | Michael Butler |
5 | Sacramento Solons | > | RF | Scott Acosta |
6 | Spokane Indians | > | 3B | Sap Hetrick |
7 | Salt Lake City Bees > Denver Bears | > | P | Mark Jenkins |
8 | Fresno Grizzlies | > | P | Jeffry Robinson |
9 | Oklahoma City 89ers | > | P | Jeffery Lapp |
10 | Hollywood Stars | > | P | Javier Jacoby |
11 | Denver Bears > Salt Lake City Bees | > | 3B | Jerome Hopper |
12 | Hawaii Islanders | > | P | William Simeone |
13 | Portland Beavers | > | P | Charles Yeung |
14 | San Diego Padres | > | P | Mark Nelson |
15 | Tucson Toros | > | 1B | Benjamin Rollins |
16 | Mission Bells | > | CF | George Williams |
17 | Arkansas Travelers | > | CF | Gerardo Goodlett |
18 | Vancouver Mounties | > | LF | Chad Reeves |
19 | Oakland Oaks | > | CF | Charles Ferrel |
20 | Tulsa Oilers | > | 3B | Henry Francois |
21 | Seattle Rainiers | > | P | Santiago Puckett |
22 | Albuquerque Dukes | > | SS | Randall McCauley |
23 | Vernon Tigers > Spokane Indians | > | 2B | Christopher Fernando |
24 | San Francisco Seals | > | RF | Robert Garner |
1 | Eugene Emeralds | > | P | Steven Ritchie |
2 | Tacoma Wanderers | > | P | Timothy Mendez |
3 | L A Angels | > | C | Ronald Page |
4 | Phoenix Firebirds | > | 2B | Julian Koons |
5 | Sacramento Solons | > | P | Raymond Stewart |
6 | Spokane Indians | > | 3B | Nathan Hintz |
7 | Salt Lake City Bees > Denver Bears | > | C | Mariano Gibbons |
8 | Fresno Grizzlies | > | P | Clint Ellis |
9 | Oklahoma City 89ers | > | P | Walter Cook |
10 | Hollywood Stars > Salt Lake City Bees | > | 1B | Christopher Alicea |
11 | Denver Bears | > | SS | Thomas Woods |
12 | Hawaii Islanders | > | CF | Fred Davis |
13 | Portland Beavers > Phoenix Firebirds | > | RF | Chris Steinberg |
14 | San Diego Padres > Spokane Indians > Seattle Rainiers | > | RF | Ryan Carico |
15 | Tucson Toros | > | 3B | Ryan Sanchez |
16 | Mission Bells | > | SS | Roberto Hinkle |
17 | Arkansas Travelers | > | 2B | Vincent Larson |
18 | Vancouver Mounties | > | 3B | Wilber Laws |
19 | Oakland Oaks | > | P | Samuel Darosa |
20 | Tulsa Oilers | > | 2B | Steven Bell |
21 | Seattle Rainiers | > | P | Charles Rowley |
22 | Albuquerque Dukes | > | P | Lucio Mingle |
23 | Vernon Tigers | > | 2B | Raymond Lillie |
24 | San Francisco Seals | > | P | Lawrence Seguin |
1 | Eugene Emeralds | > | C | Earl Newton |
2 | Tacoma Wanderers | > | LF | Wilbert Wheeler |
3 | L A Angels | > | SS | Earl Schultheis |
4 | Phoenix Firebirds | > | P | Alton Brown |
5 | Sacramento Solons | > | P | Paul Zimmer |
6 | Spokane Indians | > | C | Jim Daniel |
7 | Salt Lake City Bees | > | LF | Steven Wenzel |
8 | Fresno Grizzlies | > | 2B | Allan Boswell |
9 | Oklahoma City 89ers | > | P | Anthony Johnson |
10 | Hollywood Stars | > | C | Peter Adams |
11 | Denver Bears | > | P | Graig Seto |
12 | Hawaii Islanders | > | P | James Stein |
13 | Portland Beavers | > | P | Robert Hansen |
14 | San Diego Padres | > | P | Julian Caldwell |
15 | Tucson Toros | > | P | Jonathan Moreno |
16 | Mission Bells | > | P | Rodney Smith |
17 | Arkansas Travelers | > | P | Rex Kinney |
18 | Vancouver Mounties | > | P | Jose Gonzalez |
19 | Oakland Oaks | > | C | Willie Miller |
20 | Tulsa Oilers | > | SS | Abraham Talbott |
21 | Seattle Rainiers | > | CF | Grant Russell |
22 | Albuquerque Dukes | > | P | Christopher Perkins |
23 | Vernon Tigers | > | 3B | Caden Kittinger |
24 | San Francisco Seals | > | P | James Credle |
"You have to give 100 percent in the first half of the game. If that isn't enough, in the second half, you have to give what is left." - Yogi Berra