Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 23 | L | L | 52 | 52 | 69 | 56 | 51 | 49 | 42 | 57 | 45 | 2 | $1,658,000 | |
59 | 68 | 83 | 59 | 58 | 50 | 49 | 62 | 52 | |||||||
P | 23 | S | R | 54 | 60 | 84 | 51 | 63 | 50 | 73 | 55 | 63 | -5 | $1,407,000 | |
63 | 69 | 93 | 60 | 72 | 59 | 82 | 64 | 72 | |||||||
P | 19 | L | L | 41 | 45 | 48 | 50 | 48 | 36 | 47 | 44 | 47 | 4 | $957,000 | |
64 | 61 | 80 | 69 | 76 | 42 | 67 | 51 | 66 | |||||||
P | 22 | R | R | 41 | 63 | 51 | 37 | 47 | 39 | 55 | 37 | 49 | -2 | $1,100,000 | |
53 | 95 | 61 | 37 | 65 | 42 | 79 | 42 | 74 | |||||||
P | 21 | R | R | 44 | 45 | 50 | 41 | 47 | 51 | 42 | 47 | 47 | -1 | $613,000 | |
59 | 53 | 69 | 47 | 70 | 69 | 63 | 68 | 58 | |||||||
P | 21 | L | L | 56 | 47 | 49 | 58 | 47 | 41 | 44 | 45 | 56 | 4 | $1,127,000 | |
79 | 71 | 58 | 83 | 58 | 54 | 59 | 49 | 75 | |||||||
P | 21 | L | L | 65 | 44 | 64 | 58 | 57 | 53 | 45 | 64 | 54 | 4 | $1,183,000 | |
71 | 49 | 76 | 67 | 86 | 67 | 51 | 78 | 59 | |||||||
P | 22 | R | R | 57 | 55 | 41 | 45 | 64 | 51 | 45 | 61 | 52 | -3 | $620,000 | |
58 | 60 | 46 | 49 | 79 | 58 | 48 | 69 | 59 | |||||||
P | 23 | R | R | 59 | 54 | 67 | 46 | 51 | 49 | 49 | 55 | 67 | -3 | $1,226,000 | |
76 | 65 | 68 | 51 | 63 | 61 | 56 | 56 | 70 | |||||||
P | 20 | R | R | 44 | 37 | 39 | 50 | 38 | 42 | 37 | 35 | 48 | -4 | $901,000 | |
67 | 57 | 65 | 81 | 49 | 70 | 52 | 38 | 91 | |||||||
P | 17 | L | L | 39 | 49 | 47 | 53 | 49 | 33 | 49 | 32 | 47 | 2 | $901,000 | |
58 | 78 | 77 | 82 | 82 | 41 | 83 | 35 | 75 | |||||||
P | 20 | L | L | 50 | 48 | 48 | 47 | 52 | 42 | 62 | 60 | 53 | 4 | $527,000 | |
58 | 50 | 62 | 53 | 75 | 48 | 84 | 84 | 56 | |||||||
P | 17 | R | R | 38 | 47 | 45 | 33 | 36 | 32 | 50 | 52 | 44 | -4 | $463,000 | |
51 | 61 | 59 | 34 | 44 | 40 | 67 | 61 | 44 | |||||||
P | 17 | R | R | 59 | 42 | 48 | 48 | 33 | 37 | 52 | 67 | 65 | -4 | $594,000 | |
62 | 51 | 54 | 55 | 40 | 44 | 61 | 74 | 72 | |||||||
P | 19 | R | R | 40 | 40 | 50 | 28 | 33 | 37 | 46 | 38 | 48 | -5 | $407,000 | |
49 | 52 | 69 | 35 | 40 | 51 | 60 | 39 | 64 | |||||||
P | 21 | R | R | 49 | 42 | 45 | 67 | 59 | 45 | 44 | 31 | 66 | -4 | $594,000 | |
54 | 51 | 50 | 84 | 74 | 50 | 49 | 36 | 83 | |||||||
P | 21 | R | R | 70 | 47 | 57 | 57 | 49 | 51 | 63 | 81 | 70 | -2 | $656,000 | |
82 | 51 | 59 | 70 | 51 | 67 | 77 | 98 | 84 | |||||||
P | 18 | S | R | 39 | 38 | 36 | 37 | 35 | 38 | 31 | 39 | 41 | -3 | $352,000 | |
63 | 58 | 59 | 57 | 46 | 74 | 32 | 72 | 70 | |||||||
P | 21 | R | R | 47 | 46 | 47 | 47 | 36 | 42 | 44 | 66 | 55 | -4 | $371,000 | |
54 | 47 | 54 | 54 | 43 | 44 | 47 | 79 | 56 | |||||||
P | 21 | L | L | 50 | 45 | 45 | 45 | 61 | 60 | 46 | 50 | 55 | 3 | $638,000 | |
66 | 65 | 64 | 54 | 86 | 83 | 57 | 52 | 67 | |||||||
P | 19 | R | R | 54 | 56 | 48 | 49 | 47 | 34 | 51 | 50 | 46 | -4 | $473,000 | |
61 | 63 | 55 | 54 | 54 | 41 | 71 | 57 | 53 | |||||||
P | 18 | L | L | 46 | 36 | 32 | 51 | 47 | 40 | 51 | 41 | 52 | 5 | $484,000 | |
66 | 49 | 37 | 70 | 65 | 47 | 85 | 45 | 86 | |||||||
P | 22 | R | R | 60 | 51 | 49 | 44 | 44 | 33 | 65 | 73 | 54 | -3 | $475,000 | |
66 | 57 | 55 | 53 | 46 | 39 | 81 | 76 | 56 | |||||||
P | 20 | R | R | 41 | 36 | 43 | 44 | 34 | 42 | 43 | 51 | 39 | -5 | $523,000 | |
65 | 50 | 81 | 85 | 36 | 50 | 100 | 87 | 54 | |||||||
P | 20 | R | R | 48 | 36 | 54 | 68 | 37 | 58 | 40 | 41 | 53 | -4 | $504,000 | |
54 | 42 | 54 | 78 | 43 | 69 | 40 | 47 | 53 | |||||||
P | 23 | R | R | 34 | 34 | 34 | 40 | 37 | 32 | 36 | 44 | 39 | -4 | $447,000 | |
44 | 46 | 60 | 80 | 62 | 37 | 75 | 100 | 89 | |||||||
P | 17 | L | L | 54 | 31 | 56 | 49 | 61 | 67 | 37 | 48 | 61 | 4 | $408,000 | |
58 | 37 | 62 | 64 | 73 | 81 | 43 | 54 | 61 | |||||||
P | 21 | R | R | 47 | 55 | 42 | 44 | 47 | 49 | 37 | 74 | 51 | -2 | $376,000 | |
48 | 70 | 46 | 48 | 58 | 61 | 41 | 98 | 66 | |||||||
William Ramsey | P | 19 | R | R | 42 | 38 | 46 | 53 | 44 | 32 | 48 | 45 | 63 | -4 | $264,000 |
52 | 48 | 56 | 63 | 54 | 42 | 58 | 55 | 73 | |||||||
P | 18 | S | R | 41 | 52 | 37 | 45 | 40 | 39 | 46 | 50 | 58 | -3 | $440,000 | |
47 | 68 | 40 | 48 | 52 | 54 | 54 | 63 | 91 | |||||||
P | 21 | R | R | 38 | 45 | 32 | 53 | 50 | 54 | 37 | 47 | 44 | -3 | $272,000 | |
45 | 52 | 39 | 60 | 72 | 67 | 44 | 48 | 45 | |||||||
P | 19 | L | R | 49 | 59 | 55 | 44 | 45 | 57 | 57 | 53 | 71 | -5 | $429,000 | |
53 | 65 | 71 | 44 | 48 | 74 | 60 | 55 | 74 | |||||||
P | 18 | L | R | 30 | 31 | 28 | 34 | 32 | 34 | 35 | 34 | 32 | -2 | $70,000 | |
39 | 42 | 37 | 51 | 36 | 50 | 50 | 47 | 37 | |||||||
P | 19 | R | R | 31 | 43 | 35 | 42 | 36 | 38 | 45 | 46 | 49 | -5 | $275,000 | |
35 | 60 | 49 | 62 | 40 | 51 | 68 | 61 | 76 | |||||||
P | 17 | L | L | 49 | 44 | 42 | 32 | 43 | 36 | 45 | 38 | 46 | 4 | $332,000 | |
64 | 56 | 60 | 35 | 77 | 39 | 58 | 39 | 67 | |||||||
John Stitt | P | 18 | R | R | 45 | 35 | 33 | 54 | 41 | 45 | 38 | 66 | 44 | -3 | $190,000 |
51 | 42 | 40 | 58 | 48 | 51 | 45 | 74 | 47 | |||||||
P | 20 | L | L | 53 | 38 | 40 | 36 | 44 | 52 | 47 | 57 | 66 | 4 | $290,000 | |
57 | 42 | 60 | 40 | 51 | 66 | 53 | 75 | 82 | |||||||
Dwayne Goslin | P | 19 | S | R | 36 | 42 | 34 | 46 | 43 | 36 | 41 | 55 | 62 | -2 | $225,000 |
42 | 43 | 40 | 60 | 49 | 41 | 47 | 65 | 74 | |||||||
P | 18 | R | R | 36 | 44 | 52 | 40 | 51 | 49 | 50 | 51 | 49 | -4 | $275,000 | |
41 | 49 | 57 | 45 | 53 | 59 | 62 | 60 | 51 | |||||||
William Barnes | P | 19 | R | R | 33 | 39 | 36 | 33 | 41 | 35 | 32 | 51 | 47 | -6 | $265,000 |
34 | 54 | 40 | 33 | 52 | 42 | 36 | 77 | 71 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 19 | R | R | 39 | 39 | 41 | 48 | 38 | 35 | 35 | 34 | 41 | -3 | $633,000 | |
52 | 47 | 56 | 73 | 38 | 35 | 44 | 42 | 50 | |||||||
C | 21 | R | R | 51 | 54 | 52 | 48 | 49 | 60 | 57 | 52 | 43 | -4 | $1,300,000 | |
68 | 85 | 76 | 76 | 67 | 91 | 90 | 88 | 48 | |||||||
C | 21 | R | R | 63 | 69 | 68 | 59 | 44 | 85 | 59 | 36 | 59 | -4 | $1,380,000 | |
68 | 76 | 74 | 65 | 50 | 88 | 65 | 42 | 65 | |||||||
C | 22 | R | R | 38 | 50 | 36 | 47 | 43 | 34 | 44 | 55 | 54 | -2 | $494,000 | |
47 | 73 | 42 | 71 | 58 | 35 | 69 | 96 | 96 | |||||||
Carl Rogers | C | 20 | R | R | 43 | 32 | 37 | 39 | 60 | 50 | 35 | 48 | 50 | -4 | $241,000 |
67 | 36 | 37 | 52 | 96 | 77 | 40 | 65 | 67 | |||||||
Frank Clark | C | 18 | R | R | 30 | 39 | 37 | 31 | 48 | 50 | 26 | 49 | 57 | -4 | $205,000 |
34 | 50 | 57 | 48 | 69 | 82 | 30 | 68 | 84 | |||||||
C | 17 | R | R | 33 | 43 | 32 | 36 | 37 | 37 | 40 | 55 | 54 | -3 | $170,000 | |
40 | 50 | 39 | 36 | 44 | 43 | 51 | 57 | 58 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 19 | L | L | 42 | 49 | 53 | 62 | 51 | 67 | 52 | 49 | 57 | 3 | $840,000 | |
46 | 65 | 73 | 82 | 52 | 96 | 59 | 53 | 63 | |||||||
1B | 21 | R | R | 40 | 34 | 36 | 38 | 41 | 33 | 35 | 35 | 45 | -3 | $424,000 | |
61 | 49 | 47 | 66 | 59 | 44 | 54 | 52 | 83 | |||||||
1B | 19 | R | R | 42 | 39 | 43 | 37 | 55 | 47 | 42 | 33 | 67 | -5 | $345,000 | |
43 | 43 | 50 | 54 | 61 | 65 | 47 | 37 | 91 | |||||||
Norman Coppa | 1B | 20 | L | L | 42 | 37 | 30 | 34 | 38 | 31 | 37 | 32 | 35 | 4 | $255,000 |
70 | 54 | 31 | 54 | 53 | 33 | 61 | 38 | 39 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 19 | R | R | 47 | 59 | 54 | 41 | 55 | 64 | 53 | 38 | 61 | -2 | $1,012,000 | |
48 | 73 | 60 | 50 | 57 | 74 | 61 | 45 | 67 | |||||||
2B | 20 | R | R | 49 | 60 | 47 | 50 | 73 | 51 | 46 | 65 | 67 | -4 | $605,000 | |
55 | 60 | 55 | 56 | 76 | 56 | 47 | 71 | 73 | |||||||
2B | 20 | R | R | 37 | 43 | 45 | 52 | 70 | 36 | 45 | 64 | 42 | -4 | $570,000 | |
41 | 45 | 57 | 85 | 100 | 38 | 66 | 100 | 46 | |||||||
2B | 21 | R | R | 34 | 34 | 39 | 40 | 61 | 34 | 46 | 39 | 42 | -4 | $319,000 | |
48 | 35 | 74 | 55 | 100 | 36 | 84 | 47 | 68 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 20 | R | R | 62 | 59 | 49 | 48 | 65 | 43 | 44 | 42 | 43 | -3 | $1,450,000 | |
80 | 82 | 53 | 72 | 95 | 52 | 48 | 50 | 47 | |||||||
3B | 19 | R | R | 60 | 44 | 56 | 53 | 49 | 58 | 59 | 50 | 65 | -4 | $863,000 | |
98 | 45 | 58 | 67 | 52 | 96 | 78 | 54 | 72 | |||||||
3B | 18 | R | R | 65 | 43 | 61 | 37 | 46 | 42 | 54 | 44 | 76 | -4 | $814,000 | |
82 | 51 | 79 | 58 | 49 | 56 | 78 | 45 | 100 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 19 | R | R | 47 | 60 | 47 | 45 | 57 | 52 | 46 | 44 | 58 | -3 | $989,000 | |
47 | 70 | 54 | 57 | 65 | 59 | 53 | 51 | 65 | |||||||
SS | 21 | R | R | 43 | 41 | 32 | 41 | 42 | 35 | 32 | 51 | 40 | -1 | $578,000 | |
62 | 68 | 38 | 53 | 51 | 36 | 39 | 79 | 41 | |||||||
SS | 22 | R | R | 54 | 57 | 50 | 60 | 61 | 82 | 47 | 60 | 66 | -4 | $583,000 | |
62 | 65 | 58 | 68 | 69 | 90 | 55 | 68 | 74 | |||||||
SS | 18 | R | R | 51 | 52 | 41 | 38 | 69 | 57 | 51 | 56 | 69 | -3 | $704,000 | |
81 | 84 | 55 | 44 | 97 | 100 | 100 | 77 | 100 | |||||||
SS | 21 | R | R | 34 | 35 | 48 | 33 | 41 | 38 | 35 | 38 | 40 | -5 | $390,000 | |
45 | 50 | 82 | 37 | 56 | 57 | 61 | 61 | 51 | |||||||
SS | 22 | R | R | 36 | 37 | 43 | 39 | 35 | 44 | 44 | 48 | 50 | -4 | $216,000 | |
43 | 37 | 60 | 43 | 42 | 69 | 52 | 62 | 65 | |||||||
SS | 18 | R | R | 48 | 37 | 41 | 40 | 48 | 42 | 52 | 43 | 46 | -4 | $319,000 | |
63 | 37 | 46 | 66 | 61 | 63 | 77 | 61 | 56 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 22 | R | R | 50 | 58 | 51 | 46 | 72 | 62 | 44 | 42 | 60 | -4 | $1,242,000 | |
64 | 69 | 92 | 56 | 99 | 87 | 66 | 45 | 77 | |||||||
LF | 19 | L | L | 48 | 47 | 44 | 48 | 55 | 56 | 42 | 49 | 62 | 5 | $759,000 | |
55 | 61 | 49 | 61 | 59 | 68 | 49 | 54 | 69 | |||||||
LF | 20 | R | R | 46 | 36 | 48 | 42 | 49 | 37 | 35 | 52 | 46 | -3 | $484,000 | |
62 | 36 | 72 | 50 | 60 | 42 | 35 | 69 | 49 | |||||||
LF | 23 | S | R | 44 | 43 | 65 | 46 | 88 | 78 | 66 | 61 | 60 | -4 | $512,000 | |
44 | 53 | 73 | 47 | 100 | 97 | 90 | 79 | 64 | |||||||
LF | 18 | L | L | 35 | 29 | 36 | 35 | 36 | 33 | 32 | 30 | 34 | 4 | $150,000 | |
42 | 36 | 42 | 47 | 36 | 42 | 37 | 37 | 41 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 20 | L | R | 63 | 47 | 73 | 45 | 84 | 43 | 49 | 69 | 66 | 3 | $962,000 | |
78 | 52 | 79 | 59 | 85 | 48 | 54 | 74 | 71 | |||||||
CF | 20 | R | R | 48 | 43 | 34 | 51 | 56 | 41 | 51 | 47 | 67 | -2 | $658,000 | |
59 | 51 | 34 | 67 | 75 | 48 | 76 | 50 | 93 | |||||||
CF | 20 | R | R | 56 | 42 | 72 | 58 | 77 | 55 | 62 | 65 | 54 | -4 | $750,000 | |
60 | 48 | 78 | 64 | 79 | 57 | 70 | 71 | 60 | |||||||
CF | 19 | R | R | 56 | 53 | 45 | 36 | 55 | 46 | 48 | 39 | 41 | -4 | $332,000 | |
62 | 71 | 53 | 43 | 64 | 53 | 64 | 42 | 44 | |||||||
CF | 18 | R | R | 38 | 33 | 35 | 35 | 34 | 28 | 34 | 38 | 32 | -5 | $440,000 | |
68 | 58 | 59 | 100 | 50 | 28 | 57 | 95 | 32 | |||||||
CF | 17 | R | R | 38 | 40 | 55 | 47 | 49 | 35 | 51 | 51 | 44 | -3 | $384,000 | |
40 | 42 | 69 | 61 | 54 | 40 | 61 | 56 | 49 | |||||||
CF | 22 | R | R | 36 | 43 | 42 | 41 | 63 | 55 | 42 | 56 | 44 | -4 | $338,000 | |
44 | 59 | 53 | 64 | 100 | 78 | 55 | 82 | 46 | |||||||
CF | 18 | R | R | 45 | 50 | 33 | 35 | 50 | 53 | 39 | 39 | 51 | -4 | $300,000 | |
57 | 72 | 33 | 49 | 60 | 78 | 63 | 42 | 59 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 17 | R | R | 35 | 45 | 39 | 32 | 54 | 39 | 42 | 56 | 50 | -5 | $210,000 | |
41 | 48 | 54 | 42 | 60 | 73 | 47 | 72 | 54 | |||||||
Gilbert Cotton | RF | 18 | R | R | 31 | 39 | 39 | 42 | 40 | 35 | 34 | 59 | 45 | -4 | $260,000 |
34 | 44 | 48 | 42 | 43 | 49 | 37 | 98 | 48 |
"Nobody goes there anymore. It's too crowded." - Yogi Berra