1 | Sacramento Solons | > | 2B | Ronald Straub |
2 | Hollywood Stars | > | 2B | Lewis Cline* |
3 | Oakland Oaks | > | RF | George Mosley* |
4 | L A Angels | > | P | David James* |
5 | Tucson Toros | > | P | Daniel Castillo |
6 | San Diego Padres | > | SS | James Roldan |
7 | Spokane Indians | > | P | Angel Bennett |
8 | Albuquerque Dukes | > | 2B | Robt Mashburn |
9 | Fresno Grizzlies | > | P | John Brown |
10 | Oklahoma City 89ers | > | P | Sterling Gill* |
11 | Mission Bells | > | 3B | Manny Jessee* |
12 | Seattle Rainiers | > | P | Jerry Anderson* |
13 | San Francisco Seals | > | RF | John Borst |
14 | Portland Beavers | > | P | Craig Melvin* |
15 | Eugene Emeralds | > | P | Sam Gilbert |
16 | Tacoma Wanderers | > | P | Terry Albert |
17 | Vernon Tigers | > | CF | Thomas Brown* |
18 | Arkansas Travelers | > | 3B | Robert MacDonald |
19 | Hawaii Islanders | > | Joseph Thompson* | |
20 | Tulsa Oilers | > | P | Michael Stennett |
21 | Fresno Grizzlies | > | P | Jose Taylor |
22 | Denver Bears | > | LF | Donovan Gault |
23 | Vancouver Mounties | > | 3B | Antonio Olson |
24 | Sacramento Solons | > | CF | Benjamin Hester |
1 | Sacramento Solons | > | SS | Donald Acosta |
2 | Hollywood Stars | > | SS | Curtis Yates* |
3 | Oakland Oaks | > | P | Trevor Kirkpatrick* |
4 | L A Angels | > | C | Larry Jones* |
5 | Tucson Toros | > | C | Donald Weber |
6 | San Diego Padres | > | P | Avery King |
7 | Spokane Indians | > | C | Leslie Chambers |
8 | Albuquerque Dukes | > | P | Georges Finnell |
9 | Fresno Grizzlies | > | LF | Michael Jones |
10 | Oklahoma City 89ers | > | P | Bruce Jackson* |
11 | Mission Bells | > | P | Lorenzo Mercer* |
12 | Seattle Rainiers | > | P | Richard Wilson* |
13 | San Francisco Seals | > | P | Victor Whisnant |
14 | Portland Beavers | > | P | Earl Jackson* |
15 | Eugene Emeralds | > | P | Stephen Juarez |
16 | Tacoma Wanderers | > | P | Ernest Pinney |
17 | Vernon Tigers | > | P | Timothy King* |
18 | Arkansas Travelers | > | P | Earnest Duke |
19 | Hawaii Islanders | > | 1B | Theodore Little* |
20 | Tulsa Oilers | > | P | Jordan Sandoval |
21 | Fresno Grizzlies | > | SS | Elliott Coates |
22 | Denver Bears | > | LF | Derek Pinto |
23 | Vancouver Mounties | > | SS | Curtis Perry |
24 | Sacramento Solons | > | CF | Joseph Diggs |
1 | Sacramento Solons | > | P | Paul Mathews |
2 | Hollywood Stars | > | P | Thomas Varnell* |
3 | Oakland Oaks | > | CF | William Johnson* |
4 | L A Angels | > | 3B | John Munguia* |
5 | Tucson Toros | > | RFS | Thomas Moyes |
6 | San Diego Padres | > | P | Keith Rocha* |
7 | Spokane Indians | > | SS | Harry Cross |
8 | Albuquerque Dukes | > | P | Chester Jun |
9 | Fresno Grizzlies | > | RF | William Ogg |
10 | Oklahoma City 89ers | > | P | John Plummer* |
11 | Mission Bells | > | C | Armand Borges* |
12 | Seattle Rainiers | > | P | Sammie Hernandez* |
13 | San Francisco Seals | > | 1B | Greg Brown |
14 | Portland Beavers | > | P | Arturo Gould* |
15 | Eugene Emeralds | > | 2B | Adam Hammel |
16 | Tacoma Wanderers | > | P | Lloyd Presley |
17 | Vernon Tigers | > | LF | Darryl Hagan* |
18 | Arkansas Travelers | > | P | Jack Robson |
19 | Hawaii Islanders | > | P | Matthew Wood* |
20 | Tulsa Oilers | > | SS | Thomas Vasbinder |
21 | Salt Lake City Bees | > | P | Dennis Frierson |
22 | Denver Bears | > | 2B | Baochinh Holley |
23 | Vancouver Mounties | > | CF | Marcus Lamb |
24 | Sacramento Solons | > | 3B | Tracey Jewett |
"You have to give 100 percent in the first half of the game. If that isn't enough, in the second half, you have to give what is left." - Yogi Berra