1 | Phoenix Firebirds | > | P | James Hill |
2 | Tulsa Oilers | > | P | Charles Hackney |
3 | Fresno Grizzlies | > | P | Daron Ly |
4 | Salt Lake City Bees | > | P | Daquan Hickerson |
5 | Oakland Oaks | > | P | Francisco Torres |
6 | San Diego Padres | > | RF | Carl Creech |
7 | Portland Beavers | > | P | Bergen Lewis |
8 | Vancouver Mounties | > | CF | Justin Jackson |
9 | Mission Bells | > | RF | Edward Palmer |
10 | Eugene Emeralds | > | LF | Clyde Brown |
11 | Seattle Rainiers | > | SS | Harley Anderson |
12 | Hollywood Stars | > | SS | David Gregory |
13 | Oklahoma City 89ers | > | P | Paul Tipton |
14 | Albuquerque Dukes | > | LF | James Long |
15 | L A Angels | > | P | Darell Moore |
16 | San Francisco Seals | > | 2B | Gilbert Clark |
17 | Spokane Indians | > | P | Haywood Shelton |
18 | Portland Beavers | > | C | Richard Blevins |
19 | Vernon Tigers | > | P | Robert Heath |
20 | San Francisco Seals | > | P | William Clark |
21 | Tucson Toros | > | P | Eric Gilbert |
22 | Hawaii Islanders | > | P | Samual Leith |
23 | Denver Bears | > | 3B | Gordon Pate |
24 | Arkansas Travelers | > | C | Eugene Graham |
1 | Tucson Toros | > | 2B | Andrew Wester |
2 | Tulsa Oilers | > | C | Wilburn Bonner |
3 | Fresno Grizzlies | > | P | Theodore Addison |
4 | Salt Lake City Bees | > | P | Mark Gallagher |
5 | Oakland Oaks | > | 2B | David Norvell |
6 | San Diego Padres | > | P | Carl Bowen |
7 | Portland Beavers | > | 3B | Jerome Cable |
8 | Vancouver Mounties | > | RF | Scott Franks |
9 | Mission Bells | > | 1B | Nicholas Jordon |
10 | Eugene Emeralds | > | C | Danny Grass |
11 | Seattle Rainiers | > | 1B | Gary Dixon |
12 | Portland Beavers | > | 2B | Joseph Robertson |
13 | Oklahoma City 89ers | > | SS | Tracy Clark |
14 | Albuquerque Dukes | > | P | James Thomas |
15 | L A Angels | > | P | Brett Chandler |
16 | San Francisco Seals | > | LF | David Boothby |
17 | Spokane Indians | > | 3B | Jacob McManus |
18 | Portland Beavers | > | 1B | Charles Prendergast |
19 | Vernon Tigers | > | P | Trent Cooper |
20 | San Francisco Seals | > | C | Geoffrey Norton |
21 | Phoenix Firebirds | > | SS | John Mitchell |
22 | Hawaii Islanders | > | P | Jeffrey Curley |
23 | Denver Bears | > | P | Kenneth Baldwin |
24 | Arkansas Travelers | > | P | James Delamora |
1 | Tucson Toros | > | P | Robert Johnson |
2 | Tulsa Oilers | > | C | Joseph Foster |
3 | Fresno Grizzlies | > | 3B | Gary Winters |
4 | Salt Lake City Bees | > | P | Kenneth Hodge |
5 | Oakland Oaks | > | SS | David Poff |
6 | San Diego Padres | > | P | Joshua Collier |
7 | Portland Beavers | > | C | Thomas Mangold |
8 | Vancouver Mounties | > | P | David Allen |
9 | Mission Bells | > | CF | Darren Moses |
10 | Eugene Emeralds | > | P | George Turnage |
11 | Seattle Rainiers | > | C | John Clemmer |
12 | Hollywood Stars | > | P | Clarence Cheatham |
13 | Oklahoma City 89ers | > | 1B | Larry Everett |
14 | Albuquerque Dukes | > | P | Robert Lopez |
15 | L A Angels | > | 2B | Zachary Fullerton |
16 | San Francisco Seals | > | CF | Otto Armstrong |
17 | Spokane Indians | > | 3B | Arch McCurdy |
18 | Portland Beavers | > | 3B | James Gibson |
19 | Vernon Tigers | > | C | Richard Boyles |
20 | Sacramento Solons | > | CF | Gary Abner |
21 | Phoenix Firebirds | > | RF | David Bush |
22 | Hawaii Islanders | > | C | Chris Cortez |
23 | Denver Bears | > | P | Ray Stanton |
24 | Arkansas Travelers | > | 2B | Harvey Bishop |
"Nobody goes there anymore. It's too crowded." - Yogi Berra