Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 21 | R | R | 60 | 58 | 72 | 54 | 41 | 49 | 53 | 41 | 69 | -2 | $1,683,000 | |
66 | 64 | 81 | 57 | 46 | 53 | 56 | 46 | 93 | |||||||
P | 21 | L | L | 58 | 55 | 60 | 44 | 58 | 44 | 57 | 51 | 64 | 6 | $1,650,000 | |
94 | 76 | 89 | 64 | 89 | 64 | 80 | 67 | 100 | |||||||
P | 20 | L | L | 54 | 47 | 65 | 43 | 32 | 44 | 43 | 51 | 56 | 2 | $1,350,000 | |
80 | 62 | 100 | 68 | 35 | 58 | 53 | 70 | 84 | |||||||
P | 21 | R | R | 47 | 37 | 54 | 52 | 42 | 36 | 50 | 41 | 47 | -6 | $1,350,000 | |
73 | 47 | 99 | 74 | 52 | 47 | 78 | 49 | 78 | |||||||
P | 22 | R | R | 54 | 60 | 48 | 54 | 49 | 46 | 53 | 59 | 52 | -7 | $1,305,000 | |
64 | 92 | 77 | 87 | 63 | 57 | 79 | 94 | 65 | |||||||
P | 21 | R | R | 58 | 44 | 44 | 55 | 41 | 50 | 59 | 50 | 61 | -4 | $1,296,000 | |
74 | 60 | 70 | 82 | 46 | 51 | 83 | 54 | 75 | |||||||
P | 20 | R | R | 56 | 61 | 46 | 48 | 45 | 55 | 52 | 50 | 65 | -3 | $1,250,000 | |
72 | 100 | 52 | 61 | 57 | 100 | 79 | 67 | 100 | |||||||
P | 21 | L | L | 65 | 54 | 59 | 64 | 46 | 46 | 50 | 51 | 50 | 5 | $1,148,000 | |
72 | 54 | 65 | 69 | 52 | 52 | 66 | 57 | 56 | |||||||
P | 21 | L | R | 48 | 48 | 40 | 42 | 36 | 56 | 48 | 39 | 50 | -6 | $1,112,000 | |
71 | 72 | 48 | 44 | 43 | 81 | 59 | 39 | 67 | |||||||
P | 21 | R | R | 67 | 37 | 55 | 47 | 42 | 60 | 50 | 34 | 49 | -2 | $1,014,000 | |
75 | 42 | 70 | 70 | 49 | 82 | 80 | 39 | 54 | |||||||
P | 20 | L | L | 55 | 58 | 45 | 44 | 64 | 57 | 47 | 48 | 70 | 5 | $990,000 | |
68 | 70 | 45 | 55 | 84 | 63 | 51 | 51 | 88 | |||||||
P | 21 | R | R | 47 | 58 | 64 | 46 | 44 | 44 | 39 | 71 | 68 | -4 | $990,000 | |
47 | 73 | 72 | 51 | 49 | 49 | 44 | 75 | 76 | |||||||
P | 21 | L | L | 53 | 48 | 47 | 56 | 56 | 64 | 39 | 49 | 59 | 6 | $891,000 | |
59 | 56 | 57 | 58 | 73 | 64 | 45 | 55 | 64 | |||||||
P | 22 | R | L | 62 | 58 | 52 | 59 | 69 | 75 | 53 | 53 | 69 | 5 | $876,000 | |
78 | 73 | 62 | 59 | 96 | 100 | 68 | 53 | 84 | |||||||
P | 20 | R | R | 44 | 44 | 55 | 41 | 42 | 35 | 52 | 43 | 43 | -4 | $864,000 | |
59 | 59 | 89 | 61 | 47 | 40 | 78 | 49 | 62 | |||||||
P | 21 | L | L | 56 | 41 | 56 | 47 | 49 | 47 | 49 | 51 | 76 | 3 | $846,000 | |
72 | 46 | 70 | 51 | 54 | 50 | 63 | 56 | 92 | |||||||
P | 23 | R | R | 44 | 41 | 39 | 71 | 41 | 50 | 66 | 67 | 59 | -4 | $825,000 | |
44 | 51 | 40 | 100 | 44 | 74 | 100 | 87 | 74 | |||||||
P | 21 | R | R | 58 | 61 | 46 | 49 | 37 | 44 | 43 | 55 | 49 | -6 | $810,000 | |
60 | 66 | 52 | 55 | 43 | 46 | 49 | 56 | 55 | |||||||
P | 18 | L | L | 53 | 42 | 50 | 48 | 47 | 45 | 33 | 58 | 71 | 4 | $746,000 | |
58 | 55 | 65 | 54 | 55 | 47 | 36 | 59 | 84 | |||||||
P | 22 | S | R | 44 | 50 | 37 | 64 | 56 | 37 | 42 | 63 | 70 | -5 | $710,000 | |
52 | 58 | 45 | 72 | 64 | 45 | 50 | 67 | 72 | |||||||
P | 19 | R | R | 39 | 53 | 55 | 48 | 44 | 57 | 46 | 52 | 57 | -5 | $672,000 | |
41 | 63 | 75 | 73 | 63 | 100 | 55 | 67 | 87 | |||||||
P | 18 | R | R | 47 | 46 | 51 | 43 | 46 | 39 | 37 | 63 | 61 | -5 | $648,000 | |
49 | 66 | 72 | 47 | 47 | 47 | 39 | 82 | 70 | |||||||
P | 18 | L | R | 37 | 49 | 50 | 46 | 51 | 40 | 42 | 43 | 47 | -5 | $630,000 | |
39 | 62 | 58 | 59 | 74 | 53 | 52 | 43 | 55 | |||||||
P | 20 | R | R | 43 | 40 | 56 | 43 | 45 | 44 | 49 | 49 | 48 | -4 | $581,000 | |
44 | 45 | 75 | 54 | 50 | 51 | 67 | 72 | 62 | |||||||
P | 22 | R | L | 68 | 39 | 49 | 31 | 51 | 53 | 43 | 62 | 61 | 2 | $515,000 | |
78 | 44 | 64 | 36 | 67 | 53 | 45 | 69 | 74 | |||||||
P | 21 | R | R | 56 | 39 | 39 | 41 | 41 | 42 | 50 | 46 | 53 | -3 | $492,000 | |
74 | 44 | 55 | 46 | 42 | 63 | 56 | 49 | 68 | |||||||
P | 19 | L | L | 46 | 52 | 36 | 34 | 41 | 38 | 43 | 60 | 52 | 2 | $486,000 | |
49 | 67 | 43 | 40 | 49 | 39 | 62 | 96 | 83 | |||||||
P | 23 | L | L | 38 | 41 | 34 | 43 | 46 | 46 | 42 | 30 | 48 | 5 | $483,000 | |
41 | 51 | 36 | 79 | 67 | 77 | 59 | 32 | 87 | |||||||
P | 20 | R | R | 49 | 53 | 42 | 51 | 53 | 53 | 65 | 64 | 77 | -4 | $423,000 | |
56 | 60 | 49 | 58 | 60 | 54 | 72 | 71 | 84 | |||||||
P | 19 | L | L | 31 | 44 | 36 | 48 | 37 | 43 | 35 | 47 | 44 | 3 | $419,000 | |
36 | 71 | 47 | 84 | 48 | 55 | 37 | 67 | 57 | |||||||
P | 18 | R | R | 42 | 40 | 49 | 39 | 60 | 33 | 44 | 59 | 51 | -3 | $414,000 | |
49 | 47 | 53 | 42 | 73 | 40 | 50 | 71 | 54 | |||||||
P | 20 | R | L | 45 | 47 | 54 | 38 | 52 | 52 | 57 | 46 | 56 | 4 | $351,000 | |
54 | 56 | 63 | 47 | 61 | 61 | 61 | 55 | 65 | |||||||
William Velez | P | 18 | S | R | 45 | 34 | 43 | 34 | 41 | 38 | 40 | 40 | 47 | -3 | $273,000 |
54 | 42 | 43 | 42 | 53 | 40 | 44 | 49 | 58 | |||||||
David Adams | P | 20 | L | L | 34 | 31 | 34 | 34 | 41 | 30 | 34 | 40 | 39 | 5 | $252,000 |
57 | 36 | 43 | 51 | 88 | 34 | 61 | 74 | 86 | |||||||
P | 20 | R | R | 33 | 34 | 31 | 32 | 32 | 35 | 31 | 33 | 38 | -4 | $158,000 | |
33 | 55 | 38 | 45 | 34 | 52 | 31 | 41 | 52 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 22 | R | R | 50 | 42 | 44 | 51 | 25 | 42 | 36 | 35 | 40 | -4 | $1,728,000 | |
93 | 62 | 74 | 91 | 30 | 64 | 41 | 42 | 53 | |||||||
C | 19 | R | R | 65 | 50 | 39 | 50 | 46 | 41 | 41 | 44 | 49 | -4 | $1,350,000 | |
91 | 74 | 43 | 74 | 54 | 49 | 50 | 59 | 62 | |||||||
C | 23 | R | R | 45 | 50 | 47 | 37 | 39 | 45 | 47 | 35 | 57 | -4 | $627,000 | |
56 | 57 | 52 | 40 | 48 | 54 | 56 | 44 | 57 | |||||||
C | 19 | R | R | 41 | 37 | 41 | 43 | 52 | 43 | 47 | 47 | 49 | -4 | $581,000 | |
50 | 42 | 65 | 66 | 63 | 54 | 69 | 60 | 53 | |||||||
C | 19 | R | R | 55 | 46 | 41 | 44 | 56 | 52 | 55 | 44 | 59 | -5 | $405,000 | |
60 | 53 | 46 | 44 | 61 | 75 | 63 | 49 | 60 | |||||||
C | 21 | R | R | 48 | 50 | 52 | 39 | 40 | 39 | 48 | 48 | 63 | -3 | $330,000 | |
55 | 51 | 55 | 46 | 47 | 46 | 55 | 55 | 70 | |||||||
Eddy Rosen | C | 21 | R | R | 46 | 47 | 35 | 38 | 42 | 37 | 44 | 51 | 56 | -3 | $278,000 |
53 | 54 | 42 | 47 | 49 | 44 | 51 | 58 | 59 | |||||||
C | 18 | R | R | 32 | 30 | 30 | 31 | 37 | 34 | 34 | 36 | 38 | -4 | $158,000 | |
42 | 40 | 40 | 41 | 47 | 36 | 44 | 46 | 48 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 18 | R | R | 53 | 60 | 59 | 49 | 41 | 30 | 49 | 45 | 68 | -5 | $840,000 | |
59 | 72 | 63 | 54 | 47 | 36 | 55 | 51 | 75 | |||||||
1B | 19 | R | R | 46 | 34 | 39 | 40 | 39 | 37 | 45 | 31 | 54 | -2 | $609,000 | |
55 | 35 | 48 | 71 | 46 | 59 | 56 | 38 | 81 | |||||||
1B | 18 | R | R | 37 | 33 | 39 | 35 | 44 | 46 | 33 | 38 | 33 | -6 | $504,000 | |
53 | 38 | 57 | 57 | 72 | 87 | 51 | 52 | 33 | |||||||
1B | 18 | R | R | 37 | 37 | 38 | 38 | 50 | 32 | 34 | 44 | 45 | -3 | $462,000 | |
43 | 43 | 51 | 50 | 73 | 32 | 40 | 71 | 57 | |||||||
Michael Meyer | 1B | 21 | L | L | 34 | 37 | 33 | 38 | 36 | 28 | 28 | 35 | 39 | 4 | $252,000 |
36 | 55 | 41 | 50 | 39 | 36 | 36 | 43 | 49 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 20 | R | R | 49 | 35 | 82 | 36 | 71 | 50 | 60 | 60 | 46 | -3 | $1,353,000 | |
58 | 44 | 91 | 45 | 80 | 59 | 69 | 69 | 55 | |||||||
2B | 18 | R | R | 55 | 37 | 48 | 36 | 58 | 48 | 45 | 42 | 50 | -3 | $504,000 | |
59 | 42 | 60 | 37 | 65 | 53 | 52 | 49 | 57 | |||||||
2B | 20 | R | R | 36 | 42 | 36 | 34 | 47 | 48 | 40 | 46 | 50 | -5 | $414,000 | |
46 | 60 | 48 | 38 | 66 | 71 | 73 | 68 | 78 | |||||||
Frank Jarrett | 2B | 19 | R | R | 32 | 47 | 31 | 43 | 58 | 41 | 42 | 31 | 47 | -5 | $330,000 |
38 | 48 | 37 | 55 | 70 | 60 | 54 | 37 | 53 | |||||||
Stuart Coffin | 2B | 22 | R | R | 34 | 32 | 29 | 31 | 31 | 34 | 30 | 32 | 37 | -6 | $255,000 |
49 | 42 | 34 | 52 | 36 | 76 | 35 | 49 | 71 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 20 | R | R | 58 | 47 | 37 | 51 | 54 | 47 | 43 | 44 | 40 | -6 | $777,000 | |
93 | 71 | 39 | 74 | 77 | 63 | 58 | 49 | 44 | |||||||
3B | 21 | R | R | 41 | 39 | 53 | 49 | 36 | 45 | 42 | 54 | 49 | -3 | $527,000 | |
47 | 45 | 67 | 59 | 42 | 53 | 54 | 62 | 55 | |||||||
3B | 19 | R | R | 35 | 32 | 33 | 43 | 38 | 29 | 39 | 43 | 40 | -1 | $486,000 | |
36 | 32 | 39 | 67 | 45 | 36 | 73 | 53 | 50 | |||||||
3B | 23 | R | R | 42 | 45 | 43 | 36 | 59 | 45 | 50 | 47 | 53 | -5 | $456,000 | |
43 | 58 | 61 | 41 | 85 | 64 | 72 | 55 | 71 | |||||||
3B | 19 | R | R | 32 | 44 | 33 | 33 | 32 | 44 | 36 | 32 | 46 | -3 | $405,000 | |
38 | 90 | 49 | 51 | 33 | 100 | 83 | 42 | 98 | |||||||
Brian Roberts | 3B | 20 | R | R | 37 | 34 | 47 | 37 | 65 | 45 | 43 | 52 | 56 | -4 | $330,000 |
38 | 39 | 52 | 42 | 82 | 60 | 47 | 66 | 61 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 18 | R | R | 67 | 61 | 48 | 59 | 46 | 50 | 51 | 69 | 44 | -5 | $1,368,000 | |
75 | 61 | 54 | 75 | 52 | 56 | 53 | 69 | 50 | |||||||
SS | 22 | R | R | 48 | 54 | 48 | 57 | 60 | 44 | 44 | 39 | 46 | -3 | $1,350,000 | |
55 | 69 | 79 | 65 | 72 | 50 | 50 | 45 | 52 | |||||||
SS | 20 | R | R | 45 | 46 | 48 | 32 | 65 | 38 | 45 | 37 | 47 | -3 | $635,000 | |
83 | 73 | 100 | 38 | 100 | 46 | 63 | 38 | 62 | |||||||
SS | 20 | R | R | 51 | 55 | 55 | 47 | 63 | 59 | 53 | 59 | 78 | -5 | $576,000 | |
59 | 63 | 63 | 55 | 71 | 67 | 61 | 67 | 86 | |||||||
SS | 22 | R | R | 40 | 40 | 37 | 46 | 42 | 47 | 31 | 47 | 53 | -5 | $555,000 | |
47 | 51 | 52 | 66 | 49 | 67 | 36 | 77 | 81 | |||||||
SS | 19 | R | R | 37 | 42 | 29 | 32 | 44 | 53 | 38 | 56 | 47 | -3 | $420,000 | |
58 | 51 | 36 | 34 | 50 | 79 | 44 | 81 | 58 | |||||||
SS | 20 | R | R | 32 | 38 | 37 | 31 | 41 | 41 | 30 | 44 | 45 | -3 | $323,000 | |
36 | 55 | 61 | 35 | 61 | 74 | 34 | 84 | 77 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 20 | L | L | 59 | 55 | 48 | 59 | 66 | 46 | 37 | 47 | 47 | 3 | $1,692,000 | |
90 | 77 | 64 | 100 | 100 | 63 | 48 | 61 | 50 | |||||||
LF | 20 | R | R | 43 | 42 | 42 | 56 | 64 | 36 | 42 | 57 | 39 | -4 | $944,000 | |
51 | 44 | 51 | 71 | 84 | 42 | 49 | 84 | 45 | |||||||
LF | 22 | S | L | 41 | 54 | 47 | 51 | 58 | 47 | 59 | 39 | 72 | -3 | $780,000 | |
58 | 86 | 69 | 74 | 73 | 48 | 82 | 40 | 100 | |||||||
LF | 18 | L | R | 39 | 39 | 37 | 41 | 45 | 38 | 30 | 38 | 46 | 3 | $675,000 | |
76 | 64 | 56 | 74 | 67 | 68 | 34 | 49 | 71 | |||||||
LF | 22 | S | R | 54 | 59 | 59 | 47 | 81 | 44 | 46 | 54 | 75 | -4 | $612,000 | |
61 | 66 | 66 | 54 | 88 | 51 | 53 | 61 | 82 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 20 | R | R | 63 | 55 | 60 | 54 | 72 | 50 | 49 | 43 | 47 | -3 | $2,067,000 | |
100 | 76 | 93 | 91 | 100 | 76 | 76 | 51 | 52 | |||||||
CF | 21 | R | L | 45 | 53 | 51 | 49 | 73 | 55 | 60 | 58 | 45 | -3 | $1,035,000 | |
60 | 77 | 60 | 71 | 100 | 80 | 85 | 82 | 48 | |||||||
CF | 21 | R | R | 47 | 42 | 34 | 47 | 58 | 50 | 45 | 57 | 48 | -3 | $693,000 | |
64 | 48 | 38 | 60 | 83 | 82 | 59 | 91 | 57 | |||||||
CF | 21 | R | R | 33 | 41 | 41 | 49 | 40 | 33 | 37 | 46 | 41 | -4 | $450,000 | |
36 | 51 | 44 | 49 | 43 | 36 | 40 | 60 | 44 | |||||||
CF | 19 | R | R | 37 | 40 | 40 | 43 | 57 | 42 | 37 | 42 | 39 | -3 | $398,000 | |
41 | 44 | 44 | 46 | 67 | 44 | 41 | 44 | 43 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 20 | R | L | 52 | 59 | 43 | 49 | 47 | 41 | 56 | 54 | 54 | -4 | $917,000 | |
74 | 90 | 71 | 64 | 51 | 52 | 76 | 96 | 73 | |||||||
RF | 19 | R | R | 51 | 59 | 50 | 41 | 46 | 45 | 53 | 50 | 42 | -4 | $828,000 | |
71 | 77 | 73 | 58 | 51 | 54 | 72 | 74 | 44 | |||||||
RF | 20 | L | L | 35 | 50 | 37 | 59 | 40 | 42 | 28 | 45 | 39 | 3 | $720,000 | |
40 | 67 | 42 | 90 | 45 | 73 | 33 | 51 | 39 | |||||||
Daniel Washington | RF | 19 | L | L | 30 | 43 | 38 | 37 | 41 | 33 | 35 | 50 | 38 | 4 | $285,000 |
39 | 52 | 47 | 46 | 50 | 42 | 44 | 50 | 47 |
"You have to give 100 percent in the first half of the game. If that isn't enough, in the second half, you have to give what is left." - Yogi Berra