1 | San Diego Padres | > | 3B | Christopher Pritchard |
2 | San Francisco Seals | > | P | James Washington |
3 | Phoenix Firebirds | > | SS | Mark Zimmerman |
4 | Tulsa Oilers | > | CF | Felipe Underwood |
5 | Albuquerque Dukes | > | 3B | William Moore |
6 | Phoenix Firebirds | > | P | Rick Phillips |
7 | Seattle Rainiers | > | 1B | Paul Brooks |
8 | Fresno Grizzlies | > | 2B | Bobby Warren |
9 | Oakland Oaks | > | P | Jerome Thomas |
10 | Fresno Grizzlies | > | RF | Timothy Bernard |
11 | Fresno Grizzlies | > | 3B | Keith Gottlieb |
12 | Hollywood Stars | > | P | Frank Buker |
13 | Denver Bears | > | RF | Richard Johanson |
14 | Mission Bells | > | LF | Salvatore Beard |
15 | Eugene Emeralds | > | P | Scott Howell |
16 | Spokane Indians | > | 2B | Craig Robin |
17 | L A Angels | > | 1B | Marty Terry |
18 | Hawaii Islanders | > | P | Jesus Clayton |
19 | Vernon Tigers | > | P | Joe Caruso |
20 | Tacoma Wanderers | > | P | Jorge Burns |
21 | Hawaii Islanders | > | P | Kenneth Lopez |
22 | Vancouver Mounties | > | P | Robert Tracy |
23 | Arkansas Travelers | > | P | William Magee |
24 | Phoenix Firebirds | > | CF | Stanley Brunson |
1 | Phoenix Firebirds | > | C | Francisco Herring |
2 | San Francisco Seals | > | SS | Alan Mitten |
3 | Tucson Toros | > | 2B | Eric Fox |
4 | Tulsa Oilers | > | SS | Matt Flynn |
5 | Albuquerque Dukes | > | 1B | Javier Oldenburg |
6 | San Diego Padres | > | P | Lester Abraham |
7 | Seattle Rainiers | > | SS | David Bond |
8 | Fresno Grizzlies | > | SS | Robert Root |
9 | Oakland Oaks | > | P | Kevin Gann |
10 | Fresno Grizzlies | > | P | Bill Oneill |
11 | Fresno Grizzlies | > | 2B | Fred Oakes |
12 | Hollywood Stars | > | P | Mark Chatterton |
13 | Denver Bears | > | CF | Larry Metz |
14 | Mission Bells | > | 3B | Robert Gale |
15 | Eugene Emeralds | > | P | Martin Stewart |
16 | Spokane Indians | > | P | Garland Cooper |
17 | L A Angels | > | SS | James Outlaw |
18 | Hawaii Islanders | > | P | Miguel Berry |
19 | Vernon Tigers | > | P | Lindsay Mingo |
20 | Tacoma Wanderers | > | P | Raymond Dillingham |
21 | Hawaii Islanders | > | LF | Ryan Wright |
22 | Vancouver Mounties | > | P | Patrick Key |
23 | Arkansas Travelers | > | C | Robert Obryan |
24 | Phoenix Firebirds | > | C | Edward Noel |
1 | Portland Beavers | > | P | Michael Evans |
2 | San Francisco Seals | > | C | John Goodwin |
3 | Tucson Toros | > | P | Joseph Norris |
4 | Tulsa Oilers | > | P | John Santiago |
5 | Albuquerque Dukes | > | P | Robert Rael |
6 | Albuquerque Dukes | > | P | Phillip Norris |
7 | Seattle Rainiers | > | P | Stacy Hickey |
8 | Oklahoma City 89ers | > | 1B | Joshua Staggs |
9 | Oakland Oaks | > | P | James Bradley |
10 | Portland Beavers | > | P | Jeremy Rouse |
11 | Fresno Grizzlies | > | 2B | Terry Wilber |
12 | Hollywood Stars | > | P | William Baron |
13 | Denver Bears | > | C | Andrew Kennedy |
14 | Mission Bells | > | 1B | John Galentine |
15 | Eugene Emeralds | > | P | Joey Lynch |
16 | Spokane Indians | > | LF | Christopher Long |
17 | L A Angels | > | P | Robert Harris |
18 | Hawaii Islanders | > | LF | Mark Goodman |
19 | Vernon Tigers | > | C | Leon Manning |
20 | Tacoma Wanderers | > | P | Dean Feldman |
21 | Hawaii Islanders | > | P | Virgil Correll |
22 | Vancouver Mounties | > | P | Dominique Dailey |
23 | Arkansas Travelers | > | CF | Mark McCoy |
24 | Salt Lake City Bees | > | C | Ian Dowdy |
"You have to give 100 percent in the first half of the game. If that isn't enough, in the second half, you have to give what is left." - Yogi Berra