1 | Hollywood Stars | > | P | Jose Clark |
2 | Albuquerque Dukes | > | P | John Jones |
3 | Denver Bears | > | C | Philip McMillian |
4 | Phoenix Firebirds | > | 1B | Virgil Leftwich |
5 | Hawaii Islanders | > | 2B | James Ward |
6 | Seattle Rainiers | > | P | Timothy Knight |
7 | Tulsa Oilers | > | SS | Rick Ha |
8 | Tacoma Wanderers | > | RF | Mike England |
9 | Portland Beavers | > | CF | Nick Bentley |
10 | San Francisco Seals | > | 2B | William Sosa |
11 | Vernon Tigers | > | SS | Philip Smith |
12 | Mission Bells | > | 3B | William Villa |
13 | L A Angels | > | 3B | William McElwee |
14 | Seattle Rainiers | > | 1B | Richard Hines |
15 | Spokane Indians | > | P | Brian Herrera |
16 | Oakland Oaks | > | P | Ronald Carter |
17 | Eugene Emeralds | > | C | Robert Graham |
18 | Fresno Grizzlies | > | P | Ralph Schmidt |
19 | Vancouver Mounties | > | SS | Robert Stewart |
20 | Salt Lake City Bees | > | P | Rickie Luttrell |
21 | Albuquerque Dukes | > | CF | Ralph Thomsen |
22 | Arkansas Travelers | > | CF | Morrie Young |
23 | Sacramento Solons | > | LF | Carl Phillips |
24 | Tucson Toros | > | P | Danny Altizer |
1 | Hollywood Stars | > | P | Steven Crawford |
2 | Albuquerque Dukes | > | P | Glenn Kiesel |
3 | Denver Bears | > | C | Nicholas Cox |
4 | Fresno Grizzlies | > | P | William Swartz |
5 | Hawaii Islanders | > | P | Kip Biddle |
6 | Seattle Rainiers | > | 2B | Gordon Williams |
7 | Tulsa Oilers | > | P | Charles Cullen |
8 | Tacoma Wanderers | > | RF | Michael Boyer |
9 | Portland Beavers | > | P | Robert Hair |
10 | San Francisco Seals | > | P | Paul Lopez |
11 | Vernon Tigers | > | P | James Forst |
12 | Mission Bells | > | P | Joseph Cross |
13 | L A Angels | > | P | Terry Dunlap |
14 | Seattle Rainiers | > | SS | Marvin Parent |
15 | Spokane Indians | > | P | Jason Stanfill |
16 | Oakland Oaks | > | SS | Joe Dunham |
17 | Eugene Emeralds | > | P | Keith Foster |
18 | Fresno Grizzlies | > | C | Rodney Jacobson |
19 | Vancouver Mounties | > | P | Anthony Zeitler |
20 | Salt Lake City Bees | > | C | Everett Huggins |
21 | Seattle Rainiers | > | CF | Creedence Murray |
22 | Arkansas Travelers | > | 3B | David Cleveland |
23 | Sacramento Solons | > | P | Shane Williams |
24 | Tucson Toros | > | P | Chase Shubert |
1 | Hollywood Stars | > | P | Samuel Robinson |
2 | Albuquerque Dukes | > | P | James Heaton |
3 | Denver Bears | > | P | Robert Miller |
4 | Fresno Grizzlies | > | P | Glen Greene |
5 | Hawaii Islanders | > | SS | Ronald McCarthy |
6 | Seattle Rainiers | > | P | Warren Fisher |
7 | Tulsa Oilers | > | CF | Edward Devoe |
8 | Tacoma Wanderers | > | P | Richard Williamson |
9 | Portland Beavers | > | RF | Thomas Tate |
10 | San Francisco Seals | > | CF | James Digennaro |
11 | Vernon Tigers | > | 1B | Robert Carter |
12 | Mission Bells | > | LF | Peter Thompson |
13 | L A Angels | > | P | Marc Randolph |
14 | Oklahoma City 89ers | > | CF | Craig Perras |
15 | Spokane Indians | > | LF | Mark McKim |
16 | Oakland Oaks | > | P | Robert Littlejohn |
17 | Eugene Emeralds | > | P | Gilbert Narvaez |
18 | Fresno Grizzlies | > | P | James Stanko |
19 | Vancouver Mounties | > | RF | Wilburn Vargas |
20 | Salt Lake City Bees | > | 1B | Nathan Owens |
21 | Oklahoma City 89ers | > | 2B | Hilton Hernandez |
22 | Arkansas Travelers | > | SS | Ruben Ferrell |
23 | Sacramento Solons | > | 2B | William Sheehan |
24 | Tucson Toros | > | C | Gary Ball |
"You have to give 100 percent in the first half of the game. If that isn't enough, in the second half, you have to give what is left." - Yogi Berra