Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 20 | R | R | 41 | 53 | 50 | 45 | 48 | 39 | 31 | 46 | 44 | -3 | $2,115,000 | |
65 | 100 | 100 | 75 | 97 | 81 | 34 | 73 | 71 | |||||||
P | 23 | R | R | 55 | 52 | 55 | 41 | 53 | 40 | 43 | 43 | 56 | -2 | $2,106,000 | |
84 | 84 | 88 | 69 | 95 | 43 | 54 | 47 | 80 | |||||||
P | 19 | L | R | 59 | 57 | 58 | 59 | 58 | 40 | 44 | 63 | 55 | -4 | $1,911,000 | |
82 | 79 | 87 | 80 | 81 | 44 | 54 | 97 | 58 | |||||||
P | 17 | L | L | 53 | 64 | 48 | 36 | 39 | 44 | 58 | 48 | 66 | 3 | $1,739,000 | |
98 | 100 | 82 | 38 | 64 | 86 | 94 | 62 | 100 | |||||||
P | 18 | L | L | 52 | 37 | 44 | 46 | 37 | 38 | 38 | 30 | 44 | 4 | $1,425,000 | |
86 | 73 | 59 | 73 | 41 | 62 | 43 | 36 | 57 | |||||||
P | 18 | R | R | 54 | 56 | 52 | 46 | 40 | 52 | 59 | 49 | 52 | -3 | $1,080,000 | |
68 | 80 | 55 | 50 | 46 | 65 | 61 | 55 | 62 | |||||||
P | 21 | R | R | 58 | 53 | 50 | 43 | 49 | 58 | 55 | 53 | 53 | -5 | $908,000 | |
75 | 66 | 60 | 48 | 64 | 77 | 76 | 69 | 67 | |||||||
P | 21 | L | R | 46 | 56 | 47 | 44 | 36 | 53 | 46 | 55 | 64 | -3 | $855,000 | |
55 | 68 | 71 | 51 | 43 | 56 | 46 | 62 | 65 | |||||||
P | 19 | R | R | 34 | 44 | 46 | 61 | 47 | 42 | 44 | 50 | 55 | -5 | $795,000 | |
35 | 50 | 61 | 95 | 60 | 44 | 52 | 52 | 68 | |||||||
P | 17 | L | R | 32 | 47 | 39 | 51 | 32 | 29 | 39 | 40 | 37 | -6 | $770,000 | |
39 | 90 | 59 | 100 | 41 | 29 | 68 | 63 | 55 | |||||||
P | 21 | R | R | 49 | 47 | 58 | 55 | 44 | 49 | 69 | 54 | 45 | -7 | $765,000 | |
55 | 53 | 70 | 57 | 50 | 52 | 86 | 60 | 51 | |||||||
P | 19 | R | R | 50 | 46 | 40 | 55 | 48 | 44 | 35 | 62 | 69 | -2 | $756,000 | |
64 | 46 | 41 | 73 | 62 | 45 | 39 | 78 | 86 | |||||||
P | 21 | R | R | 55 | 39 | 37 | 36 | 34 | 32 | 33 | 39 | 37 | -7 | $740,000 | |
79 | 41 | 45 | 37 | 42 | 40 | 41 | 41 | 37 | |||||||
P | 22 | L | L | 41 | 47 | 64 | 46 | 64 | 57 | 49 | 56 | 60 | 5 | $672,000 | |
45 | 51 | 74 | 50 | 89 | 75 | 55 | 61 | 73 | |||||||
P | 20 | R | R | 44 | 53 | 42 | 42 | 54 | 61 | 45 | 60 | 62 | -2 | $621,000 | |
47 | 72 | 47 | 53 | 80 | 79 | 53 | 76 | 75 | |||||||
P | 21 | L | L | 36 | 61 | 45 | 49 | 36 | 46 | 45 | 46 | 59 | 2 | $612,000 | |
40 | 77 | 53 | 53 | 40 | 49 | 49 | 46 | 72 | |||||||
P | 23 | L | R | 32 | 43 | 38 | 39 | 46 | 59 | 35 | 47 | 56 | -1 | $588,000 | |
35 | 74 | 60 | 56 | 75 | 100 | 48 | 76 | 97 | |||||||
P | 21 | R | R | 56 | 53 | 47 | 48 | 45 | 46 | 55 | 60 | 59 | -4 | $564,000 | |
57 | 60 | 48 | 53 | 50 | 51 | 60 | 71 | 61 | |||||||
P | 20 | R | R | 39 | 41 | 44 | 40 | 44 | 36 | 47 | 44 | 55 | -5 | $564,000 | |
43 | 42 | 52 | 42 | 57 | 36 | 70 | 57 | 76 | |||||||
P | 20 | R | R | 46 | 47 | 50 | 58 | 71 | 53 | 37 | 58 | 73 | -3 | $557,000 | |
50 | 54 | 54 | 62 | 89 | 69 | 41 | 76 | 80 | |||||||
P | 21 | R | R | 39 | 30 | 44 | 40 | 34 | 50 | 39 | 44 | 48 | -5 | $525,000 | |
44 | 34 | 68 | 74 | 38 | 93 | 61 | 54 | 81 | |||||||
P | 19 | R | R | 45 | 33 | 35 | 47 | 52 | 38 | 39 | 42 | 50 | 0 | $473,000 | |
57 | 37 | 45 | 78 | 80 | 50 | 42 | 47 | 69 | |||||||
P | 19 | L | L | 46 | 51 | 49 | 45 | 52 | 43 | 36 | 43 | 55 | 4 | $473,000 | |
53 | 58 | 51 | 47 | 55 | 50 | 43 | 50 | 55 | |||||||
P | 21 | S | R | 36 | 43 | 43 | 41 | 46 | 43 | 34 | 45 | 64 | -4 | $456,000 | |
43 | 51 | 50 | 48 | 49 | 49 | 41 | 56 | 83 | |||||||
P | 21 | L | R | 41 | 41 | 43 | 42 | 49 | 41 | 32 | 42 | 50 | -5 | $452,000 | |
43 | 41 | 50 | 45 | 62 | 44 | 38 | 48 | 62 | |||||||
P | 21 | R | R | 50 | 30 | 30 | 39 | 39 | 40 | 33 | 42 | 43 | -5 | $446,000 | |
84 | 36 | 36 | 48 | 61 | 59 | 39 | 54 | 61 | |||||||
P | 21 | R | L | 32 | 35 | 32 | 36 | 45 | 35 | 40 | 31 | 39 | 3 | $420,000 | |
50 | 59 | 39 | 65 | 100 | 65 | 84 | 37 | 78 | |||||||
P | 17 | R | R | 45 | 40 | 43 | 36 | 55 | 35 | 39 | 49 | 43 | -1 | $396,000 | |
58 | 56 | 57 | 55 | 85 | 44 | 62 | 75 | 47 | |||||||
P | 22 | R | R | 39 | 34 | 37 | 33 | 35 | 30 | 37 | 35 | 41 | -2 | $336,000 | |
45 | 41 | 40 | 41 | 36 | 38 | 50 | 43 | 53 | |||||||
P | 23 | L | L | 48 | 55 | 50 | 46 | 41 | 51 | 55 | 48 | 47 | 2 | $330,000 | |
58 | 65 | 60 | 56 | 51 | 61 | 65 | 58 | 57 | |||||||
P | 19 | R | L | 46 | 46 | 36 | 39 | 44 | 44 | 34 | 40 | 45 | 2 | $326,000 | |
54 | 53 | 44 | 44 | 47 | 67 | 42 | 42 | 53 | |||||||
Kyle Baker | P | 20 | L | L | 33 | 54 | 42 | 47 | 60 | 41 | 42 | 70 | 64 | 2 | $323,000 |
40 | 61 | 49 | 54 | 75 | 48 | 49 | 77 | 64 | |||||||
Robert Harmon | P | 21 | R | R | 32 | 39 | 45 | 32 | 50 | 45 | 41 | 46 | 50 | -3 | $278,000 |
38 | 45 | 58 | 34 | 68 | 50 | 56 | 51 | 73 | |||||||
Edward Gaither | P | 18 | R | R | 31 | 29 | 36 | 53 | 42 | 46 | 37 | 34 | 49 | -3 | $218,000 |
39 | 37 | 44 | 63 | 49 | 54 | 45 | 42 | 54 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 21 | L | R | 60 | 72 | 57 | 58 | 49 | 60 | 47 | 50 | 63 | 4 | $1,224,000 | |
62 | 72 | 64 | 60 | 56 | 67 | 54 | 57 | 64 | |||||||
C | 20 | R | R | 46 | 48 | 46 | 48 | 69 | 48 | 41 | 48 | 55 | 1 | $1,023,000 | |
61 | 65 | 60 | 80 | 100 | 81 | 63 | 82 | 91 | |||||||
C | 22 | R | R | 36 | 42 | 48 | 56 | 31 | 39 | 48 | 44 | 49 | -5 | $861,000 | |
40 | 57 | 57 | 89 | 35 | 39 | 57 | 59 | 71 | |||||||
C | 19 | R | R | 53 | 50 | 57 | 46 | 40 | 37 | 67 | 61 | 65 | -4 | $851,000 | |
61 | 64 | 82 | 56 | 42 | 39 | 100 | 70 | 76 | |||||||
C | 21 | R | R | 52 | 47 | 48 | 38 | 54 | 45 | 54 | 43 | 59 | -3 | $675,000 | |
81 | 56 | 66 | 39 | 71 | 52 | 69 | 47 | 79 | |||||||
C | 19 | R | R | 38 | 39 | 56 | 37 | 72 | 42 | 52 | 38 | 63 | -7 | $557,000 | |
43 | 44 | 80 | 42 | 89 | 47 | 59 | 43 | 71 | |||||||
C | 20 | R | R | 34 | 51 | 56 | 33 | 33 | 50 | 40 | 43 | 47 | -1 | $500,000 | |
48 | 81 | 80 | 36 | 37 | 83 | 53 | 50 | 59 | |||||||
C | 21 | R | R | 40 | 39 | 35 | 54 | 39 | 42 | 28 | 31 | 48 | -3 | $495,000 | |
42 | 49 | 45 | 59 | 49 | 52 | 38 | 41 | 58 | |||||||
C | 19 | R | R | 39 | 42 | 41 | 40 | 43 | 34 | 48 | 41 | 44 | -4 | $396,000 | |
48 | 59 | 52 | 53 | 47 | 42 | 69 | 42 | 49 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 22 | R | R | 37 | 36 | 42 | 36 | 50 | 38 | 38 | 43 | 41 | -3 | $630,000 | |
54 | 54 | 69 | 57 | 99 | 68 | 59 | 74 | 59 | |||||||
1B | 17 | R | R | 48 | 36 | 39 | 32 | 36 | 37 | 28 | 33 | 39 | -4 | $399,000 | |
65 | 52 | 61 | 49 | 43 | 44 | 35 | 40 | 46 | |||||||
1B | 18 | R | R | 60 | 36 | 32 | 33 | 52 | 43 | 43 | 42 | 46 | -6 | $338,000 | |
98 | 37 | 49 | 37 | 75 | 65 | 66 | 56 | 57 | |||||||
1B | 20 | S | R | 40 | 41 | 40 | 36 | 55 | 47 | 44 | 41 | 49 | 4 | $338,000 | |
40 | 53 | 45 | 47 | 67 | 52 | 50 | 46 | 52 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 21 | R | R | 44 | 63 | 47 | 39 | 57 | 37 | 46 | 65 | 57 | -4 | $624,000 | |
52 | 71 | 57 | 47 | 65 | 45 | 54 | 73 | 65 | |||||||
2B | 17 | R | R | 33 | 45 | 50 | 40 | 46 | 32 | 31 | 39 | 37 | -4 | $545,000 | |
44 | 71 | 80 | 67 | 63 | 37 | 34 | 62 | 40 | |||||||
2B | 18 | R | R | 50 | 59 | 50 | 57 | 43 | 36 | 34 | 51 | 43 | -3 | $536,000 | |
57 | 66 | 57 | 57 | 50 | 43 | 41 | 58 | 50 | |||||||
2B | 21 | R | R | 49 | 42 | 46 | 47 | 51 | 42 | 51 | 71 | 51 | -3 | $462,000 | |
53 | 48 | 52 | 53 | 57 | 48 | 54 | 77 | 57 | |||||||
2B | 23 | R | R | 44 | 38 | 48 | 38 | 37 | 46 | 53 | 53 | 47 | -4 | $345,000 | |
49 | 43 | 53 | 45 | 42 | 51 | 59 | 58 | 52 | |||||||
2B | 18 | R | R | 48 | 34 | 35 | 28 | 50 | 38 | 39 | 37 | 34 | -3 | $345,000 | |
92 | 40 | 47 | 32 | 76 | 44 | 63 | 45 | 34 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 21 | R | R | 40 | 45 | 51 | 44 | 42 | 37 | 40 | 42 | 37 | -4 | $792,000 | |
55 | 76 | 64 | 57 | 45 | 43 | 46 | 42 | 44 | |||||||
3B | 20 | R | R | 44 | 49 | 46 | 43 | 48 | 54 | 46 | 34 | 46 | -3 | $783,000 | |
68 | 75 | 89 | 64 | 61 | 81 | 78 | 36 | 53 | |||||||
3B | 20 | R | R | 43 | 40 | 32 | 50 | 30 | 34 | 32 | 43 | 40 | -6 | $635,000 | |
90 | 70 | 45 | 100 | 31 | 38 | 36 | 72 | 56 | |||||||
Robert Jackson | 3B | 18 | R | R | 32 | 29 | 43 | 36 | 50 | 43 | 38 | 46 | 38 | -1 | $300,000 |
37 | 34 | 62 | 51 | 63 | 61 | 46 | 59 | 43 | |||||||
3B | 20 | L | R | 32 | 38 | 35 | 38 | 45 | 32 | 33 | 36 | 34 | 3 | $297,000 | |
35 | 51 | 45 | 56 | 64 | 34 | 35 | 51 | 42 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 22 | R | R | 36 | 44 | 42 | 52 | 48 | 51 | 37 | 44 | 55 | -5 | $1,242,000 | |
46 | 55 | 59 | 79 | 67 | 78 | 38 | 70 | 95 | |||||||
SS | 18 | R | R | 48 | 47 | 45 | 55 | 57 | 45 | 34 | 54 | 51 | -2 | $1,053,000 | |
87 | 56 | 67 | 87 | 74 | 69 | 35 | 75 | 63 | |||||||
SS | 21 | R | R | 60 | 42 | 36 | 39 | 54 | 55 | 38 | 47 | 51 | -1 | $612,000 | |
77 | 49 | 43 | 49 | 62 | 70 | 45 | 59 | 56 | |||||||
SS | 17 | L | R | 46 | 33 | 47 | 37 | 35 | 46 | 47 | 55 | 46 | 3 | $413,000 | |
50 | 37 | 58 | 41 | 39 | 69 | 62 | 72 | 47 | |||||||
SS | 19 | R | R | 32 | 32 | 28 | 34 | 33 | 28 | 27 | 36 | 36 | -6 | $378,000 | |
81 | 65 | 42 | 84 | 52 | 31 | 30 | 72 | 73 | |||||||
James Spikes | SS | 23 | R | R | 35 | 38 | 34 | 29 | 40 | 40 | 28 | 42 | 32 | -2 | $173,000 |
48 | 45 | 43 | 36 | 58 | 55 | 35 | 66 | 39 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 18 | R | R | 52 | 50 | 52 | 52 | 44 | 52 | 42 | 51 | 40 | -4 | $936,000 | |
55 | 51 | 65 | 73 | 50 | 73 | 45 | 53 | 46 | |||||||
LF | 23 | L | R | 49 | 83 | 73 | 48 | 75 | 44 | 81 | 58 | 82 | 3 | $930,000 | |
54 | 88 | 78 | 55 | 80 | 49 | 86 | 63 | 87 | |||||||
LF | 19 | L | L | 39 | 48 | 34 | 39 | 51 | 36 | 34 | 45 | 35 | 2 | $875,000 | |
75 | 91 | 65 | 70 | 100 | 69 | 62 | 86 | 41 | |||||||
LF | 23 | L | L | 61 | 45 | 55 | 47 | 80 | 52 | 35 | 48 | 49 | 5 | $864,000 | |
65 | 46 | 75 | 63 | 100 | 58 | 36 | 63 | 50 | |||||||
LF | 21 | R | R | 35 | 44 | 33 | 40 | 42 | 42 | 37 | 38 | 41 | -4 | $492,000 | |
42 | 74 | 51 | 80 | 71 | 82 | 64 | 63 | 62 | |||||||
Dewey Espinoza | LF | 18 | L | L | 39 | 36 | 31 | 31 | 43 | 38 | 41 | 32 | 43 | 3 | $285,000 |
56 | 53 | 47 | 40 | 73 | 77 | 81 | 35 | 71 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 20 | R | R | 56 | 41 | 54 | 39 | 63 | 38 | 45 | 60 | 50 | -5 | $720,000 | |
87 | 50 | 59 | 47 | 77 | 43 | 48 | 79 | 53 | |||||||
CF | 22 | R | R | 41 | 39 | 41 | 51 | 55 | 55 | 43 | 41 | 57 | -5 | $648,000 | |
48 | 46 | 48 | 63 | 62 | 65 | 53 | 48 | 66 | |||||||
CF | 20 | R | R | 39 | 50 | 34 | 50 | 58 | 58 | 36 | 40 | 47 | 0 | $392,000 | |
49 | 51 | 44 | 60 | 68 | 68 | 46 | 50 | 57 | |||||||
CF | 18 | R | R | 40 | 49 | 52 | 40 | 64 | 48 | 53 | 56 | 62 | -2 | $360,000 | |
45 | 54 | 57 | 42 | 69 | 49 | 58 | 66 | 67 | |||||||
CF | 22 | R | R | 36 | 28 | 32 | 33 | 35 | 31 | 46 | 36 | 38 | -4 | $347,000 | |
53 | 35 | 33 | 40 | 41 | 38 | 83 | 41 | 47 | |||||||
CF | 20 | L | R | 40 | 33 | 35 | 32 | 36 | 34 | 32 | 37 | 41 | 3 | $336,000 | |
61 | 42 | 47 | 46 | 41 | 42 | 32 | 50 | 56 | |||||||
Timothy Blea | CF | 20 | R | R | 37 | 46 | 31 | 41 | 44 | 36 | 38 | 40 | 41 | -5 | $264,000 |
48 | 64 | 40 | 43 | 48 | 45 | 48 | 49 | 43 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 20 | R | L | 51 | 40 | 48 | 59 | 49 | 39 | 47 | 52 | 50 | -4 | $995,000 | |
72 | 48 | 74 | 91 | 51 | 58 | 69 | 70 | 59 | |||||||
RF | 20 | R | R | 46 | 38 | 46 | 42 | 39 | 36 | 33 | 39 | 49 | -2 | $662,000 | |
70 | 49 | 59 | 73 | 43 | 52 | 44 | 40 | 61 | |||||||
Thomas Johnson | RF | 19 | L | L | 34 | 37 | 44 | 37 | 60 | 42 | 36 | 55 | 41 | 4 | $300,000 |
40 | 43 | 50 | 42 | 76 | 55 | 42 | 67 | 47 |
"That's his style of hitting . If you can't imitate him, don't copy him." - Yogi Berra