1 | L A Angels | > | P | David Key |
2 | Seattle Rainiers | > | P | Patrick Nguyen |
3 | Tacoma Wanderers | > | LF | Richard Davis |
4 | Denver Bears | > | P | Robert Gaul |
5 | Albuquerque Dukes | > | SS | James Smith |
6 | Hawaii Islanders | > | P | Robert Ward |
7 | Mission Bells | > | P | Raymond Ames |
8 | Spokane Indians | > | LF | Donald Banks |
9 | Salt Lake City Bees | > | RF | Leonard Hill |
10 | Hollywood Stars | > | SS | Sean Hutson |
11 | Vernon Tigers | > | C | Brian Baker |
12 | Oakland Oaks | > | C | Robert Robertson |
13 | Salt Lake City Bees | > | C | George Epps |
14 | San Francisco Seals | > | LF | Roy Sharkey |
15 | Vancouver Mounties | > | 3B | Benjamin Morrison |
16 | Fresno Grizzlies | > | P | Darrell Navarrete |
17 | Tucson Toros | > | C | Joseph Smith |
18 | Fresno Grizzlies | > | P | Joe Owensby |
19 | Tulsa Oilers | > | 3B | Jacob Chavez |
20 | Portland Beavers | > | 2B | William Mata |
21 | Sacramento Solons | > | LF | Thomas Hoover |
22 | Eugene Emeralds | > | P | Gregory Laliberte |
23 | Oklahoma City 89ers | > | P | Dewey Devore |
24 | Hollywood Stars | > | P | Howard Brown |
1 | L A Angels | > | 3B | Lonnie Marcoux |
2 | Oklahoma City 89ers | > | P | James Rogers |
3 | Tacoma Wanderers | > | 1B | Samuel McCoy |
4 | Denver Bears | > | P | Raymond Wilson |
5 | Albuquerque Dukes | > | RF | Jesus Young |
6 | Hawaii Islanders | > | C | Dennis Williams |
7 | Mission Bells | > | P | Patrick Schulze |
8 | Spokane Indians | > | 2B | Anthony Turner |
9 | Oklahoma City 89ers | > | SS | Floyd Turner |
10 | Hollywood Stars | > | CF | David Warren |
11 | Vernon Tigers | > | C | Oscar Proctor |
12 | Oakland Oaks | > | P | Jason Fossett |
13 | Salt Lake City Bees | > | LF | Howard Thomas |
14 | San Francisco Seals | > | SS | Gerardo Acevedo |
15 | Vancouver Mounties | > | P | Wilfredo Comeaux |
16 | Fresno Grizzlies | > | P | Jason Heath |
17 | Tucson Toros | > | P | Emanuel Cummings |
18 | Oklahoma City 89ers | > | 1B | Samuel Lincoln |
19 | Tulsa Oilers | > | P | Scotty Bianchi |
20 | Portland Beavers | > | P | Rueben Stambaugh |
21 | Sacramento Solons | > | CF | Eric Rowland |
22 | Eugene Emeralds | > | P | Jerry Adams |
23 | Phoenix Firebirds | > | C | Christopher Shirley |
24 | Arkansas Travelers | > | P | Edward Miranda |
1 | L A Angels | > | C | James Thomas |
2 | Tulsa Oilers | > | 1B | Gary Vandyke |
3 | Tacoma Wanderers | > | P | Thurman Martin |
4 | Denver Bears | > | 2B | Eric Hogan |
5 | Albuquerque Dukes | > | P | Stanley Core |
6 | Hawaii Islanders | > | CF | Michael McNair |
7 | Mission Bells | > | P | William Deen |
8 | Spokane Indians | > | CF | Jerry Tesch |
9 | Oklahoma City 89ers | > | C | Garry Tierney |
10 | Hollywood Stars | > | P | John Dickinson |
11 | Vernon Tigers | > | P | Bruce Reese |
12 | Oakland Oaks | > | CF | Charles Fields |
13 | Salt Lake City Bees | > | SS | Larry Hill |
14 | San Francisco Seals | > | CF | Tyrone Reedy |
15 | Vancouver Mounties | > | 2B | Kendrick Brown |
16 | Fresno Grizzlies | > | P | Kermit Torres |
17 | Tucson Toros | > | 2B | James Hale |
18 | Fresno Grizzlies | > | 3B | Owen Glover |
19 | Seattle Rainiers | > | P | Michael Spaulding |
20 | Portland Beavers | > | P | Michael Wright |
21 | Sacramento Solons | > | P | Billy McGee |
22 | Eugene Emeralds | > | 2B | John Squires |
23 | San Diego Padres | > | 1B | James Best |
24 | Arkansas Travelers | > | P | Louis Gilmore |
"Anyone who is popular is bound to be disliked." - Yogi Berra