Name | Posn | Age | B | T | PO | FI | CO | SY | HR | RA | GL | AR | EN | RL | Salary |
P | 18 | R | R | 41 | 42 | 45 | 50 | 42 | 30 | 39 | 41 | 46 | -4 | $1,656,000 | |
73 | 100 | 82 | 100 | 79 | 31 | 88 | 73 | 86 | |||||||
P | 21 | R | R | 56 | 50 | 47 | 46 | 50 | 51 | 45 | 50 | 68 | -3 | $1,368,000 | |
82 | 74 | 68 | 50 | 67 | 67 | 51 | 65 | 94 | |||||||
P | 21 | R | R | 62 | 47 | 39 | 60 | 59 | 59 | 43 | 44 | 49 | -4 | $1,305,000 | |
83 | 76 | 42 | 89 | 90 | 92 | 46 | 48 | 58 | |||||||
P | 17 | R | R | 51 | 58 | 45 | 53 | 44 | 37 | 36 | 60 | 42 | -3 | $1,260,000 | |
71 | 87 | 72 | 83 | 58 | 39 | 38 | 93 | 53 | |||||||
P | 19 | R | R | 52 | 52 | 55 | 54 | 56 | 52 | 58 | 50 | 50 | -5 | $1,152,000 | |
83 | 70 | 78 | 69 | 85 | 69 | 83 | 68 | 66 | |||||||
P | 19 | R | R | 50 | 49 | 44 | 78 | 48 | 63 | 54 | 56 | 51 | -4 | $1,112,000 | |
52 | 57 | 65 | 91 | 53 | 85 | 60 | 62 | 55 | |||||||
P | 20 | R | R | 61 | 61 | 57 | 53 | 44 | 44 | 52 | 52 | 53 | -2 | $1,089,000 | |
65 | 71 | 76 | 61 | 47 | 61 | 58 | 56 | 57 | |||||||
P | 19 | R | R | 50 | 65 | 53 | 68 | 62 | 44 | 44 | 62 | 59 | -4 | $1,073,000 | |
57 | 72 | 60 | 75 | 63 | 51 | 51 | 69 | 66 | |||||||
P | 23 | R | L | 60 | 54 | 51 | 47 | 55 | 49 | 49 | 47 | 75 | 5 | $954,000 | |
66 | 64 | 62 | 50 | 67 | 62 | 52 | 50 | 100 | |||||||
P | 20 | S | R | 44 | 46 | 40 | 41 | 35 | 32 | 44 | 44 | 47 | -2 | $923,000 | |
65 | 74 | 63 | 69 | 40 | 37 | 81 | 71 | 62 | |||||||
P | 19 | R | R | 52 | 45 | 49 | 51 | 43 | 36 | 40 | 45 | 53 | -4 | $912,000 | |
73 | 51 | 70 | 53 | 43 | 42 | 50 | 48 | 69 | |||||||
P | 20 | R | R | 56 | 56 | 42 | 47 | 42 | 63 | 60 | 52 | 53 | -2 | $846,000 | |
72 | 63 | 47 | 52 | 43 | 82 | 84 | 58 | 66 | |||||||
P | 20 | L | R | 34 | 35 | 37 | 29 | 35 | 32 | 33 | 40 | 37 | -5 | $780,000 | |
73 | 72 | 79 | 51 | 64 | 56 | 64 | 100 | 85 | |||||||
P | 21 | R | R | 57 | 63 | 60 | 55 | 53 | 49 | 65 | 51 | 71 | -5 | $780,000 | |
64 | 70 | 67 | 56 | 60 | 56 | 72 | 58 | 78 | |||||||
P | 21 | R | R | 55 | 47 | 49 | 34 | 52 | 53 | 53 | 55 | 56 | -3 | $756,000 | |
66 | 65 | 62 | 41 | 58 | 54 | 53 | 60 | 62 | |||||||
P | 20 | R | R | 52 | 63 | 64 | 48 | 50 | 52 | 54 | 55 | 70 | -3 | $756,000 | |
59 | 70 | 64 | 55 | 57 | 59 | 61 | 62 | 77 | |||||||
P | 20 | L | L | 40 | 37 | 42 | 41 | 36 | 40 | 42 | 40 | 49 | 4 | $635,000 | |
61 | 54 | 68 | 73 | 42 | 58 | 97 | 55 | 89 | |||||||
P | 18 | R | R | 38 | 41 | 37 | 35 | 35 | 37 | 35 | 30 | 40 | -4 | $599,000 | |
50 | 64 | 55 | 44 | 45 | 48 | 49 | 39 | 49 | |||||||
P | 20 | R | R | 35 | 43 | 39 | 35 | 34 | 34 | 33 | 29 | 39 | -3 | $594,000 | |
41 | 66 | 68 | 52 | 51 | 43 | 38 | 34 | 47 | |||||||
P | 17 | R | R | 58 | 58 | 44 | 42 | 34 | 35 | 50 | 35 | 52 | -3 | $567,000 | |
64 | 59 | 50 | 47 | 39 | 40 | 64 | 40 | 60 | |||||||
P | 18 | R | R | 45 | 34 | 40 | 50 | 42 | 41 | 67 | 49 | 62 | -5 | $557,000 | |
48 | 40 | 49 | 67 | 46 | 44 | 96 | 60 | 96 | |||||||
P | 21 | R | R | 56 | 46 | 44 | 57 | 55 | 43 | 51 | 41 | 63 | -2 | $546,000 | |
63 | 51 | 49 | 62 | 59 | 44 | 57 | 46 | 67 | |||||||
P | 20 | R | R | 33 | 50 | 52 | 45 | 61 | 50 | 46 | 77 | 66 | -4 | $503,000 | |
35 | 61 | 63 | 60 | 92 | 57 | 68 | 100 | 99 | |||||||
P | 20 | R | R | 59 | 45 | 39 | 47 | 35 | 32 | 37 | 63 | 49 | -4 | $473,000 | |
68 | 45 | 46 | 47 | 42 | 39 | 44 | 76 | 53 | |||||||
P | 20 | S | R | 41 | 36 | 41 | 51 | 49 | 41 | 55 | 44 | 54 | -5 | $468,000 | |
45 | 41 | 45 | 61 | 60 | 45 | 74 | 55 | 73 | |||||||
P | 19 | R | R | 40 | 32 | 45 | 38 | 43 | 50 | 37 | 55 | 44 | -2 | $450,000 | |
48 | 34 | 85 | 58 | 62 | 81 | 57 | 86 | 68 | |||||||
P | 20 | R | R | 42 | 38 | 44 | 45 | 44 | 34 | 33 | 38 | 51 | -1 | $449,000 | |
53 | 44 | 47 | 61 | 57 | 41 | 40 | 40 | 74 | |||||||
P | 21 | R | R | 35 | 32 | 41 | 30 | 30 | 36 | 32 | 35 | 42 | -4 | $431,000 | |
54 | 40 | 84 | 40 | 33 | 63 | 44 | 49 | 83 | |||||||
P | 21 | L | L | 35 | 30 | 35 | 37 | 32 | 46 | 40 | 45 | 47 | 3 | $414,000 | |
58 | 31 | 46 | 86 | 37 | 97 | 100 | 89 | 100 | |||||||
P | 23 | R | R | 34 | 32 | 40 | 34 | 33 | 38 | 31 | 41 | 42 | -4 | $399,000 | |
43 | 35 | 72 | 56 | 65 | 74 | 32 | 82 | 96 | |||||||
P | 19 | R | R | 39 | 40 | 38 | 37 | 36 | 38 | 42 | 46 | 41 | -4 | $399,000 | |
40 | 60 | 46 | 56 | 36 | 52 | 68 | 73 | 53 | |||||||
Carl Scott | P | 19 | R | R | 43 | 39 | 50 | 44 | 40 | 39 | 63 | 51 | 41 | -3 | $345,000 |
48 | 44 | 56 | 49 | 46 | 45 | 87 | 60 | 45 | |||||||
Michael Brasher | P | 18 | R | R | 50 | 44 | 37 | 32 | 39 | 43 | 40 | 45 | 51 | -2 | $324,000 |
56 | 62 | 38 | 38 | 45 | 58 | 40 | 51 | 60 | |||||||
Brian Bishop | P | 21 | L | L | 43 | 35 | 45 | 44 | 43 | 40 | 48 | 44 | 56 | 3 | $324,000 |
51 | 43 | 53 | 50 | 51 | 42 | 56 | 52 | 56 | |||||||
John Izzo | P | 20 | R | R | 41 | 34 | 36 | 47 | 32 | 44 | 44 | 55 | 49 | -3 | $308,000 |
49 | 42 | 44 | 55 | 40 | 52 | 52 | 55 | 57 | |||||||
Carlos Buckner | P | 20 | R | R | 54 | 32 | 40 | 40 | 39 | 51 | 47 | 52 | 56 | -5 | $300,000 |
54 | 39 | 47 | 47 | 46 | 65 | 53 | 56 | 60 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
C | 21 | S | R | 57 | 58 | 59 | 63 | 70 | 52 | 42 | 60 | 46 | -3 | $1,440,000 | |
71 | 61 | 65 | 77 | 76 | 55 | 42 | 66 | 52 | |||||||
C | 21 | R | R | 70 | 48 | 60 | 49 | 34 | 77 | 31 | 71 | 72 | -5 | $1,326,000 | |
86 | 53 | 63 | 51 | 38 | 100 | 35 | 87 | 97 | |||||||
C | 20 | R | R | 48 | 39 | 52 | 48 | 37 | 39 | 48 | 41 | 49 | -5 | $1,302,000 | |
64 | 47 | 74 | 65 | 45 | 45 | 58 | 49 | 55 | |||||||
C | 23 | R | R | 60 | 67 | 56 | 46 | 56 | 50 | 50 | 65 | 63 | -2 | $864,000 | |
65 | 69 | 70 | 52 | 59 | 51 | 53 | 81 | 63 | |||||||
C | 20 | R | R | 47 | 45 | 54 | 46 | 53 | 41 | 41 | 47 | 60 | -4 | $795,000 | |
61 | 58 | 67 | 71 | 56 | 42 | 46 | 51 | 72 | |||||||
C | 23 | R | R | 49 | 41 | 53 | 47 | 35 | 45 | 60 | 50 | 65 | -2 | $774,000 | |
55 | 52 | 60 | 56 | 40 | 58 | 78 | 50 | 82 | |||||||
C | 20 | R | R | 38 | 43 | 60 | 33 | 55 | 62 | 41 | 59 | 74 | -5 | $525,000 | |
44 | 49 | 64 | 39 | 61 | 65 | 47 | 60 | 82 | |||||||
C | 18 | R | R | 33 | 29 | 37 | 30 | 32 | 39 | 36 | 43 | 38 | -4 | $270,000 | |
40 | 36 | 45 | 37 | 39 | 66 | 52 | 61 | 40 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
1B | 21 | L | R | 59 | 52 | 49 | 57 | 56 | 49 | 41 | 52 | 50 | 3 | $1,403,000 | |
80 | 54 | 68 | 84 | 61 | 60 | 45 | 52 | 55 | |||||||
1B | 21 | R | R | 52 | 64 | 43 | 60 | 64 | 48 | 61 | 68 | 62 | -4 | $729,000 | |
58 | 70 | 49 | 63 | 70 | 54 | 67 | 74 | 68 | |||||||
1B | 20 | L | L | 45 | 42 | 48 | 53 | 33 | 26 | 33 | 39 | 59 | 4 | $716,000 | |
75 | 52 | 71 | 79 | 36 | 29 | 37 | 43 | 88 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
2B | 19 | R | R | 52 | 38 | 50 | 41 | 54 | 49 | 43 | 43 | 55 | -4 | $1,350,000 | |
68 | 55 | 81 | 61 | 62 | 60 | 53 | 47 | 64 | |||||||
2B | 23 | L | R | 48 | 58 | 49 | 53 | 64 | 57 | 62 | 41 | 60 | 6 | $1,122,000 | |
55 | 62 | 64 | 60 | 69 | 63 | 75 | 48 | 67 | |||||||
2B | 19 | S | R | 51 | 53 | 58 | 37 | 72 | 54 | 44 | 83 | 67 | 2 | $1,005,000 | |
64 | 66 | 81 | 38 | 81 | 78 | 57 | 100 | 75 | |||||||
2B | 22 | R | R | 41 | 42 | 44 | 37 | 44 | 40 | 48 | 51 | 46 | -4 | $975,000 | |
74 | 62 | 79 | 52 | 68 | 53 | 100 | 88 | 76 | |||||||
2B | 23 | R | R | 48 | 41 | 52 | 33 | 53 | 38 | 38 | 34 | 36 | -4 | $882,000 | |
63 | 49 | 81 | 33 | 82 | 43 | 43 | 41 | 43 | |||||||
2B | 22 | R | R | 43 | 46 | 35 | 46 | 67 | 48 | 39 | 61 | 47 | -6 | $716,000 | |
69 | 52 | 40 | 58 | 94 | 51 | 55 | 81 | 52 | |||||||
2B | 22 | R | R | 47 | 41 | 39 | 52 | 47 | 47 | 57 | 48 | 52 | -6 | $432,000 | |
53 | 47 | 45 | 53 | 53 | 55 | 71 | 51 | 58 | |||||||
Ronald Sheppard | 2B | 22 | L | R | 33 | 51 | 51 | 37 | 55 | 37 | 67 | 72 | 45 | 5 | $323,000 |
40 | 58 | 58 | 44 | 62 | 44 | 70 | 79 | 52 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
3B | 23 | R | R | 65 | 67 | 45 | 52 | 50 | 62 | 46 | 56 | 76 | -3 | $840,000 | |
66 | 72 | 48 | 67 | 55 | 67 | 51 | 61 | 84 | |||||||
3B | 23 | R | R | 34 | 49 | 41 | 51 | 42 | 51 | 32 | 49 | 45 | -5 | $663,000 | |
48 | 84 | 56 | 75 | 53 | 82 | 36 | 77 | 58 | |||||||
3B | 22 | S | R | 42 | 36 | 36 | 36 | 42 | 41 | 33 | 31 | 44 | -4 | $405,000 | |
66 | 56 | 53 | 45 | 71 | 62 | 43 | 32 | 77 | |||||||
3B | 18 | R | R | 40 | 38 | 44 | 50 | 32 | 63 | 39 | 43 | 75 | -2 | $396,000 | |
50 | 48 | 54 | 60 | 42 | 73 | 49 | 53 | 85 | |||||||
Micheal MacMillan | 3B | 17 | S | R | 39 | 39 | 37 | 38 | 39 | 55 | 43 | 42 | 42 | -3 | $383,000 |
40 | 68 | 40 | 47 | 42 | 75 | 67 | 54 | 45 | |||||||
Ernest McKenzie | 3B | 20 | R | R | 63 | 49 | 38 | 34 | 28 | 36 | 33 | 42 | 43 | -4 | $285,000 |
80 | 62 | 38 | 40 | 34 | 38 | 39 | 48 | 49 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
SS | 21 | R | R | 46 | 46 | 46 | 57 | 44 | 45 | 48 | 57 | 55 | -4 | $1,080,000 | |
59 | 56 | 59 | 72 | 44 | 53 | 57 | 95 | 71 | |||||||
SS | 21 | S | R | 31 | 37 | 41 | 29 | 34 | 33 | 29 | 32 | 36 | 6 | $630,000 | |
48 | 79 | 95 | 38 | 51 | 49 | 35 | 36 | 65 | |||||||
SS | 19 | R | R | 53 | 58 | 45 | 44 | 58 | 40 | 51 | 56 | 45 | -3 | $480,000 | |
55 | 77 | 54 | 51 | 71 | 45 | 72 | 62 | 45 | |||||||
SS | 20 | R | R | 35 | 33 | 35 | 28 | 46 | 35 | 35 | 42 | 42 | -5 | $446,000 | |
65 | 55 | 63 | 33 | 91 | 55 | 66 | 84 | 80 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
LF | 20 | S | R | 38 | 40 | 53 | 55 | 52 | 37 | 36 | 33 | 61 | -1 | $1,368,000 | |
52 | 47 | 95 | 81 | 65 | 43 | 39 | 36 | 96 | |||||||
LF | 23 | L | L | 40 | 47 | 51 | 46 | 56 | 47 | 52 | 53 | 70 | 2 | $693,000 | |
46 | 53 | 58 | 52 | 64 | 57 | 59 | 56 | 84 | |||||||
LF | 17 | R | R | 37 | 37 | 35 | 33 | 51 | 40 | 29 | 45 | 39 | -3 | $513,000 | |
67 | 54 | 63 | 79 | 97 | 79 | 29 | 78 | 49 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
CF | 22 | R | R | 41 | 57 | 50 | 50 | 45 | 50 | 53 | 47 | 41 | -2 | $1,403,000 | |
48 | 98 | 70 | 72 | 49 | 66 | 80 | 56 | 45 | |||||||
CF | 18 | R | R | 38 | 32 | 32 | 42 | 41 | 28 | 36 | 40 | 39 | -6 | $662,000 | |
100 | 32 | 62 | 81 | 73 | 30 | 87 | 82 | 65 | |||||||
CF | 20 | R | R | 43 | 35 | 44 | 43 | 55 | 47 | 43 | 48 | 47 | -2 | $567,000 | |
75 | 37 | 61 | 65 | 76 | 57 | 57 | 61 | 51 | |||||||
CF | 20 | R | R | 37 | 36 | 31 | 41 | 42 | 34 | 46 | 40 | 42 | -2 | $420,000 | |
61 | 57 | 35 | 72 | 64 | 38 | 93 | 66 | 67 | |||||||
CF | 20 | R | R | 36 | 38 | 41 | 44 | 63 | 43 | 41 | 34 | 49 | -3 | $405,000 | |
45 | 39 | 41 | 47 | 70 | 52 | 50 | 43 | 58 | |||||||
CF | 19 | R | R | 37 | 41 | 40 | 37 | 37 | 43 | 37 | 39 | 40 | -5 | $378,000 | |
48 | 56 | 59 | 49 | 43 | 55 | 53 | 44 | 42 | |||||||
CF | 21 | R | R | 37 | 38 | 37 | 32 | 38 | 35 | 38 | 45 | 37 | -6 | $240,000 | |
40 | 44 | 43 | 39 | 42 | 42 | 43 | 59 | 37 | |||||||
Name | Posn | Age | B | T | DI | CN | BA | SL | SP | RA | GL | AR | EN | RL | Salary |
RF | 20 | L | L | 45 | 37 | 55 | 63 | 41 | 49 | 47 | 50 | 60 | 7 | $999,000 | |
53 | 45 | 63 | 71 | 49 | 57 | 55 | 58 | 68 | |||||||
RF | 22 | R | R | 61 | 39 | 39 | 44 | 57 | 43 | 39 | 52 | 46 | -4 | $594,000 | |
81 | 45 | 47 | 50 | 61 | 45 | 41 | 52 | 52 | |||||||
RF | 19 | L | L | 38 | 47 | 37 | 45 | 39 | 41 | 36 | 36 | 47 | 4 | $581,000 | |
55 | 86 | 57 | 82 | 46 | 76 | 51 | 55 | 73 | |||||||
RF | 22 | S | R | 35 | 41 | 34 | 39 | 29 | 35 | 48 | 43 | 53 | -6 | $555,000 | |
60 | 65 | 46 | 75 | 33 | 39 | 94 | 72 | 100 | |||||||
RF | 20 | R | R | 41 | 55 | 49 | 46 | 69 | 37 | 46 | 43 | 49 | -4 | $492,000 | |
45 | 78 | 68 | 54 | 88 | 39 | 64 | 47 | 52 |
"I made a wrong mistake" - Yogi Berra