1 | Seattle Rainiers | > | P | David Lee |
2 | Hawaii Islanders | > | C | Greg Thomas |
3 | Albuquerque Dukes | > | P | Michael Jones |
4 | Denver Bears | > | P | William Roberts |
5 | Tacoma Wanderers | > | C | John Jarnigan |
6 | Oklahoma City 89ers | > | 2B | Kurt Pugh |
7 | Salt Lake City Bees | > | P | William Diaz |
8 | Hollywood Stars | > | 1B | Dominic Boswell |
9 | Eugene Emeralds | > | SS | Jeffery Diaz |
10 | Oakland Oaks | > | 2B | James McKinney |
11 | L A Angels | > | P | Jason Joseph |
12 | Vernon Tigers | > | 2B | James Meagher |
13 | Mission Bells | > | LF | James Easter |
14 | Spokane Indians | > | P | Domenic Hill |
15 | Tucson Toros | > | RF | Harry White |
16 | San Francisco Seals | > | P | Andre Worley |
17 | Vancouver Mounties | > | P | Rodney Bridgers |
18 | Sacramento Solons | > | CF | James Belvin |
19 | Phoenix Firebirds | > | C | John Hight |
20 | Hawaii Islanders | > | P | Charles Coburn |
21 | Fresno Grizzlies | > | P | Dennis Johnson |
22 | Vernon Tigers | > | P | Isaac Westover |
23 | Tulsa Oilers | > | LF | Gregory Tompkins |
24 | Arkansas Travelers | > | 2B | David Arroyo |
1 | Oklahoma City 89ers | > | 3B | Russell Fannin |
2 | Hawaii Islanders | > | SS | Christopher Atkins |
3 | Albuquerque Dukes | > | 1B | William Johnson |
4 | Denver Bears | > | P | Walter Jones |
5 | Tacoma Wanderers | > | P | Warren Estes |
6 | Oklahoma City 89ers | > | C | Ralph Pierce |
7 | Salt Lake City Bees | > | P | Dennis Obrien |
8 | Hollywood Stars | > | 2B | Scott Spada |
9 | Eugene Emeralds | > | 1B | Brett Cartwright |
10 | Oakland Oaks | > | CF | Lavern Cherry |
11 | L A Angels | > | SS | Douglas Lewis |
12 | Vernon Tigers | > | P | Scot Jensen |
13 | Mission Bells | > | C | Charles Vaca |
14 | Spokane Indians | > | 2B | Michael Keller |
15 | Tucson Toros | > | LF | William Khan |
16 | San Francisco Seals | > | P | John Cooper |
17 | Vancouver Mounties | > | CF | Ben Horner |
18 | Sacramento Solons | > | C | Aaron Davis |
19 | Phoenix Firebirds | > | P | Edgar Rangel |
20 | Hawaii Islanders | > | P | Wallace Adams |
21 | Hawaii Islanders | > | CF | Richard Hoffman |
22 | Oklahoma City 89ers | > | 3B | Alvin Myers |
23 | Tulsa Oilers | > | P | Michael Brough |
24 | Arkansas Travelers | > | P | David Davis |
1 | Seattle Rainiers | > | RF | Miguel Mares |
2 | Hawaii Islanders | > | RF | Christopher Power |
3 | Albuquerque Dukes | > | P | Steven Carney |
4 | Denver Bears | > | RF | Claude Samaniego |
5 | Tacoma Wanderers | > | P | Troy Roundy |
6 | Oklahoma City 89ers | > | P | Clifford Gavin |
7 | Salt Lake City Bees | > | 2B | Jeffrey Gates |
8 | Hollywood Stars | > | CF | Michael Gallagher |
9 | Eugene Emeralds | > | P | Donald Rivera |
10 | Oakland Oaks | > | C | David Altman |
11 | L A Angels | > | P | Scott Clark |
12 | Vernon Tigers | > | P | Robert Schmidt |
13 | Mission Bells | > | SS | Bennie Gunderson |
14 | Spokane Indians | > | CF | Jeremiah White |
15 | Tucson Toros | > | 3B | Joseph Douglas |
16 | San Francisco Seals | > | P | Tyrone Rhodes |
17 | Vancouver Mounties | > | C | Scotty Edington |
18 | Sacramento Solons | > | RF | Adam Cole |
19 | Phoenix Firebirds | > | P | James Fee |
20 | Hawaii Islanders | > | P | Jared Boyd |
21 | Fresno Grizzlies | > | CF | Christopher Shine |
22 | San Diego Padres | > | P | Ralph Koss |
23 | Tulsa Oilers | > | P | Ernie Galvez |
24 | Arkansas Travelers | > | 3B | William Lubbers |
"In theory there is no difference between theory and practice. In practice there is." - Yogi Berra