1 | Denver Bears | > | P | Ernest Walls |
2 | L A Angels | > | P | Tony Nelsen |
3 | Oklahoma City 89ers | > | P | Artie Carter |
4 | Tacoma Wanderers | > | 3B | George Carney |
5 | Hollywood Stars | > | P | James Barrette |
6 | Vancouver Mounties | > | CF | James Cardona |
7 | Oakland Oaks | > | P | Stacy Yazzie |
8 | Mission Bells | > | P | Isrrael Smalls |
9 | Hawaii Islanders | > | SS | Quinn Greenfield |
10 | Portland Beavers | > | P | William Weber |
11 | Sacramento Solons | > | 2B | Robert Evans |
12 | Vernon Tigers | > | P | Larry Kelley |
13 | Vernon Tigers | > | P | Alberto Do |
14 | Tucson Toros | > | P | Thomas Deutsch |
15 | Seattle Rainiers | > | P | Stanley McClain |
16 | Salt Lake City Bees | > | P | Jose Scott |
17 | Arkansas Travelers | > | P | Roberto Oliver |
18 | Eugene Emeralds | > | C | James Sevilla |
19 | Fresno Grizzlies | > | P | Robert Arroyo |
20 | Phoenix Firebirds | > | P | Fred Buck |
21 | Spokane Indians | > | CF | Bernard Davis |
22 | San Francisco Seals | > | 3B | Tanner Sauers |
23 | San Diego Padres | > | LF | Franklin Dodson |
24 | Tulsa Oilers | > | 2B | Tony Powers |
1 | Portland Beavers | > | RF | Joe Cox |
2 | L A Angels | > | C | Tony Malone |
3 | Oklahoma City 89ers | > | P | Michael Smith |
4 | Tacoma Wanderers | > | P | Emmett Little |
5 | Hollywood Stars | > | P | Brandon White |
6 | Vancouver Mounties | > | RF | Andres Kirkpatrick |
7 | Oakland Oaks | > | SS | Anthony Jarvis |
8 | Mission Bells | > | P | Daniel Wilkinson |
9 | Hawaii Islanders | > | 3B | Roger Jackson |
10 | Portland Beavers | > | P | Zachary Lopez |
11 | Sacramento Solons | > | P | Frank Samayoa |
12 | Hawaii Islanders | > | SS | Douglas Kroeger |
13 | Vernon Tigers | > | C | Terrance Pickett |
14 | Tucson Toros | > | SS | Russell Luong |
15 | Vernon Tigers | > | CF | Brian Raymond |
16 | Salt Lake City Bees | > | 3B | Paul Eliason |
17 | Arkansas Travelers | > | P | Rodney Holcomb |
18 | Eugene Emeralds | > | P | Hugo Lewis |
19 | Hawaii Islanders | > | SS | Ian Doolittle |
20 | Phoenix Firebirds | > | P | Joseph Scott |
21 | Spokane Indians | > | CF | David Diederich |
22 | San Francisco Seals | > | P | Kendrick Leslie |
23 | Oklahoma City 89ers | > | 3B | David Gentry |
24 | Tulsa Oilers | > | P | Thomas Whatley |
1 | Portland Beavers | > | P | Kenneth Yates |
2 | L A Angels | > | SS | James Miller |
3 | Oklahoma City 89ers | > | C | Stephen James |
4 | Tacoma Wanderers | > | RF | Larry Logue |
5 | Hollywood Stars | > | P | Paul Aparicio |
6 | Vancouver Mounties | > | 3B | Douglas Garcia |
7 | Oakland Oaks | > | P | Roy Frank |
8 | Mission Bells | > | P | Rick Lopez |
9 | Hawaii Islanders | > | CF | John Lewis |
10 | Portland Beavers | > | SS | Luis Ortiz |
11 | Sacramento Solons | > | C | Richard Quick |
12 | Portland Beavers | > | P | Bradford Marrow |
13 | Vernon Tigers | > | 1B | Michael Eisenhauer |
14 | Tucson Toros | > | P | Jason Olson |
15 | Seattle Rainiers | > | P | Joseph Woods |
16 | Salt Lake City Bees | > | P | Robert Ozuna |
17 | Arkansas Travelers | > | C | Vernon Clark |
18 | Eugene Emeralds | > | P | Marvin Austin |
19 | Fresno Grizzlies | > | P | Timothy Smith |
20 | Phoenix Firebirds | > | C | Bryan Smith |
21 | Spokane Indians | > | P | Jonathyn Cooley |
22 | San Francisco Seals | > | CF | Morris Holcomb |
23 | San Diego Padres | > | 2B | Kenneth Scannell |
24 | Tulsa Oilers | > | RF | Theodore Click |
"Anyone who is popular is bound to be disliked." - Yogi Berra