1 | Tucson Toros | > | C | Adam Murry |
2 | Seattle Rainiers | > | RF | Leonard York |
3 | Salt Lake City Bees | > | P | Keith Swanson |
4 | L A Angels | > | P | Daniel Bailey |
5 | Denver Bears | > | 3B | Jevonte Nee |
6 | Spokane Indians | > | RF | Stephen Wilson |
7 | Spokane Indians | > | P | Isaac Brown |
8 | Vancouver Mounties | > | P | Dennis Garcia |
9 | Oakland Oaks | > | P | Bruce Beaumont |
10 | Tacoma Wanderers | > | P | William Jackson |
11 | Albuquerque Dukes | > | 2B | Randy Pickett |
12 | San Francisco Seals | > | LF | Phillip Bernard |
13 | San Diego Padres | > | P | Lacy Moore |
14 | Hollywood Stars | > | P | Matt Jones |
15 | Portland Beavers | > | P | Preston Flores |
16 | Vernon Tigers | > | 2B | Manuel Wheeler |
17 | Phoenix Firebirds | > | 1B | James Casillas |
18 | Portland Beavers | > | 3B | Charles Brotherton |
19 | Oklahoma City 89ers | > | 2B | Charles Faulkner |
20 | Eugene Emeralds | > | CF | Joseph Rock |
21 | Denver Bears | > | C | Michael Roney |
22 | Mission Bells | > | P | Carlos Cuevas |
23 | Hawaii Islanders | > | C | Cary Gleaton |
24 | Tulsa Oilers | > | CF | Adam Yokum |
1 | Tucson Toros | > | P | Michael Hargrove |
2 | Spokane Indians | > | C | Lou Amundson |
3 | Salt Lake City Bees | > | CF | Donald Canady |
4 | L A Angels | > | P | Greg Parmelee |
5 | Denver Bears | > | SS | Richard Brooks |
6 | Seattle Rainiers | > | 1B | Matthew Monroe |
7 | Vernon Tigers | > | P | Donald Cooper |
8 | Vancouver Mounties | > | C | Vincent Larmon |
9 | Oakland Oaks | > | P | Christopher Gilmore |
10 | Tacoma Wanderers | > | C | Jarvis Moody |
11 | Albuquerque Dukes | > | LF | Rodney Sanders |
12 | San Francisco Seals | > | SS | Jerry Quiroz |
13 | San Diego Padres | > | 2B | Charles Keith |
14 | Hollywood Stars | > | P | Paul McKay |
15 | Mission Bells | > | 1B | Daniel Phelps |
16 | Vernon Tigers | > | P | Michael Hill |
17 | Phoenix Firebirds | > | 3B | Randy Teague |
18 | Mission Bells | > | P | Raphael Spell |
19 | Oklahoma City 89ers | > | P | Sean Scott |
20 | Tulsa Oilers | > | P | Adam Brown |
21 | Denver Bears | > | 2B | Eric Peterson |
22 | Mission Bells | > | P | Christopher Camp |
23 | Hawaii Islanders | > | P | Artie Williams |
24 | Tulsa Oilers | > | P | Thomas Damm |
1 | Tucson Toros | > | P | Eric Wiseman |
2 | Spokane Indians | > | P | Alberto Cote |
3 | Salt Lake City Bees | > | P | Joseph Lee |
4 | L A Angels | > | P | Henry Wolf |
5 | Denver Bears | > | 2B | Andrew Wilbur |
6 | Seattle Rainiers | > | P | Thomas Kendall |
7 | Spokane Indians | > | SS | Harold Alfonso |
8 | Vancouver Mounties | > | 3B | Daren Lombardo |
9 | Oakland Oaks | > | P | Frank Kloss |
10 | Tacoma Wanderers | > | P | Alexander Hanson |
11 | Albuquerque Dukes | > | P | Kevin Hart |
12 | San Francisco Seals | > | LF | Arlie Engelhardt |
13 | San Diego Padres | > | SS | Mark Steffens |
14 | Hollywood Stars | > | P | Keith Friedman |
15 | Mission Bells | > | P | John Sims |
16 | Vernon Tigers | > | CF | Colin Wolfe |
17 | Phoenix Firebirds | > | P | William Bona |
18 | Portland Beavers | > | SS | Carey Kling |
19 | Oklahoma City 89ers | > | P | Thomas Stanhope |
20 | Eugene Emeralds | > | C | Steven Martinez |
21 | Arkansas Travelers | > | RF | James Mason |
22 | Mission Bells | > | P | Henry Davis |
23 | Hawaii Islanders | > | SS | Adam West |
24 | Tulsa Oilers | > | C | Stephen Beamon |
"Anyone who is popular is bound to be disliked." - Yogi Berra