1 | Tucson Toros | > | 2B | Troy Schmidt |
2 | L A Angels | > | 2B | Gerald Thomas |
3 | Spokane Indians | > | P | John Range |
4 | Salt Lake City Bees | > | SS | Sterling Barrett |
5 | Phoenix Firebirds | > | P | Russell Woodruff |
6 | Denver Bears | > | CF | Richard Roe |
7 | Tacoma Wanderers | > | SS | Emilio Hernandez |
8 | Vancouver Mounties | > | RF | Paul Laws |
9 | Spokane Indians | > | P | Andre Gaspar |
10 | Albuquerque Dukes | > | P | Josef Brown |
11 | San Francisco Seals | > | P | Bernard McMillan |
12 | Hollywood Stars | > | 3B | James Cole |
13 | San Diego Padres | > | SS | Kenneth Slye |
14 | Oakland Oaks | > | CF | Bernard Windham |
15 | Sacramento Solons | > | C | Paul Dean |
16 | Vernon Tigers | > | P | Victor Forrest |
17 | Oklahoma City 89ers | > | SS | Hassan Blain |
18 | Portland Beavers | > | P | Anthony Kirby |
19 | Eugene Emeralds | > | P | Charles Kuhn |
20 | Fresno Grizzlies | > | 3B | Nicholas Clay |
21 | Arkansas Travelers | > | SS | Curtis Burks |
22 | Fresno Grizzlies | > | CF | Reginald Duffey |
23 | Tulsa Oilers | > | P | Clifford Scott |
24 | Hawaii Islanders | > | 2B | Kirk Hendley |
1 | Tucson Toros | > | P | Wilford Kohr |
2 | L A Angels | > | C | Artie Gonzalez |
3 | Spokane Indians | > | 2B | Courtney Harvell |
4 | Salt Lake City Bees | > | C | James Miller |
5 | Phoenix Firebirds | > | 2B | Rex Farmer |
6 | Denver Bears | > | P | James Puryear |
7 | Tacoma Wanderers | > | 2B | James Sweeney |
8 | Vancouver Mounties | > | P | Morton Barrett |
9 | Albuquerque Dukes | > | P | Shaun Crary |
10 | Albuquerque Dukes | > | SS | Kevin Mertens |
11 | San Francisco Seals | > | C | Joseph Aldaco |
12 | Hollywood Stars | > | LF | Albert Bingham |
13 | San Diego Padres | > | P | Devin Guillen |
14 | Oakland Oaks | > | C | Johnny Staley |
15 | Sacramento Solons | > | CF | Ronnie Perham |
16 | Vernon Tigers | > | P | Clyde Miller |
17 | Oklahoma City 89ers | > | 1B | Andrew Lee |
18 | Portland Beavers | > | SS | Bob Donovan |
19 | Eugene Emeralds | > | P | Armando Sullivan |
20 | Fresno Grizzlies | > | CF | Roger Gomez |
21 | Arkansas Travelers | > | P | Mallory Bliss |
22 | Fresno Grizzlies | > | C | Daniel Herrera |
23 | Tulsa Oilers | > | P | Thomas Roberts |
24 | Hawaii Islanders | > | SS | Victor Ford |
1 | Tucson Toros | > | P | Don Hinds |
2 | L A Angels | > | C | Richard Bell |
3 | Spokane Indians | > | LF | Smokey Mason |
4 | Salt Lake City Bees | > | 3B | Dominique Harris |
5 | Phoenix Firebirds | > | P | William Jara |
6 | Denver Bears | > | C | James May |
7 | Tacoma Wanderers | > | P | Ryan Covert |
8 | Vancouver Mounties | > | RF | Brandon Gray |
9 | Albuquerque Dukes | > | 3B | Julius Shepard |
10 | Albuquerque Dukes | > | P | Anthony Mosley |
11 | San Francisco Seals | > | 3B | Steven Horton |
12 | Hollywood Stars | > | P | Stephen Schmidt |
13 | San Diego Padres | > | 1B | Keith Davis |
14 | Oakland Oaks | > | RF | Starling Jasper |
15 | Sacramento Solons | > | C | Paul Helm |
16 | Vernon Tigers | > | C | Delmar Loop |
17 | Oklahoma City 89ers | > | CF | Kevin Reich |
18 | Portland Beavers | > | P | Lee Easley |
19 | Eugene Emeralds | > | 3B | Thomas Pedersen |
20 | Fresno Grizzlies | > | 1B | William Lee |
21 | Arkansas Travelers | > | RF | Keith Jones |
22 | Fresno Grizzlies | > | P | Roger Camper |
23 | Tulsa Oilers | > | 1B | Willie Wilson |
24 | Hawaii Islanders | > | P | Micheal Keenan |
"In theory there is no difference between theory and practice. In practice there is." - Yogi Berra