Name | Posn | Age | B | T | RL | Salary |
P | 21 | L | R | 0 | 2096000 | |
P | 21 | R | R | -5 | 1536000 | |
P | 17 | R | R | -5 | 1170000 | |
P | 19 | L | L | 3 | 1061000 | |
P | 22 | L | R | -4 | 919000 | |
P | 22 | L | L | 4 | 874000 | |
P | 23 | R | R | -4 | 858000 | |
P | 20 | R | R | -3 | 737000 | |
P | 18 | R | R | -5 | 687000 | |
P | 20 | S | R | -2 | 686000 | |
P | 22 | R | R | -1 | 674000 | |
P | 19 | R | R | -4 | 671000 | |
P | 18 | S | R | -5 | 548000 | |
P | 17 | L | R | -5 | 476000 | |
P | 20 | L | L | 4 | 380000 | |
P | 20 | L | L | 5 | 280000 | |
P | 20 | R | R | -4 | 275000 | |
P | 20 | L | L | 2 | 264000 | |
P | 23 | L | L | 4 | 256000 | |
P | 21 | R | R | -4 | 237000 | |
P | 21 | L | L | 0 | 209000 | |
P | 22 | L | L | 6 | 166000 | |
P | 23 | R | R | -5 | 156000 | |
P | 20 | L | L | 6 | 140000 | |
P | 17 | S | R | -3 | 126000 | |
P | 22 | R | R | -2 | 115000 | |
P | 17 | R | R | -3 | 92000 | |
P | 23 | R | R | -4 | 90000 | |
P | 22 | R | R | -3 | 66000 | |
P | 20 | R | R | -4 | 50000 | |
Daniel Garcia | P | 18 | R | R | -4 | 50000 |
William Harris | P | 23 | R | L | 1 | 50000 |
C | 19 | S | R | -4 | 729000 | |
C | 19 | R | R | -2 | 466000 | |
C | 23 | R | R | -5 | 316000 | |
C | 20 | R | R | -4 | 185000 | |
C | 20 | R | R | -3 | 180000 | |
Philip Neely | C | 18 | R | R | -5 | 50000 |
1B | 20 | L | L | 2 | 1303000 | |
1B | 21 | R | R | -4 | 590000 | |
1B | 20 | L | L | 5 | 394000 | |
1B | 20 | L | L | 2 | 349000 | |
2B | 19 | R | R | -6 | 2480000 | |
2B | 23 | L | R | 5 | 2110000 | |
2B | 19 | S | R | 2 | 1811000 | |
2B | 22 | R | R | -3 | 879000 | |
2B | 19 | R | R | -4 | 584000 | |
2B | 22 | R | R | -4 | 256000 | |
2B | 19 | L | R | 5 | 140000 | |
Jason Colley | 2B | 18 | R | R | -5 | 50000 |
3B | 21 | R | R | -5 | 1567000 | |
3B | 23 | R | R | -3 | 1352000 | |
3B | 20 | R | R | -5 | 569000 | |
3B | 21 | R | R | -4 | 223000 | |
3B | 19 | R | R | -5 | 140000 | |
George Lee | 3B | 20 | R | R | -2 | 50000 |
Donald Cuadrado | 3B | 21 | R | R | -2 | 50000 |
SS | 21 | R | R | -4 | 2440000 | |
SS | 18 | R | R | -1 | 336000 | |
SS | 22 | R | R | -2 | 275000 | |
SS | 19 | R | R | -3 | 53000 | |
Jeff Askew | SS | 21 | R | R | -2 | 50000 |
LF | 18 | L | L | 4 | 898000 | |
LF | 19 | L | L | 2 | 204000 | |
LF | 20 | L | L | 4 | 135000 | |
Francisco Wright | LF | 23 | L | L | 5 | 50000 |
CF | 22 | R | R | -4 | 1790000 | |
CF | 19 | L | L | 4 | 1001000 | |
CF | 20 | R | R | -2 | 613000 | |
CF | 20 | R | R | -5 | 337000 | |
CF | 19 | L | L | 4 | 268000 | |
CF | 20 | R | R | -3 | 176000 | |
CF | 22 | L | L | 5 | 128000 | |
CF | 19 | R | R | -3 | 103000 | |
RF | 19 | R | R | -3 | 1659000 | |
RF | 20 | R | R | -5 | 938000 | |
RF | 20 | L | L | 4 | 297000 | |
RF | 20 | R | R | -3 | 281000 | |
RF | 19 | L | L | 4 | 278000 | |
RF | 18 | L | L | 5 | 58000 |
"Referring to the bad sun conditions in left field at the stadium: It gets late out there early." - Yogi Berra