1 | Vernon Tigers | > | P | Javen Trumbo |
2 | Eugene Emeralds | > | 2B | Herbert Rich |
3 | Oakland Oaks | > | SS | Ricky Pigott |
4 | Salt Lake City Bees | > | 2B | Brandon Warren |
5 | Phoenix Firebirds | > | P | James McCarter |
6 | Tucson Toros | > | CF | Joseph Ide |
7 | Portland Beavers | > | P | Stanley Mitchell |
8 | Los Angeles Angels | > | 3B | Kevin Bagwell |
9 | Oklahoma City 89ers | > | LF | Clark Jones |
10 | Fresno Grizzlies | > | 1B | Harold Beavers |
11 | Vancouver Mounties | > | CF | Bruce Welch |
12 | Hollywood Stars | > | RF | John Spencer |
13 | Tacoma Giants | > | P | William Seeley |
14 | Mission Bells | > | 3B | Robert Evans |
15 | Oakland Oaks | > | P | Jason Tompkins |
16 | Denver Bears | > | 2B | David Bradford |
17 | Tulsa Oilers | > | P | Joel Gilliland |
18 | San Diego Padres | > | P | Joe Young |
19 | Sacramento Solons | > | 2B | John McNeely |
20 | Arkansas Travelers | > | P | David Stevens |
21 | San Francisco Seals | > | RF | James Green |
22 | Seattle Rainiers | > | C | Adrian Wilkins |
23 | Albuquerque Dukes | > | P | Donald Barrett |
24 | Hawaii Islanders | > | P | Hector Sanchez |
1 | Vernon Tigers | > | P | Allen Miller |
2 | Eugene Emeralds | > | P | Jamie Bloom |
3 | Oakland Oaks | > | P | Eric Herndon |
4 | Salt Lake City Bees | > | CF | William McHale |
5 | Phoenix Firebirds | > | C | Earl Moore |
6 | Tucson Toros | > | P | Robert Truong |
7 | Portland Beavers | > | SS | Jonathan Tyler |
8 | Los Angeles Angels | > | 1B | Steve Rodriguez |
9 | Oklahoma City 89ers | > | 3B | Steven Coon |
10 | Fresno Grizzlies | > | CF | Jerome Porter |
11 | Vancouver Mounties | > | C | Morris Smith |
12 | Hollywood Stars | > | RF | Robert Loving |
13 | Tacoma Giants | > | P | Gary Callas |
14 | Mission Bells | > | 2B | Deandre Ibarra |
15 | San Diego Padres | > | RF | Gregory Alexander |
16 | Denver Bears | > | P | James Joseph |
17 | Tulsa Oilers | > | P | James Huffman |
18 | San Diego Padres | > | SS | Edward Mathis |
19 | Sacramento Solons | > | 1B | Wayne Leach |
20 | Arkansas Travelers | > | CF | Michael Morris |
21 | San Francisco Seals | > | RF | Joe Duarte |
22 | Seattle Rainiers | > | P | Kenneth Fenner |
23 | Albuquerque Dukes | > | 1B | Tommie Wiley |
24 | Hawaii Islanders | > | P | Hyperion Jernigan |
1 | Vernon Tigers | > | C | Henry Clawson |
2 | Eugene Emeralds | > | 2B | Martin Totten |
3 | Oakland Oaks | > | CF | Brian McWilliams |
4 | Salt Lake City Bees | > | LF | Jeffrey Holz |
5 | Phoenix Firebirds | > | P | Benjamin Rivera |
6 | Tucson Toros | > | P | William Steward |
7 | Portland Beavers | > | P | Paul Ngo |
8 | Los Angeles Angels | > | P | Benjamin Cameron |
9 | Oklahoma City 89ers | > | 3B | Daniel Johnson |
10 | Fresno Grizzlies | > | 2B | Harold Wallace |
11 | Vancouver Mounties | > | LF | Luke Reyes |
12 | Hollywood Stars | > | CF | Theodore Howard |
13 | Tacoma Giants | > | P | Gerald Williams |
14 | Mission Bells | > | P | Luke Mueller |
15 | Tulsa Oilers | > | CF | Edward Wilkens |
16 | Denver Bears | > | P | James Taylor |
17 | Spokane Indians | > | C | Richard Simpson |
18 | San Diego Padres | > | P | Aramis Rickman |
19 | Sacramento Solons | > | P | Robert Prowell |
20 | Arkansas Travelers | > | RF | David Frost |
21 | San Francisco Seals | > | 3B | Marc Miller |
22 | Seattle Rainiers | > | SS | Fred Lumpkin |
23 | Albuquerque Dukes | > | P | Cyril Aviles |
24 | Hawaii Islanders | > | P | Anthony Coleman |
"Always go to other people's funerals, otherwise they won't come to yours." - Yogi Berra