Name | Posn | Age | B | T | Salary |
P | 22 | R | L | $2,651,000 | |
P | 23 | R | R | $1,686,000 | |
P | 21 | R | R | $1,561,000 | |
P | 21 | R | R | $1,294,000 | |
P | 20 | R | R | $1,182,000 | |
P | 20 | L | L | $1,123,000 | |
P | 22 | L | L | $1,121,000 | |
P | 18 | R | R | $1,021,000 | |
P | 18 | L | R | $919,000 | |
P | 20 | R | R | $817,000 | |
P | 21 | R | R | $739,000 | |
P | 21 | R | R | $729,000 | |
P | 23 | R | R | $711,000 | |
P | 19 | R | R | $669,000 | |
P | 22 | S | R | $630,000 | |
P | 20 | R | R | $605,000 | |
P | 20 | R | R | $581,000 | |
P | 22 | R | R | $557,000 | |
P | 19 | L | L | $494,000 | |
P | 20 | R | R | $408,000 | |
P | 19 | R | R | $408,000 | |
P | 21 | R | R | $396,000 | |
P | 22 | L | L | $380,000 | |
P | 18 | R | R | $362,000 | |
P | 22 | R | R | $349,000 | |
P | 22 | L | L | $297,000 | |
P | 21 | L | L | $227,000 | |
P | 22 | L | L | $204,000 | |
P | 17 | S | R | $136,000 | |
P | 21 | R | R | $130,000 | |
P | 19 | L | L | $123,000 | |
P | 23 | R | R | $120,000 | |
P | 20 | L | L | $115,000 | |
Steven Jacobs | P | 19 | R | R | $63,000 |
David Robey | P | 19 | R | R | $50,000 |
Brian Priddy | P | 18 | R | R | $50,000 |
Tracy Burdette | P | 20 | R | L | $50,000 |
C | 21 | R | R | $861,000 | |
C | 19 | R | R | $795,000 | |
C | 20 | R | R | $572,000 | |
C | 20 | R | R | $569,000 | |
C | 19 | R | R | $184,000 | |
C | 20 | L | R | $162,000 | |
1B | 20 | R | R | $1,376,000 | |
1B | 18 | S | R | $160,000 | |
Philip Gonzalez | 1B | 21 | R | R | $85,000 |
2B | 20 | R | R | $2,264,000 | |
2B | 22 | R | R | $2,120,000 | |
2B | 22 | R | R | $898,000 | |
2B | 20 | R | R | $717,000 | |
2B | 21 | R | R | $652,000 | |
2B | 22 | R | R | $458,000 | |
2B | 20 | R | R | $341,000 | |
2B | 21 | R | R | $146,000 | |
2B | 20 | R | R | $128,000 | |
Danny Garcia | 2B | 20 | R | R | $50,000 |
3B | 21 | R | R | $711,000 | |
3B | 21 | S | R | $585,000 | |
3B | 20 | R | R | $310,000 | |
3B | 17 | R | R | $275,000 | |
3B | 19 | R | R | $160,000 | |
George Gillespie | 3B | 20 | R | R | $64,000 |
SS | 20 | R | R | $4,904,000 | |
SS | 20 | S | R | $1,724,000 | |
SS | 21 | R | R | $1,447,000 | |
SS | 20 | R | R | $1,014,000 | |
SS | 20 | R | R | $823,000 | |
SS | 19 | R | R | $776,000 | |
SS | 17 | R | R | $383,000 | |
LF | 22 | L | L | $980,000 | |
LF | 19 | R | R | $371,000 | |
LF | 19 | L | L | $200,000 | |
John Mitchell | LF | 20 | L | L | $61,000 |
CF | 18 | R | R | $1,535,000 | |
CF | 21 | R | R | $408,000 | |
CF | 23 | R | R | $248,000 | |
CF | 18 | R | R | $242,000 | |
CF | 18 | R | R | $237,000 | |
RF | 22 | R | R | $200,000 | |
RF | 20 | R | R | $185,000 |
"I didn't say the things I said." - Yogi Berra