1 | Phoenix Firebirds | > | SS | Daniel Milliman |
2 | Vernon Tigers | > | P | Joseph Bailey |
3 | Tucson Toros | > | P | Frederick Lebo |
4 | Los Angeles Angels | > | SS | Mark Glenn |
5 | Arkansas Travelers | > | P | Thomas Marrs |
6 | Denver Bears | > | 2B | Micheal Crawford |
7 | Spokane Indians | > | SS | James Lindquist |
8 | Oklahoma City 89ers | > | CF | Robert Painter |
9 | Hollywood Stars | > | 2B | Mark Fahey |
10 | Tucson Toros | > | P | John Zumwalt |
11 | Eugene Emeralds | > | LF | Stanley Jenkins |
12 | Vancouver Mounties | > | SS | Lee Ward |
13 | Albuquerque Dukes | > | P | Richard Underwood |
14 | Sacramento Solons | > | P | Maurice Schmidt |
15 | San Francisco Seals | > | 1B | Nandu Trujillo |
16 | Tacoma Giants | > | SS | Edward Morin |
17 | Portland Beavers | > | P | Andrew Parris |
18 | San Diego Padres | > | P | Gregory Lehman |
19 | Spokane Indians | > | P | Remy Lee |
20 | Tulsa Oilers | > | 2B | William Clark |
21 | Oakland Oaks | > | P | Jewell Ries |
22 | Hawaii Islanders | > | C | Mark Bernard |
23 | Seattle Rainiers | > | P | Thomas Gilbert |
24 | Fresno Grizzlies | > | SS | James Alexander |
1 | Phoenix Firebirds | > | 2B | Eric Zehr |
2 | Vernon Tigers | > | 3B | Mike Jensen |
3 | Tucson Toros | > | 3B | Malcolm Martin |
4 | Los Angeles Angels | > | P | Daniel Berry |
5 | Arkansas Travelers | > | P | Ray Brown |
6 | Denver Bears | > | SS | Gary Strickland |
7 | Spokane Indians | > | CF | Donald Gomez |
8 | Oklahoma City 89ers | > | C | John Davis |
9 | Hollywood Stars | > | 2B | William Myers |
10 | Tucson Toros | > | C | James Menard |
11 | Eugene Emeralds | > | C | Steven McGuire |
12 | Spokane Indians | > | 1B | Matthew Carter |
13 | Albuquerque Dukes | > | P | Jacob Johnson |
14 | Sacramento Solons | > | P | Smokey Berta |
15 | San Francisco Seals | > | CF | Darren Peterson |
16 | Tacoma Giants | > | P | Eugene Pittman |
17 | Portland Beavers | > | P | Percy Gonzalez |
18 | San Diego Padres | > | P | Leslie Valerio |
19 | Mission Bells | > | P | John Smith |
20 | Tulsa Oilers | > | 2B | Adam Nation |
21 | Oakland Oaks | > | P | James Hughes |
22 | Hawaii Islanders | > | P | Chester Jacobs |
23 | Seattle Rainiers | > | 3B | Willie Wilson |
24 | Fresno Grizzlies | > | P | Terrence Bates |
1 | Phoenix Firebirds | > | P | John Buck |
2 | Vernon Tigers | > | P | Slim Bell |
3 | Tucson Toros | > | RF | Philip Howell |
4 | Los Angeles Angels | > | LF | James Yarbrough |
5 | Arkansas Travelers | > | 2B | Fred Salazar |
6 | Denver Bears | > | P | William Kizer |
7 | Spokane Indians | > | LF | Frank McPherson |
8 | Oklahoma City 89ers | > | P | Nicholas Collins |
9 | Hollywood Stars | > | P | Michael Blades |
10 | Tucson Toros | > | P | Robert Trammell |
11 | Eugene Emeralds | > | 2B | Abraham Harrell |
12 | Vancouver Mounties | > | CF | Charles Bolin |
13 | Albuquerque Dukes | > | RF | James Newby |
14 | Sacramento Solons | > | 2B | Clinton Davis |
15 | San Francisco Seals | > | 3B | Daniel Cunningham |
16 | Tacoma Giants | > | 2B | Herman Murphy |
17 | Portland Beavers | > | P | Nelson Wright |
18 | San Diego Padres | > | P | Dennis Campbell |
19 | Mission Bells | > | CF | Thorny Chang |
20 | Tulsa Oilers | > | P | Joshua Bueller |
21 | Oakland Oaks | > | C | Joseph Grillo |
22 | Hawaii Islanders | > | P | Charles Fisher |
23 | Seattle Rainiers | > | P | Raoul Williams |
24 | Fresno Grizzlies | > | C | Kannon Wetzel |
"Always go to other people's funerals, otherwise they won't come to yours." - Yogi Berra