Name | Pos | Age | B | T | Salary |
P | 19 | R | R | 1561000 | |
P | 21 | R | R | 1354000 | |
P | 19 | R | R | 1332000 | |
P | 20 | R | R | 1283000 | |
P | 19 | R | R | 1187000 | |
P | 21 | R | R | 1051000 | |
P | 23 | L | L | 885000 | |
P | 19 | R | R | 869000 | |
P | 22 | L | L | 807000 | |
P | 22 | R | R | 705000 | |
P | 22 | R | R | 684000 | |
P | 21 | R | R | 626000 | |
P | 21 | R | R | 618000 | |
P | 19 | R | R | 582000 | |
P | 20 | R | R | 548000 | |
P | 20 | R | L | 507000 | |
P | 23 | R | R | 427000 | |
P | 21 | L | L | 349000 | |
P | 20 | R | R | 343000 | |
P | 21 | L | L | 300000 | |
P | 17 | R | R | 250000 | |
P | 20 | S | R | 248000 | |
P | 20 | R | R | 244000 | |
P | 17 | S | R | 213000 | |
P | 19 | R | R | 212000 | |
P | 18 | R | R | 200000 | |
P | 18 | R | R | 181000 | |
P | 20 | L | L | 160000 | |
P | 23 | R | R | 156000 | |
P | 18 | L | L | 148000 | |
P | 20 | R | R | 136000 | |
Lynn Richard | P | 20 | R | R | 84000 |
Don Murphy | P | 19 | L | L | 78000 |
James Reid | P | 19 | R | R | 58000 |
P | 21 | R | L | 50000 | |
P | 19 | R | R | 50000 | |
Name | Pos | Age | B | T | Salary |
C | 19 | R | R | 600000 | |
C | 22 | R | R | 473000 | |
C | 21 | L | R | 187000 | |
C | 19 | L | R | 172000 | |
C | 20 | R | R | 135000 | |
David Ross | C | 17 | L | R | 50000 |
Name | Pos | Age | B | T | Salary |
1B | 22 | L | L | 1651000 | |
1B | 22 | L | L | 651000 | |
George Land | 1B | 21 | R | R | 98000 |
Paul Zacarias | 1B | 18 | R | R | 50000 |
Name | Pos | Age | B | T | Salary |
2B | 19 | R | R | 427000 | |
2B | 21 | R | R | 275000 | |
2B | 18 | R | R | 275000 | |
2B | 20 | S | R | 264000 | |
2B | 18 | R | R | 180000 | |
William Deleon | 2B | 19 | R | R | 50000 |
Name | Pos | Age | B | T | Salary |
3B | 22 | R | R | 1506000 | |
3B | 18 | R | R | 390000 | |
3B | 21 | R | R | 204000 | |
3B | 18 | R | R | 191000 | |
3B | 21 | R | R | 103000 | |
Name | Pos | Age | B | T | Salary |
SS | 20 | L | R | 1974000 | |
SS | 20 | L | R | 1449000 | |
SS | 21 | S | R | 1212000 | |
SS | 21 | S | R | 816000 | |
SS | 20 | R | R | 729000 | |
SS | 21 | R | R | 559000 | |
SS | 20 | R | R | 487000 | |
SS | 17 | R | R | 50000 | |
Name | Pos | Age | B | T | Salary |
LF | 22 | L | L | 729000 | |
LF | 18 | S | R | 463000 | |
LF | 22 | L | L | 242000 | |
Name | Pos | Age | B | T | Salary |
CF | 22 | S | R | 1599000 | |
CF | 20 | S | R | 807000 | |
CF | 20 | R | R | 683000 | |
CF | 23 | R | R | 162000 | |
Bo Robinson | CF | 22 | R | R | 63000 |
CF | 17 | R | R | 50000 | |
Name | Pos | Age | B | T | Salary |
RF | 22 | L | L | 2000000 | |
RF | 22 | S | R | 1032000 | |
RF | 20 | L | L | 583000 | |
RF | 22 | L | L | 442000 | |
RF | 20 | L | L | 105000 | |
RF | 22 | R | R | 2111000 | |
William Young | P | 19 | R | R | 1561000 |
"If you don't know where you are going, you might wind up someplace else." - Yogi Berra