1 | Spokane Indians | > | SS | Lowell Chavez |
2 | Phoenix Firebirds | > | RF | Francis Rudolph |
3 | Los Angeles Angels | > | P | William Young |
4 | Tucson Toros | > | P | Christopher Martinez |
5 | Vernon Tigers | > | P | Jessie Steele |
6 | Tacoma Giants | > | P | Victor Fassett |
7 | San Diego Padres | > | SS | Brandon Boyles |
8 | Denver Bears | > | RF | Bobby Alvarado |
9 | Arkansas Travelers | > | RF | William Rosa |
10 | Tulsa Oilers | > | 1B | Mark Shelton |
11 | Sacramento Solons | > | P | Victor Moran |
12 | Eugene Emeralds | > | LF | Jason Morano |
13 | Hawaii Islanders | > | SS | Luis Hart |
14 | Oklahoma City 89ers | > | P | Eddie Thompson |
15 | Seattle Rainiers | > | CF | Joseph Holloway |
16 | Albuquerque Dukes | > | CF | Benjamin Maloney |
17 | Portland Beavers | > | 3B | Jeffrey Smith |
18 | Salt Lake City Bees | > | SS | John Conrad |
19 | Oakland Oaks | > | P | Travis Hernandez |
20 | San Francisco Seals | > | P | Robert Prather |
21 | Hollywood Stars | > | SS | Jaqwuan Jolley |
22 | Fresno Grizzlies | > | P | Russell Foret |
23 | Vancouver Mounties | > | LF | Benjamin Bennett |
24 | Arkansas Travelers | > | P | James Pearson |
1 | Spokane Indians | > | P | Joshua Hughes |
2 | Phoenix Firebirds | > | P | Charles Armstrong |
3 | Los Angeles Angels | > | P | Karl Kearney |
4 | Tucson Toros | > | SS | Blake Sellers |
5 | Vernon Tigers | > | 3B | James Gilbert |
6 | Tacoma Giants | > | P | Paul Easley |
7 | San Diego Padres | > | P | Chad Salinas |
8 | Denver Bears | > | P | Stephen Alarcon |
9 | Arkansas Travelers | > | RF | Robert Rogers |
10 | Tulsa Oilers | > | CF | Kendall Griffin |
11 | Sacramento Solons | > | P | James Smith |
12 | Eugene Emeralds | > | SS | Barry Twigg |
13 | Hawaii Islanders | > | C | Franklin Marquez |
14 | Oklahoma City 89ers | > | P | Jose Wallace |
15 | Seattle Rainiers | > | P | Isaac Kreider |
16 | Albuquerque Dukes | > | SS | Gary Amezquita |
17 | Portland Beavers | > | 1B | Michael Williams |
18 | Salt Lake City Bees | > | P | Gerald Robinson |
19 | Oakland Oaks | > | C | Donald Stephens |
20 | San Francisco Seals | > | 2B | Dave Stewart |
21 | Hollywood Stars | > | RF | James Johnson |
22 | Fresno Grizzlies | > | P | Robert Olson |
23 | Vancouver Mounties | > | 2B | Robert Proffitt |
24 | Arkansas Travelers | > | P | Kyle Eldridge |
1 | Spokane Indians | > | 2B | Edward Townsend |
2 | Phoenix Firebirds | > | CF | Steve Henderson |
3 | Los Angeles Angels | > | 2B | Steven Bow |
4 | Tucson Toros | > | P | Joshua Westbury |
5 | Vernon Tigers | > | 2B | Arthur Earls |
6 | Tacoma Giants | > | CF | John Harris |
7 | San Diego Padres | > | C | Jerry Garnica |
8 | Denver Bears | > | P | Cesar Thompson |
9 | Arkansas Travelers | > | C | Christopher Austin |
10 | Tulsa Oilers | > | P | Kenneth Jones |
11 | Sacramento Solons | > | P | Timothy Fox |
12 | Eugene Emeralds | > | LF | Howard Simmons |
13 | Hawaii Islanders | > | P | Jimmy Swonger |
14 | Oklahoma City 89ers | > | P | James Shreve |
15 | Seattle Rainiers | > | P | Walter Williams |
16 | Albuquerque Dukes | > | P | Robert Adams |
17 | Portland Beavers | > | 3B | Jon Dollar |
18 | Salt Lake City Bees | > | RF | Boss Lopez |
19 | Oakland Oaks | > | P | Dominic Cobbs |
20 | San Francisco Seals | > | 3B | Richard Johnson |
21 | Hollywood Stars | > | C | Aurelio Jackson |
22 | Fresno Grizzlies | > | P | Jack Kelly |
23 | Vancouver Mounties | > | 3B | Grover Lopez |
24 | Arkansas Travelers | > | P | Elmer Sumner |
"I didn't say the things I said." - Yogi Berra