Name | Pos | Age | B | T | Salary |
P | 20 | L | L | 1680000 | |
P | 19 | L | L | 1637000 | |
P | 20 | R | R | 1546000 | |
P | 20 | L | L | 1140000 | |
P | 20 | L | L | 1051000 | |
P | 22 | R | R | 939000 | |
P | 18 | R | R | 756000 | |
P | 21 | R | R | 686000 | |
P | 20 | R | R | 652000 | |
P | 20 | L | L | 641000 | |
P | 23 | R | R | 630000 | |
P | 20 | L | L | 593000 | |
P | 21 | R | R | 592000 | |
P | 21 | R | R | 573000 | |
P | 20 | R | R | 563000 | |
Johnathan White | P | 19 | R | R | 530000 |
P | 19 | R | R | 445000 | |
P | 21 | R | R | 436000 | |
P | 19 | R | L | 433000 | |
P | 20 | L | L | 419000 | |
P | 20 | R | R | 368000 | |
P | 18 | R | R | 362000 | |
P | 19 | R | R | 324000 | |
P | 20 | L | L | 318000 | |
P | 18 | R | R | 300000 | |
P | 17 | R | R | 259000 | |
P | 18 | L | L | 243000 | |
P | 21 | R | R | 243000 | |
P | 20 | L | L | 237000 | |
P | 20 | R | R | 209000 | |
P | 22 | R | R | 209000 | |
Eddie Munoz | P | 20 | S | R | 124000 |
P | 18 | L | R | 75000 | |
P | 20 | R | R | 59000 | |
Name | Pos | Age | B | T | Salary |
C | 21 | R | R | 729000 | |
C | 19 | R | R | 408000 | |
C | 20 | R | R | 280000 | |
C | 21 | S | R | 278000 | |
Orlando Ferrell | C | 19 | R | R | 152000 |
Robert Nichols | C | 17 | R | R | 51000 |
Name | Pos | Age | B | T | Salary |
1B | 20 | L | L | 825000 | |
1B | 20 | R | R | 593000 | |
1B | 18 | L | L | 450000 | |
1B | 18 | L | L | 115000 | |
Name | Pos | Age | B | T | Salary |
2B | 22 | R | R | 976000 | |
2B | 22 | R | R | 948000 | |
2B | 20 | R | R | 399000 | |
2B | 19 | R | R | 292000 | |
2B | 21 | R | R | 248000 | |
Roliver Cannon | 2B | 21 | R | R | 51000 |
Name | Pos | Age | B | T | Salary |
3B | 20 | R | R | 1593000 | |
3B | 22 | R | R | 1332000 | |
3B | 23 | R | R | 994000 | |
3B | 21 | S | R | 994000 | |
3B | 19 | S | R | 641000 | |
3B | 17 | R | R | 630000 | |
3B | 21 | R | R | 481000 | |
3B | 20 | R | R | 465000 | |
3B | 19 | L | R | 318000 | |
Joaquin Berg | 3B | 22 | L | R | 185000 |
Name | Pos | Age | B | T | Salary |
SS | 21 | L | R | 2160000 | |
SS | 20 | R | R | 1062000 | |
SS | 20 | R | R | 813000 | |
SS | 20 | R | R | 788000 | |
SS | 19 | R | R | 788000 | |
SS | 19 | R | R | 418000 | |
SS | 18 | R | R | 406000 | |
Name | Pos | Age | B | T | Salary |
LF | 23 | R | R | 2348000 | |
LF | 21 | R | R | 1259000 | |
LF | 22 | L | R | 771000 | |
John Sanchez | LF | 19 | R | R | 57000 |
Name | Pos | Age | B | T | Salary |
CF | 18 | R | R | 519000 | |
CF | 20 | R | R | 454000 | |
CF | 18 | L | L | 316000 | |
CF | 17 | L | L | 97000 | |
Herbert Parra | CF | 20 | R | R | 52000 |
Ronald Melton | CF | 19 | R | R | 50000 |
Name | Pos | Age | B | T | Salary |
RF | 19 | R | R | 388000 | |
RF | 22 | S | R | 356000 | |
RF | 18 | R | R | 127000 |
"Referring to the bad sun conditions in left field at the stadium: It gets late out there early." - Yogi Berra