1 | Phoenix Firebirds | > | P | Sandez Underwood |
2 | Portland Beavers | > | 2B | Robert Bachus |
3 | Tulsa Oilers | > | 2B | Christian Casey |
4 | Vernon Tigers | > | P | John Johnson |
5 | Albuquerque Dukes | > | 2B | Dwight Adams |
6 | Seattle Rainiers | > | SS | Jonathan Tesch |
7 | San Francisco Seals | > | C | Kenneth Nicholas |
8 | Sacramento Solons | > | 3B | Eugene Pan |
9 | Eugene Emeralds | > | P | David Hannah |
10 | Hollywood Stars | > | P | Juan Manuel Martin |
11 | Hawaii Islanders | > | 2B | Herbert Wilson |
12 | Fresno Grizzlies | > | P | Patrick Wall |
13 | Tucson Toros | > | P | Mario Sinclair |
14 | Oakland Oaks | > | P | Jason Ward |
15 | Oklahoma City 89ers | > | P | Andrew Peterson |
16 | San Diego Padres | > | 3B | Julio Shade |
17 | Denver Bears | > | P | Thomas Cummings |
18 | Mission Bells | > | SS | Frank Kelly |
19 | Vancouver Mounties | > | P | John Tsai |
20 | Los Angeles Angels | > | P | William Gauthier |
21 | Tacoma Giants | > | P | Darrell Hannah |
22 | Arkansas Travelers | > | P | Lawrence Pantoja |
23 | Salt Lake City Bees | > | 3B | Ronald Cook |
24 | Spokane Indians | > | LF | Joe Held |
1 | Phoenix Firebirds | > | RF | Jose Carraway |
2 | Portland Beavers | > | P | Victor Wagner |
3 | Tulsa Oilers | > | 1B | Ed Harris |
4 | Vernon Tigers | > | P | Scott Hartman |
5 | Albuquerque Dukes | > | P | Bronco Guerrero |
6 | Seattle Rainiers | > | P | Jerome Wilder |
7 | San Francisco Seals | > | C | Robert High |
8 | Sacramento Solons | > | P | Edward Stanley |
9 | Eugene Emeralds | > | 2B | Mike Brown |
10 | Hollywood Stars | > | 1B | Christopher Clegg |
11 | Hawaii Islanders | > | C | James Hill |
12 | Fresno Grizzlies | > | C | Jerry Salazar |
13 | Tucson Toros | > | 1B | Ronnie Halvorson |
14 | Oakland Oaks | > | CF | Bruce White |
15 | Oklahoma City 89ers | > | LF | Jimmy Wilson |
16 | San Diego Padres | > | P | Larry Wheeler |
17 | Denver Bears | > | C | Jim Phillips |
18 | Mission Bells | > | P | Robert Roache |
19 | Vancouver Mounties | > | CF | Stephen Gardner |
20 | Los Angeles Angels | > | 1B | Anthony Waddell |
21 | Tacoma Giants | > | CF | Frankie Zuniga |
22 | Arkansas Travelers | > | P | Gregory Radabaugh |
23 | Salt Lake City Bees | > | P | Bobby Howard |
24 | Spokane Indians | > | P | Carl Haga |
1 | Phoenix Firebirds | > | P | Arthur Ayers |
2 | Portland Beavers | > | SS | Jerry Young |
3 | Tulsa Oilers | > | P | Robert Graham |
4 | Vernon Tigers | > | P | Peter Dorsey |
5 | Albuquerque Dukes | > | P | Alexander Vera |
6 | Seattle Rainiers | > | P | Everett Simmons |
7 | San Francisco Seals | > | LF | Timothy Steele |
8 | Sacramento Solons | > | P | Arthur Stapler |
9 | Eugene Emeralds | > | P | Matthew Banks |
10 | Hollywood Stars | > | CF | Warren Garcia |
11 | Hawaii Islanders | > | P | Michael Hale |
12 | Fresno Grizzlies | > | RF | James Stahl |
13 | Tucson Toros | > | CF | Nour Huston |
14 | Oakland Oaks | > | P | Beau Priest |
15 | Oklahoma City 89ers | > | SS | Brent Leach |
16 | San Diego Padres | > | P | Eldon Meeks |
17 | Denver Bears | > | P | David Gilyard |
18 | Mission Bells | > | 3B | Justin Gillis |
19 | Vancouver Mounties | > | CF | Francis Foust |
20 | Los Angeles Angels | > | P | Michael Nieves |
21 | Tacoma Giants | > | P | John Estrada |
22 | Arkansas Travelers | > | P | Otha Gagnon |
23 | Salt Lake City Bees | > | 2B | Donald Triplett |
24 | Spokane Indians | > | 2B | Steven Fitzhugh |
"That's his style of hitting . If you can't imitate him, don't copy him." - Yogi Berra