1 | Phoenix Firebirds | > | C | James Sanchez |
2 | Portland Beavers | > | 2B | Raymond Grady |
3 | Oklahoma City 89ers | > | P | Brian Sweeten |
4 | Tucson Toros | > | P | Carl Johns |
5 | Tulsa Oilers | > | P | Steve Humes |
6 | San Diego Padres | > | LF | Michael Poynter |
7 | Seattle Rainiers | > | P | Frank Hamilton |
8 | Hawaii Islanders | > | P | Thomas Kramer |
9 | Oakland Oaks | > | RF | Marvin Martin |
10 | Vernon Tigers | > | P | Kenneth Cummings |
11 | San Francisco Seals | > | CF | Donald Edmonds |
12 | Albuquerque Dukes | > | P | Glenn Treadwell |
13 | Hollywood Stars | > | P | Larry Macfarlane |
14 | Tacoma Giants | > | P | Thomas Brown |
15 | Eugene Emeralds | > | P | Derrick Groves |
16 | Denver Bears | > | 1B | Raymond Howard |
17 | Salt Lake City Bees | > | CF | Randy Waddell |
18 | Los Angeles Angels | > | 2B | Michael Ellison |
19 | Arkansas Travelers | > | P | Aaron Kang |
20 | Fresno Grizzlies | > | P | Sean Curcio |
21 | Sacramento Solons | > | P | Claude Marini |
22 | Spokane Indians | > | 2B | Robert Flores |
23 | Denver Bears | > | 2B | Enrique Crawford |
24 | Vancouver Mounties | > | SS | Eric Bissell |
1 | Phoenix Firebirds | > | SS | Brian Hill |
2 | Portland Beavers | > | P | David Morrison |
3 | Oklahoma City 89ers | > | P | Alastor Garcia |
4 | Tucson Toros | > | RF | Clarence Flowers |
5 | Tulsa Oilers | > | 3B | Drew Camacho |
6 | San Diego Padres | > | LF | Robert Lara |
7 | Seattle Rainiers | > | P | James Williams |
8 | Hawaii Islanders | > | C | Marquise Crenshaw |
9 | Oakland Oaks | > | CF | Howard Rodriguez |
10 | Vernon Tigers | > | P | Robert Dancer |
11 | San Francisco Seals | > | CF | Carl Reyes |
12 | Albuquerque Dukes | > | P | Daniel Dixon |
13 | Hollywood Stars | > | P | Ryan Kyte |
14 | Tacoma Giants | > | 3B | Justin Townsend |
15 | Eugene Emeralds | > | 1B | Benjamin Hudson |
16 | Denver Bears | > | LF | Dwayne Garcia |
17 | Salt Lake City Bees | > | 2B | Fernando Haldeman |
18 | Los Angeles Angels | > | P | Robert Perkins |
19 | Arkansas Travelers | > | P | Alfred Winston |
20 | Fresno Grizzlies | > | 1B | Joseph Cortez |
21 | Sacramento Solons | > | SS | Marc Ottinger |
22 | Spokane Indians | > | SS | Harry Shane |
23 | Denver Bears | > | 3B | James Le |
24 | Vancouver Mounties | > | C | Stanley McKenna |
1 | Phoenix Firebirds | > | C | Angel Foster |
2 | Portland Beavers | > | P | James Williams |
3 | Oklahoma City 89ers | > | P | Richard Smith |
4 | Tucson Toros | > | P | James Merriweather |
5 | Tulsa Oilers | > | LF | Brian Boris |
6 | San Diego Padres | > | 3B | Christopher Arnold |
7 | Seattle Rainiers | > | P | Dan Almond |
8 | Hawaii Islanders | > | P | Willie Cubanski |
9 | Oakland Oaks | > | P | Quinton Johnson |
10 | Vernon Tigers | > | 2B | Isabella Zink |
11 | San Francisco Seals | > | 3B | Frank Woods |
12 | Albuquerque Dukes | > | RF | Henry Evans |
13 | Hollywood Stars | > | P | Agustin Sletten |
14 | Tacoma Giants | > | LF | Moises Birnbaum |
15 | Eugene Emeralds | > | P | Randall Topps |
16 | Denver Bears | > | C | Mark Morrison |
17 | Salt Lake City Bees | > | P | Leroy Irby |
18 | Los Angeles Angels | > | 3B | Kevin Scott |
19 | Arkansas Travelers | > | SS | Bradley Rodriquez |
20 | Fresno Grizzlies | > | 2B | Russell Blackwell |
21 | Sacramento Solons | > | P | Terence Isaac |
22 | Spokane Indians | > | P | Rodney Myers |
23 | Denver Bears | > | SS | Christopher Lewis |
24 | Vancouver Mounties | > | P | Chris Byers |
"When you come to a fork in the road, take it." - Yogi Berra