1 | Phoenix Firebirds | > | P | Fred Davis |
2 | Seattle Rainiers | > | 2B | Daniel Kleinman |
3 | Tulsa Oilers | > | P | Devin Seiler |
4 | Denver Bears | > | P | Andrew Warren |
5 | Tucson Toros | > | P | Thomas Sullivan |
6 | Sacramento Solons | > | P | Gerald Tewksbury |
7 | Hollywood Stars | > | RF | Steven Solt |
8 | Hawaii Islanders | > | SS | Scot Collier |
9 | Eugene Emeralds | > | 2B | Eric Reyes |
10 | Salt Lake City Bees | > | P | Charles Brewster |
11 | Vernon Tigers | > | 3B | Harry Begley |
12 | San Diego Padres | > | RF | Frank Brown |
13 | Oklahoma City 89ers | > | SS | Michael Callahan |
14 | San Francisco Seals | > | P | Joseph Self |
15 | Portland Beavers | > | P | Frank Bell |
16 | Tacoma Giants | > | SS | Ralph Perry |
17 | Fresno Grizzlies | > | CF | Anthony Kelly |
18 | Arkansas Travelers | > | CF | Thomas Murphy |
19 | Salt Lake City Bees | > | CF | Jeffrey Cardona |
20 | Albuquerque Dukes | > | 1B | Buddy Reed |
21 | Vancouver Mounties | > | P | Harry Archie |
22 | Salt Lake City Bees | > | P | Wayne Milner |
23 | Oakland Oaks | > | C | Thomas Bernard |
24 | Spokane Indians | > | P | Jeffry Osteen |
1 | Phoenix Firebirds | > | 3B | Peter Spears |
2 | Seattle Rainiers | > | P | Harold Dubois |
3 | Tulsa Oilers | > | 3B | Scott Finklea |
4 | Denver Bears | > | P | Cedric Knapp |
5 | Tucson Toros | > | P | William Flowers |
6 | Sacramento Solons | > | 1B | Daniel Bowles |
7 | Hollywood Stars | > | 2B | John Abbott |
8 | Hawaii Islanders | > | P | Merrill Anderson |
9 | Eugene Emeralds | > | P | Jonathon Mendelsohn |
10 | Salt Lake City Bees | > | P | Bryan Gillette |
11 | Vernon Tigers | > | P | Steve Cliff |
12 | San Diego Padres | > | 1B | Andre Ring |
13 | Oklahoma City 89ers | > | C | Gary Wise |
14 | San Francisco Seals | > | CF | Arthur Mitchell |
15 | Portland Beavers | > | P | Richard Hewitt |
16 | Tacoma Giants | > | CF | Andrew Laflamme |
17 | Fresno Grizzlies | > | RF | Gabriel Wright |
18 | Arkansas Travelers | > | C | Robert Bonin |
19 | Salt Lake City Bees | > | SS | Wendell Taylor |
20 | Albuquerque Dukes | > | C | John Green |
21 | Vancouver Mounties | > | P | Osner Yearby |
22 | Los Angeles Angels | > | P | Juan Carlos Storey |
23 | Oakland Oaks | > | CF | Daniel Garza |
24 | Spokane Indians | > | SS | Michael Albright |
1 | Phoenix Firebirds | > | P | Albert Jackson |
2 | Seattle Rainiers | > | P | Samuel Walsh |
3 | Tulsa Oilers | > | CF | Charles Harrill |
4 | Denver Bears | > | SS | Mark Soto |
5 | Tucson Toros | > | 2B | John Myers |
6 | Sacramento Solons | > | P | Jeffrey Reed |
7 | Hollywood Stars | > | P | Richard Alexander |
8 | Hawaii Islanders | > | P | Angel Coleman |
9 | Eugene Emeralds | > | P | Victor Stinson |
10 | Salt Lake City Bees | > | SS | James Shaw |
11 | Vernon Tigers | > | P | Mark Dollar |
12 | San Diego Padres | > | P | Jerry Vasquez |
13 | Oklahoma City 89ers | > | 3B | Don Brunson |
14 | San Francisco Seals | > | CF | Curtis Enriquez |
15 | Portland Beavers | > | 2B | Daniel Bucher |
16 | Tacoma Giants | > | P | John Brown |
17 | Fresno Grizzlies | > | LF | James Mueller |
18 | Arkansas Travelers | > | 2B | George Grassick |
19 | Mission Bells | > | P | James Burrows |
20 | Albuquerque Dukes | > | 1B | Luis Johnson |
21 | Vancouver Mounties | > | 3B | Douglas Grier |
22 | Los Angeles Angels | > | 3B | James Ray |
23 | Oakland Oaks | > | P | Latrell Long |
24 | Spokane Indians | > | SS | Phillip Woods |
"You can see a lot by observing." - Yogi Berra