Name | Pos | Age | B | T | Salary |
---|---|---|---|---|---|
P | 21 | R | R | $1,564,000 | |
P | 21 | S | R | $1,521,000 | |
P | 20 | R | R | $1,390,000 | |
P | 22 | L | R | $1,201,000 | |
P | 22 | L | L | $1,043,000 | |
P | 21 | R | R | $993,000 | |
P | 19 | R | R | $943,000 | |
P | 21 | R | R | $893,000 | |
P | 20 | R | R | $825,000 | |
P | 20 | R | R | $751,000 | |
P | 23 | R | R | $729,000 | |
P | 22 | R | R | $606,000 | |
P | 19 | L | R | $585,000 | |
P | 21 | R | R | $482,000 | |
P | 18 | R | R | $390,000 | |
P | 19 | R | R | $358,000 | |
P | 20 | R | R | $349,000 | |
P | 19 | R | R | $306,000 | |
P | 18 | R | R | $297,000 | |
P | 19 | R | R | $281,000 | |
P | 19 | S | R | $231,000 | |
P | 19 | R | R | $206,000 | |
P | 17 | R | R | $200,000 | |
Cody Miller | P | 19 | R | R | $187,000 |
Eugene Montgomery | P | 21 | R | R | $161,000 |
Kenton Hill | P | 18 | R | R | $152,000 |
Terrence Morning | P | 19 | L | R | $143,000 |
P | 17 | R | R | $115,000 | |
P | 22 | R | R | $80,000 | |
P | 19 | R | R | $65,000 | |
Dionysus Thomas | P | 18 | S | R | $54,000 |
Curtis Bostic | P | 19 | L | R | $50,000 |
Michael Coggins | P | 18 | L | L | $50,000 |
Amos Young | P | 18 | R | R | $50,000 |
Gregory Norris | P | 18 | L | L | $50,000 |
Name | Pos | Age | B | T | Salary |
C | 22 | R | R | $898,000 | |
C | 21 | R | R | $714,000 | |
C | 17 | R | R | $530,000 | |
C | 20 | R | R | $193,000 | |
C | 19 | R | R | $128,000 | |
C | 19 | R | R | $90,000 | |
Frank Stewart | C | 17 | R | R | $50,000 |
Name | Pos | Age | B | T | Salary |
1B | 21 | R | R | $2,697,000 | |
1B | 22 | R | R | $753,000 | |
1B | 18 | R | R | $220,000 | |
Name | Pos | Age | B | T | Salary |
2B | 20 | L | R | $1,752,000 | |
2B | 21 | S | R | $1,193,000 | |
2B | 19 | L | R | $927,000 | |
2B | 21 | S | R | $617,000 | |
2B | 19 | R | R | $380,000 | |
2B | 21 | R | R | $327,000 | |
2B | 19 | R | R | $275,000 | |
2B | 18 | R | R | $199,000 | |
Name | Pos | Age | B | T | Salary |
3B | 21 | R | R | $1,238,000 | |
3B | 22 | R | R | $858,000 | |
3B | 20 | R | R | $464,000 | |
3B | 17 | R | R | $261,000 | |
Name | Pos | Age | B | T | Salary |
SS | 20 | R | R | $1,790,000 | |
SS | 21 | R | R | $926,000 | |
SS | 21 | R | R | $837,000 | |
SS | 19 | S | R | $473,000 | |
SS | 20 | R | R | $427,000 | |
SS | 18 | R | R | $362,000 | |
SS | 19 | R | R | $281,000 | |
SS | 22 | R | R | $260,000 | |
Tim Koski | SS | 18 | R | R | $50,000 |
Name | Pos | Age | B | T | Salary |
LF | 22 | L | L | $2,650,000 | |
LF | 20 | L | R | $1,276,000 | |
LF | 18 | L | L | $1,016,000 | |
LF | 20 | R | R | $319,000 | |
LF | 19 | R | R | $287,000 | |
Name | Pos | Age | B | T | Salary |
CF | 21 | R | R | $1,607,000 | |
CF | 23 | R | R | $882,000 | |
CF | 20 | L | R | $529,000 | |
CF | 20 | R | R | $445,000 | |
Joe Morales | CF | 18 | R | R | $65,000 |
Name | Pos | Age | B | T | Salary |
RF | 18 | R | R | $905,000 | |
RF | 19 | S | R | $697,000 | |
RF | 19 | R | R | $584,000 | |
RF | 17 | L | L | $400,000 |
"When asked what would he do if he found $1 million, Yogi responded, If the guy was poor, I'd give it back." - Yogi Berra