Name | Pos | Age | B | T | Salary |
---|---|---|---|---|---|
P | 21 | R | L | 3100000 | |
P | 23 | R | R | 1523000 | |
P | 23 | R | R | 1469000 | |
P | 20 | R | R | 1093000 | |
P | 21 | R | R | 950000 | |
P | 21 | R | R | 926000 | |
P | 21 | L | L | 870000 | |
P | 21 | R | R | 866000 | |
P | 19 | L | L | 776000 | |
P | 18 | L | L | 585000 | |
P | 19 | R | R | 558000 | |
P | 23 | R | R | 548000 | |
P | 21 | R | R | 509000 | |
P | 21 | R | R | 483000 | |
P | 20 | L | L | 436000 | |
P | 17 | S | R | 435000 | |
P | 21 | R | R | 419000 | |
P | 22 | R | R | 408000 | |
P | 23 | L | L | 368000 | |
P | 19 | R | R | 368000 | |
P | 18 | R | R | 357000 | |
P | 22 | L | L | 324000 | |
P | 20 | R | R | 316000 | |
P | 20 | R | R | 303000 | |
P | 20 | L | R | 293000 | |
P | 18 | R | R | 288000 | |
P | 21 | R | R | 275000 | |
P | 21 | R | R | 264000 | |
P | 20 | R | R | 237000 | |
P | 19 | R | R | 237000 | |
P | 20 | L | L | 226000 | |
P | 20 | L | L | 223000 | |
P | 20 | L | L | 218000 | |
P | 17 | R | R | 204000 | |
P | 20 | L | R | 200000 | |
P | 20 | R | R | 168000 | |
P | 19 | R | R | 139000 | |
Russell McInnis | P | 17 | L | L | 78000 |
Weldon Tolliver | P | 18 | L | L | 59000 |
Name | Pos | Age | B | T | Salary |
C | 19 | R | R | 2616000 | |
C | 19 | R | R | 683000 | |
C | 18 | L | R | 668000 | |
C | 18 | R | R | 381000 | |
C | 18 | R | R | 357000 | |
C | 20 | R | R | 172000 | |
Name | Pos | Age | B | T | Salary |
1B | 22 | L | L | 1303000 | |
1B | 18 | L | L | 697000 | |
1B | 18 | L | L | 358000 | |
1B | 19 | L | R | 164000 | |
1B | 18 | R | R | 120000 | |
Name | Pos | Age | B | T | Salary |
2B | 23 | R | R | 1691000 | |
2B | 21 | R | R | 1632000 | |
2B | 23 | R | R | 1350000 | |
2B | 20 | L | R | 1212000 | |
2B | 19 | R | R | 349000 | |
2B | 20 | R | R | 148000 | |
Irving Brown | 2B | 18 | R | R | 50000 |
Name | Pos | Age | B | T | Salary |
3B | 22 | R | R | 1960000 | |
3B | 22 | S | R | 343000 | |
Jonathan Bryant | 3B | 19 | R | R | 108000 |
William Pearson | 3B | 21 | R | R | 50000 |
Name | Pos | Age | B | T | Salary |
SS | 20 | R | R | 861000 | |
SS | 23 | R | R | 574000 | |
SS | 21 | R | R | 192000 | |
SS | 19 | R | R | 156000 | |
Sylvester Miller | SS | 20 | R | R | 84000 |
Michael Smith | SS | 18 | R | R | 50000 |
Name | Pos | Age | B | T | Salary |
LF | 23 | R | R | 2401000 | |
LF | 21 | R | R | 796000 | |
LF | 19 | S | R | 737000 | |
LF | 18 | S | R | 346000 | |
James Saephan | LF | 22 | R | R | 107000 |
Name | Pos | Age | B | T | Salary |
CF | 20 | R | R | 1924000 | |
CF | 22 | L | L | 974000 | |
CF | 20 | R | R | 905000 | |
CF | 21 | L | L | 156000 | |
CF | 17 | R | R | 143000 | |
Name | Pos | Age | B | T | Salary |
RF | 21 | L | L | 729000 | |
RF | 20 | R | R | 396000 | |
RF | 18 | R | R | 146000 |
"Nobody goes there anymore. It's too crowded." - Yogi Berra