1 | Fresno Grizzlies | > | P | Francisco Smith |
2 | Salt Lake City Bees | > | 1B | Showboat Mendez |
3 | Oklahoma City 89ers | > | CF | Steve Funke |
4 | Los Angeles Angels | > | LF | Brent Foreman |
5 | Phoenix Firebirds | > | C | Paul Morrow |
6 | Tulsa Oilers | > | 3B | Don Black |
7 | Seattle Rainiers | > | CF | Glenn Moses |
8 | Denver Bears | > | SS | Alex Willis |
9 | San Diego Padres | > | 2B | Laverne Burtch |
10 | Hawaii Islanders | > | P | Eddie Vincent |
11 | Oakland Oaks | > | P | Steve Demaree |
12 | Hollywood Stars | > | 2B | Sean Hoskins |
13 | Tucson Toros | > | P | Stephen Marshall |
14 | Eugene Emeralds | > | P | Kurt Powell |
15 | San Francisco Seals | > | P | John Clerk |
16 | Vancouver Mounties | > | P | Lance Bell |
17 | Portland Beavers | > | P | Clarence Bradford |
18 | Sacramento Solons | > | LF | Steve Burnett |
19 | Tacoma Giants | > | 2B | Michael Amos |
20 | Spokane Indians | > | LF | Bradford Campbell |
21 | Vernon Tigers | > | 2B | Francisco Crocker |
22 | Denver Bears | > | P | Lonnie Vazquez |
23 | Albuquerque Dukes | > | C | Daniel Brown |
24 | Arkansas Travelers | > | P | Benjamin Papineau |
1 | Fresno Grizzlies | > | RF | Christopher Hadnot |
2 | Salt Lake City Bees | > | P | Ronnie Johnson |
3 | Oklahoma City 89ers | > | RF | Christopher Wiener |
4 | Los Angeles Angels | > | C | Thomas Ward |
5 | Phoenix Firebirds | > | 1B | Christian Hart |
6 | Tulsa Oilers | > | P | Anthony Heeter |
7 | Seattle Rainiers | > | SS | Edward Robertson |
8 | Denver Bears | > | C | Austin Demaree |
9 | San Diego Padres | > | P | Daniel Swinton |
10 | Hawaii Islanders | > | C | James Kujawa |
11 | Oakland Oaks | > | P | James Davis |
12 | Hollywood Stars | > | P | Thomas Hilliard |
13 | Tucson Toros | > | P | David Weaver |
14 | Eugene Emeralds | > | P | Don Cardwell |
15 | San Francisco Seals | > | LF | Harry Wade |
16 | Vancouver Mounties | > | P | Michael Ratcliff |
17 | Portland Beavers | > | P | Jesse Howell |
18 | Sacramento Solons | > | 2B | Johnny Schlemmer |
19 | Tacoma Giants | > | P | Randall Cox |
20 | Spokane Indians | > | 3B | Jesse Reid |
21 | Vernon Tigers | > | P | Barry Kopp |
22 | Denver Bears | > | 1B | James Cain |
23 | Albuquerque Dukes | > | P | Guy Rowell |
24 | Arkansas Travelers | > | P | Daniel Sartin |
1 | Fresno Grizzlies | > | P | Paul Kane |
2 | Salt Lake City Bees | > | SS | Tommy Zoeller |
3 | Oklahoma City 89ers | > | C | Terrance Bozeman |
4 | Vernon Tigers | > | P | Raymond Anderson |
5 | Phoenix Firebirds | > | P | Jessie Higgins |
6 | Tulsa Oilers | > | P | Ricky Roman |
7 | Seattle Rainiers | > | P | Lee Halbert |
8 | Denver Bears | > | 2B | Shawn Kurt |
9 | San Diego Padres | > | P | Charles Curtis |
10 | Hawaii Islanders | > | P | Ernest Alvarado |
11 | Oakland Oaks | > | P | Franklin Flores |
12 | Hollywood Stars | > | P | Brett Martin |
13 | Tucson Toros | > | 1B | Daniel Camp |
14 | Eugene Emeralds | > | SS | Pedro Hardin |
15 | San Francisco Seals | > | P | Benny Martinez |
16 | Vancouver Mounties | > | CF | Raul Carter |
17 | Portland Beavers | > | P | Richard Walker |
18 | Sacramento Solons | > | RF | Everett Barker |
19 | Tacoma Giants | > | P | Billy Scott |
20 | Spokane Indians | > | P | Whitney Harrison |
21 | Los Angeles Angels | > | 1B | Ramon Hicks |
22 | Denver Bears | > | P | Jimmy Freeman |
23 | Albuquerque Dukes | > | CF | Oscar Pino |
24 | Arkansas Travelers | > | P | James Downey |
"Nobody goes there anymore. It's too crowded." - Yogi Berra